AC Bellinzona

Challenge League
Challenge League League level: SwitzerlandSecond Tier Table position: 9 In league since: 2 years
AC Bellinzona
  • Squad size: 24
  • Average age: 24.1
  • Foreigners: 9  37.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Super League 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 8 4 6 1.56 29:23 4.012
Away record 18 3 6 9 0.83 15:28 8.433
Overall balance 36 11 10 15 1.19 44:51 6.222
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Thu Sep 18, 2008 8:00 PM Galatasaray 4-4-2 double 6 12.300 3:4
First Round 2nd leg Thu Oct 2, 2008 7:00 PM Galatasaray 4-3-3 Attacking 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Sep 23, 2008 7:45 PM (6.) Grasshopper Club Zurich ? 3.400 3:1
2 Wed Jul 23, 2008 7:45 PM (10.) Neuchâtel Xamax FCS 4-4-2 4.786 1:2
3 Sat Jul 26, 2008 7:45 PM (10.) FC Basel 1893 4-4-2 19.829 2:0
4 Sun Aug 3, 2008 4:00 PM (10.) FC Luzern 4-4-2 4.287 2:2
5 Sat Aug 9, 2008 5:45 PM (10.) FC Sion 4-5-1 10.000 0:2
6 Wed Aug 6, 2008 7:45 PM (9.) FC Aarau 4-4-2 4.227 1:1
7 Sun Aug 24, 2008 4:00 PM (8.) FC Vaduz 4-4-2 1.945 0:0
8 Mon Sep 1, 2008 7:45 PM (8.) FC Zürich ? 7.800 3:0
9 Sun Sep 14, 2008 4:00 PM (9.) BSC Young Boys 4-4-2 3.870 1:2
10 Fri Sep 26, 2008 7:45 PM (9.) Grasshopper Club Zurich ? 3.116 1:1
11 Sun Oct 5, 2008 4:00 PM (9.) Neuchâtel Xamax FCS ? 3.800 3:3
12 Sun Oct 26, 2008 5:00 PM (9.) FC Basel 1893 4-4-2 4.120 2:3
13 Sun Nov 2, 2008 5:00 PM (9.) FC Luzern 4-3-3 Attacking 8.728 1:0
14 Sat Nov 8, 2008 6:45 PM (9.) FC Sion 4-4-2 3.700 2:1
15 Sat Nov 15, 2008 6:45 PM (8.) FC Aarau 4-4-2 double 6 4.300 0:1
16 Wed Feb 18, 2009 7:45 PM (8.) FC Vaduz 4-4-2 3.120 1:0
17 Sat Dec 6, 2008 6:45 PM (7.) FC Zürich 4-4-2 double 6 3.287 0:3
18 Sun Dec 14, 2008 5:00 PM (7.) BSC Young Boys 4-5-1 16.444 3:0
19 Sun Feb 8, 2009 4:00 PM (8.) FC Sion 4-4-2 3.870 1:0
20 Sat Feb 14, 2009 5:45 PM (6.) FC Zürich 4-3-3 Attacking 4.200 0:0
21 Sat Feb 21, 2009 5:45 PM (6.) FC Vaduz 4-4-2 930 1:0
22 Sun Mar 1, 2009 4:00 PM (7.) Neuchâtel Xamax FCS 4-3-3 Defending 3.427 2:0
23 Sun Mar 8, 2009 4:00 PM (6.) BSC Young Boys 4-4-2 18.465 3:0
24 Sun Mar 15, 2009 4:00 PM (8.) Grasshopper Club Zurich 4-4-2 4.128 6:2
25 Sun Mar 22, 2009 4:00 PM (6.) FC Luzern 4-3-3 Attacking 10.014 4:2
26 Sun Apr 5, 2009 4:00 PM (7.) FC Basel 1893 4-3-3 Defending 4.677 1:1
27 Sat Apr 11, 2009 5:45 PM (6.) FC Aarau 4-4-2 4.700 0:0
28 Sat Apr 18, 2009 5:45 PM (6.) FC Aarau 4-3-3 Defending 3.648 1:2
29 Wed Apr 22, 2009 7:45 PM (6.) FC Basel 1893 4-3-3 Defending 19.033 1:1
30 Sat Apr 25, 2009 5:45 PM (6.) FC Luzern 4-4-2 4.387 2:0
31 Sun May 3, 2009 4:00 PM (6.) Grasshopper Club Zurich 4-4-2 Diamond 3.300 1:3
32 Sun May 10, 2009 4:00 PM (6.) BSC Young Boys 4-3-3 Defending 4.482 2:1
33 Wed May 13, 2009 7:45 PM (6.) Neuchâtel Xamax FCS 4-3-3 Attacking 3.708 1:0
34 Sat May 16, 2009 5:45 PM (6.) FC Vaduz 4-3-3 Attacking 4.078 3:1
35 Sun May 24, 2009 4:15 PM (5.) FC Zürich 4-3-3 Attacking 5.000 0:1
36 Sat May 30, 2009 5:45 PM (5.) FC Sion 4-4-2 double 6 11.200 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Sep 20, 2008 4:00 PM FC Oerlikon/Polizei ZH ? 800 1:5
Second Round Sat Oct 18, 2008 5:00 PM SC Zofingen 4-4-2 double 6 1.500 2:3
Round of 16 Sun Nov 23, 2008 2:30 PM Grasshopper Club Zurich 4-2-3-1 1.900 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Thu Jul 17, 2008 4:00 PM FC Ararat Yerevan ? 3.000 0:1
First Round 2nd leg Thu Jul 31, 2008 8:15 PM FC Ararat Yerevan ? 3.127 3:1
Second Round 1st leg Thu Aug 14, 2008 8:00 PM Dnipro Dnipropetrovsk (-2020) 4-4-2 Diamond 12.000 3:2
Second Round 2nd leg Thu Aug 28, 2008 8:15 PM Dnipro Dnipropetrovsk (-2020) ? 4.200 2:1