Alemannia Aachen

Regionalliga West
Regionalliga West League level: GermanyFourth Tier Table position: 1 In league since: 11 years
Alemannia Aachen
  • Squad size: 29
  • Average age: 25.4
  • Foreigners: 4  13.8 %
  • National team players: 0
  • Stadium: Tivoli  32.960 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record 2. Bundesliga 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 5 5 1.53 30:32 18.096
Away record 17 6 4 7 1.29 28:28 13.277
Overall balance 34 13 9 12 1.41 58:60 15.686
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 20, 2010 6:00 PM (10.) 1.FC Union Berlin 4-4-2 Diamond 20.021 2:2
2 Sun Aug 29, 2010 1:30 PM (9.) Karlsruher SC 4-4-2 Diamond 13.637 3:0
3 Sun Sep 12, 2010 1:30 PM (13.) SpVgg Greuther Fürth 4-2-3-1 8.250 1:1
4 Fri Sep 17, 2010 6:00 PM (13.) FC Energie Cottbus 4-4-2 Diamond 15.386 2:3
5 Tue Sep 21, 2010 5:30 PM (15.) FSV Frankfurt 4-4-2 Diamond 2.749 1:3
6 Fri Sep 24, 2010 6:00 PM (13.) SC Paderborn 07 4-4-2 Diamond 14.514 2:0
7 Mon Oct 4, 2010 8:15 PM (11.) Hertha BSC 4-4-2 Diamond 34.762 0:0
8 Sun Oct 17, 2010 1:30 PM (10.) FC Ingolstadt 04 4-4-2 Diamond 16.867 2:1
9 Sun Oct 24, 2010 1:30 PM (8.) VfL Bochum 4-4-2 Diamond 15.390 1:1
10 Sun Oct 31, 2010 1:30 PM (10.) VfL Osnabrück 4-4-2 Diamond 19.553 2:1
11 Sun Nov 7, 2010 1:30 PM (9.) TSV 1860 Munich 4-3-1-2 22.300 2:1
12 Sun Nov 14, 2010 1:30 PM (9.) MSV Duisburg 4-4-2 Diamond 19.083 2:2
13 Sun Nov 21, 2010 1:30 PM (9.) FC Erzgebirge Aue 4-4-2 Diamond 10.636 2:1
14 Sat Nov 27, 2010 1:00 PM (9.) FC Augsburg 4-3-2-1 14.505 1:3
15 Fri Dec 3, 2010 6:00 PM (10.) Rot-Weiß Oberhausen 4-3-2-1 4.391 1:2
16 Fri Dec 10, 2010 6:00 PM (10.) Fortuna Düsseldorf 4-4-2 Diamond 20.071 0:0
17 Fri Dec 17, 2010 6:00 PM (10.) Arminia Bielefeld 4-4-2 Diamond 8.500 1:3
18 Fri Jan 14, 2011 6:00 PM (10.) 1.FC Union Berlin 4-4-2 Diamond 12.347 2:1
19 Sat Jan 22, 2011 1:00 PM (11.) Karlsruher SC 4-4-2 Diamond 19.814 4:2
20 Sat Jan 29, 2011 1:00 PM (10.) SpVgg Greuther Fürth 4-4-2 Diamond 19.468 2:2
21 Fri Feb 4, 2011 6:00 PM (10.) FC Energie Cottbus 4-4-2 Diamond 8.540 3:3
22 Sat Feb 12, 2011 1:00 PM (10.) FSV Frankfurt 4-4-2 Diamond 15.813 2:1
23 Sat Feb 19, 2011 1:00 PM (10.) SC Paderborn 07 4-4-2 Diamond 6.044 1:3
24 Sat Feb 26, 2011 1:00 PM (8.) Hertha BSC 4-4-2 Diamond 20.000 0:5
25 Sun Mar 6, 2011 1:30 PM (9.) FC Ingolstadt 04 4-4-2 Diamond 7.235 2:1
26 Sun Mar 13, 2011 1:30 PM (9.) VfL Bochum 4-4-2 Diamond 19.013 1:3
27 Sat Mar 19, 2011 1:00 PM (10.) VfL Osnabrück 4-4-2 Diamond 12.500 1:3
28 Sun Apr 3, 2011 1:30 PM (9.) TSV 1860 Munich 4-4-2 Diamond 18.521 2:1
29 Fri Apr 8, 2011 6:00 PM (8.) MSV Duisburg 4-4-2 Diamond 13.147 3:2
30 Sun Apr 17, 2011 1:30 PM (10.) FC Erzgebirge Aue 4-4-2 Diamond 16.632 1:5
31 Sun Apr 24, 2011 1:30 PM (10.) FC Augsburg 4-1-4-1 25.173 1:2
32 Fri Apr 29, 2011 6:00 PM (10.) Rot-Weiß Oberhausen 4-3-3 Attacking 18.377 4:0
33 Sun May 8, 2011 1:30 PM (10.) Fortuna Düsseldorf 4-3-3 Attacking 3:1
34 Sun May 15, 2011 1:30 PM (10.) Arminia Bielefeld 4-3-2-1 19.986 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Aug 15, 2010 2:30 PM Schwarz-Weiß Essen 4-4-2 Diamond 7.000 1:2
Second Round Wed Oct 27, 2010 7:00 PM 1.FSV Mainz 05 4-4-2 double 6 25.657 2:1
Round of 16 Wed Dec 22, 2010 8:30 PM Eintracht Frankfurt 4-4-2 Diamond 6:4 on pens
Quarter-Finals Wed Jan 26, 2011 8:30 PM Bayern Munich 4-4-2 Diamond 0:4