Bechem United FC

Ghana Premier League
Ghana Premier League League level: GhanaFirst Tier Table position: 5 In league since: 5 years
Bechem United FC
  • Squad size: 28
  • Average age: 22.1
  • Foreigners: 2  7.1 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Accra Great Olympics A Heart of Lions FC A Karela United FC H Accra Lions FC H Nations Football Club H FC Samartex H Legon Cities FC
A Real Tamale United H Bofoakwa Tano FC H Bibiani Gold Stars FC A Berekum Chelsea FC
A Aduana Stars FC A Hearts of Oak H Nsoatreman FC A Medeama SC

Record Ghana Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 7 2 2 2.09 16:5 -
Away record 11 2 4 5 0.91 10:13 -
Overall balance 22 9 6 7 1.50 26:18 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 17, 2023 5:00 PM (5.) Nsoatreman FC ? 2:0
2 Sun Sep 24, 2023 5:00 PM (17.) Dreams FC ? 1:0
3 Sun Oct 1, 2023 5:00 PM (14.) FC Samartex ? 4:1
4 Sat Oct 7, 2023 5:00 PM (17.) Medeama SC 4-2-3-1 1:2
5 Sun Oct 15, 2023 5:00 PM (18.) Legon Cities FC ? 1:1
6 Sun Oct 22, 2023 5:00 PM (18.) Berekum Chelsea FC ? 2:0
7 Sun Oct 29, 2023 4:00 PM (13.) Asante Kotoko SC 4-4-2 1:1
8 Wed Nov 1, 2023 4:00 PM (12.) Accra Great Olympics ? 2:1
9 Sun Nov 5, 2023 4:00 PM (7.) Real Tamale United ? 0:0
10 Sun Nov 12, 2023 4:00 PM (8.) Bofoakwa Tano FC ? 1:1
11 Sat Nov 18, 2023 4:00 PM (9.) Heart of Lions FC ? 1:2
12 Mon Nov 27, 2023 4:00 PM (7.) Bibiani Gold Stars FC 4-2-3-1 0:0
13 Sun Dec 3, 2023 4:00 PM (7.) Karela United FC ? 0:4
14 Sun Dec 10, 2023 4:00 PM (5.) Accra Lions FC ? 4:0
15 Fri Dec 15, 2023 4:00 PM (4.) Aduana Stars FC 4-2-3-1 1:0
16 Sun Dec 24, 2023 4:00 PM (6.) Nations Football Club ? 3:0
17 Sun Dec 31, 2023 4:00 PM (5.) Hearts of Oak 4-2-3-1 1:0
18 Sun Feb 25, 2024 4:00 PM (7.) Nsoatreman FC ? 0:1
19 Unknown (7.) Dreams FC ppd.
20 Sun Mar 10, 2024 4:00 PM (10.) FC Samartex ? 1:0
21 Thu Mar 14, 2024 4:00 PM (7.) Medeama SC ? 1:0
22 Sun Mar 17, 2024 4:00 PM (8.) Legon Cities FC ? 1:0
23 Sun Mar 24, 2024 4:00 PM (6.) Berekum Chelsea FC ? 1:1
24 5:00 PM (5.) Asante Kotoko SC -:-
25 5:00 PM (5.) Accra Great Olympics -:-
26 Unknown (5.) Real Tamale United -:-
27 Unknown (5.) Bofoakwa Tano FC -:-
28 Unknown (5.) Heart of Lions FC -:-
29 Unknown (5.) Bibiani Gold Stars FC -:-
30 Unknown (5.) Karela United FC -:-
31 Unknown (5.) Accra Lions FC -:-
32 Unknown (5.) Aduana Stars FC -:-
33 Unknown (5.) Nations Football Club -:-
34 Unknown (5.) Hearts of Oak -:-

Table section Ghana Premier League 23/24

# Club Matches +/- Pts
2 Nations Football Club 23 11 40
3 Aduana Stars FC 23 7 36
4 Berekum Chelsea FC 23 -5 34
5 Bechem United FC 22 8 33
6 Medeama SC 22 2 33
7 Nsoatreman FC 23 -1 33
8 Hearts of Oak 23 5 32