Van Spor FK

2.Lig Beyaz
2.Lig Beyaz League level: TürkiyeThird Tier Table position: 3 In league since: 1 year
Van Spor FK
  • Squad size: 27
  • Average age: 25.3
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record 3.Lig Grup 2 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 9 1 1.76 26:15 -
Away record 17 9 3 5 1.76 34:12 -
Overall balance 34 16 12 6 1.76 60:27 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 12, 2018 1:30 PM Sarikamis Genclerbirligi Spor ? 2:0 AET
Third Round Wed Sep 26, 2018 1:00 PM Hacettepe Spor ? 4:2 AET
Fourth Round Wed Oct 31, 2018 12:00 PM Bandirmaspor 4-2-3-1 2:4 on pens
5th round 1st leg Wed Dec 5, 2018 3:00 PM Boluspor 4-2-3-1 5:1
5th round 2nd leg Wed Dec 19, 2018 11:00 AM Boluspor 4-2-3-1 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 2, 2018 3:00 PM (3.) Karsiyaka 4-2-3-1 0:0
2 Sat Sep 8, 2018 3:30 PM (13.) Antalya Kemerspor 4-2-3-1 0:2
3 Sun Sep 16, 2018 2:30 PM (4.) Alibeyköyspor 4-2-3-1 2:1
4 Sat Sep 22, 2018 3:00 PM (2.) Esenler Erokspor 4-2-3-1 2:0
5 Sun Sep 30, 2018 2:00 PM (2.) Kirsehir Futbol Spor Kulübü 4-2-3-1 2:2
6 Sun Oct 7, 2018 2:00 PM (5.) Hacettepe 1945 SK 4-2-3-1 0:3
7 Sat Oct 13, 2018 1:00 PM (2.) Kizilcabölükspor 4-2-3-1 3:3
8 Wed Oct 17, 2018 1:00 PM (4.) Osmaniyespor FK 4-2-3-1 1:5
9 Sun Oct 21, 2018 1:00 PM (3.) Ofspor 4-1-4-1 0:0
10 Sat Oct 27, 2018 12:00 PM (3.) Pazarspor 4-1-4-1 1:1
11 Sun Nov 4, 2018 11:00 AM (4.) Bergama FK 4-4-2 1:0
12 Sun Nov 11, 2018 11:30 AM (3.) Catalcaspor 4-1-4-1 2:1
13 Sun Nov 18, 2018 11:00 AM (3.) 52 Orduspor FK 4-2-3-1 2:2
14 Sun Nov 25, 2018 11:30 AM (3.) Adiyaman FK 4-2-3-1 0:0
15 Sun Dec 2, 2018 11:00 AM (5.) Sultanbeyli Belediye Spor 4-2-3-1 1:1
16 Sun Dec 9, 2018 11:00 AM (7.) 23 Elazig FK 4-2-3-1 1:0
17 Sun Dec 16, 2018 11:00 AM (8.) Düzcespor 4-2-3-1 3:2
18 Sun Jan 20, 2019 11:30 AM (7.) Karsiyaka 4-1-4-1 0:0
19 Sun Jan 27, 2019 11:30 AM (7.) Antalya Kemerspor 4-2-3-1 2:0
20 Sat Feb 2, 2019 11:30 AM (5.) Alibeyköyspor 4-2-3-1 0:1
21 Sun Feb 10, 2019 11:00 AM (5.) Esenler Erokspor 4-2-3-1 0:0
22 Sun Feb 17, 2019 11:30 AM (5.) Kirsehir Futbol Spor Kulübü 4-2-3-1 2:1
23 Sun Feb 24, 2019 11:00 AM (6.) Hacettepe 1945 SK 4-2-3-1 0:0
24 Sat Mar 2, 2019 12:30 PM (7.) Kizilcabölükspor 4-2-3-1 2:1
25 Wed Mar 6, 2019 12:00 PM (7.) Osmaniyespor FK 4-1-4-1 0:0
26 Sun Mar 10, 2019 12:30 PM (7.) Ofspor 4-2-3-1 1:3
27 Sun Mar 17, 2019 12:30 PM (7.) Pazarspor 4-2-3-1 0:1
28 Sun Mar 24, 2019 1:00 PM (8.) Bergama FK 4-2-3-1 0:5
29 Wed Apr 3, 2019 2:00 PM (7.) Catalcaspor 4-1-4-1 4:1
30 Sun Apr 7, 2019 2:00 PM (5.) 52 Orduspor FK 4-2-3-1 0:3
31 Sun Apr 14, 2019 2:00 PM (3.) Adiyaman FK 4-2-3-1 3:0
32 Sun Apr 21, 2019 2:30 PM (3.) Sultanbeyli Belediye Spor 4-2-3-1 0:2
33 Sun Apr 28, 2019 2:30 PM (3.) 23 Elazig FK 4-2-3-1 3:2
34 Sat May 4, 2019 2:30 PM (3.) Düzcespor 4-2-3-1 0:6
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Fri May 10, 2019 7:30 PM Karsiyaka 4-2-3-1 0:0
Semi-Finals 2nd Leg Wed May 15, 2019 2:00 PM Karsiyaka 4-2-3-1 2:1
Final Fri May 24, 2019 3:00 PM Esenler Erokspor 4-1-4-1 10.000 1:2