Bristol Rovers

League One
League One League level: EnglandThird Tier Table position: 14 In league since: 2 years
Bristol Rovers
  • Squad size: 27
  • Average age: 25.1
  • Foreigners: 11  40.7 %

Info

Game plan

Filter by season

Last games

A Stevenage FC H Carlisle United A Leyton Orient A Cheltenham Town H Cambridge United
A Fleetwood Town H Shrewsbury Town
H Fleetwood Town H Burton Albion A Northampton Town H Derby County A Lincoln City A Port Vale FC H Bolton Wanderers H Reading FC

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 22 8 6 8 1.36 27:27 7.781
Away record 22 8 3 11 1.23 25:37 9.557
Overall balance 44 16 9 19 1.30 52:64 8.669
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B8 Tue Sep 5, 2023 8:45 PM Cheltenham Town 4-3-3 Attacking 1.184 4:1
group B8 Tue Sep 19, 2023 8:45 PM West Ham United U21 4-3-3 Attacking 978 1:3
group B8 Tue Nov 14, 2023 8:45 PM Newport County 4-4-2 1.346 0:1
Second Round Tue Dec 5, 2023 8:45 PM Crawley Town 4-2-3-1 896 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (14.) Portsmouth FC 4-4-2 19.165 1:1
2 Sat Aug 12, 2023 4:00 PM (13.) Barnsley FC 4-2-3-1 7.600 1:1
3 Tue Aug 15, 2023 8:45 PM (15.) Charlton Athletic 4-4-2 12.756 1:2
4 Sat Aug 19, 2023 4:00 PM (9.) Cambridge United 4-2-3-1 6.390 2:0
5 Sat Aug 26, 2023 4:00 PM (13.) Wycombe Wanderers 4-4-2 7.951 1:2
6 Sat Sep 2, 2023 4:00 PM (16.) Lincoln City 4-3-3 Attacking 7.674 1:1
7 Tue Nov 7, 2023 9:00 PM (17.) Reading FC 4-4-2 11.726 1:1
8 Sat Sep 16, 2023 4:00 PM (16.) Shrewsbury Town 4-3-3 Attacking 6.070 0:2
9 Sat Sep 23, 2023 4:00 PM (13.) Wigan Athletic 4-3-3 Attacking 8.161 4:1
10 Sat Sep 30, 2023 4:00 PM (12.) Peterborough United 4-3-3 Attacking 9.044 2:0
11 Tue Oct 3, 2023 8:45 PM (15.) Port Vale FC 4-3-3 Attacking 7.364 3:0
12 Sat Oct 7, 2023 1:30 PM (12.) Oxford United 4-3-3 Attacking 9.439 2:1
13 Tue Jan 23, 2024 8:45 PM (13.) Exeter City 3-4-1-2 8.543 0:1
14 Sat Oct 21, 2023 4:00 PM (15.) Burton Albion 4-3-3 Attacking 3.591 4:1
15 Tue Oct 24, 2023 8:45 PM (17.) Stevenage FC 4-3-3 Attacking 7.143 1:1
16 Sat Oct 28, 2023 4:00 PM (16.) Northampton Town 4-4-2 8.518 2:1
17 Sat Nov 11, 2023 4:00 PM (12.) Carlisle United 4-4-2 double 6 7.838 0:1
18 Tue Feb 6, 2024 8:45 PM (12.) Fleetwood Town 3-4-3 7.385 0:2
19 Sat Nov 25, 2023 4:00 PM (12.) Derby County 4-4-2 26.623 2:1
20 Tue Nov 28, 2023 8:45 PM (13.) Leyton Orient 4-2-3-1 7.048 1:1
21 Sat Dec 9, 2023 4:00 PM (15.) Cheltenham Town 4-2-3-1 8.346 1:1
22 Sat Dec 16, 2023 4:00 PM (14.) Bolton Wanderers 3-4-2-1 19.534 1:2
23 Sat Dec 23, 2023 4:00 PM (12.) Blackpool FC 3-4-1-2 10.076 3:1
24 Tue Dec 26, 2023 4:00 PM (12.) Portsmouth FC 5-4-1 9.176 2:1
25 Fri Dec 29, 2023 8:45 PM (12.) Charlton Athletic 3-4-1-2 9.143 2:1
26 Mon Jan 1, 2024 4:00 PM (10.) Wycombe Wanderers 3-4-1-2 5.318 3:2
27 Tue Apr 16, 2024 8:45 PM (11.) Cambridge United 4-2-3-1 6.526 1:0
28 Sat Jan 13, 2024 4:00 PM (11.) Barnsley FC 3-4-1-2 11.786 2:1
29 Sat Jan 20, 2024 4:00 PM (11.) Blackpool FC 3-4-3 8.013 1:2
30 Sat Jan 27, 2024 4:00 PM (13.) Oxford United 3-4-3 9.363 3:1
31 Sat Feb 3, 2024 4:00 PM (11.) Exeter City 3-4-3 8.085 0:1
32 Sat Feb 10, 2024 4:00 PM (10.) Burton Albion 3-4-3 7.855 1:2
33 Tue Feb 13, 2024 8:45 PM (12.) Stevenage FC 3-4-1-2 3.231 2:3
34 Sat Feb 17, 2024 4:00 PM (10.) Northampton Town 4-4-2 6.817 3:1
35 Sat Feb 24, 2024 4:00 PM (11.) Carlisle United 4-4-2 8.679 2:1
36 Sat Mar 2, 2024 4:00 PM (11.) Leyton Orient 4-4-2 8.769 0:1
37 Sat Mar 9, 2024 4:00 PM (11.) Derby County 4-2-3-1 9.937 0:3
38 Tue Mar 12, 2024 8:45 PM (11.) Fleetwood Town 4-2-3-1 2.456 0:0
39 Sat Mar 16, 2024 4:00 PM (11.) Lincoln City 3-4-2-1 9.392 5:0
40 Tue Apr 9, 2024 8:45 PM (12.) Reading FC 4-2-3-1 7.951 0:2
41 Fri Mar 29, 2024 4:00 PM (13.) Port Vale FC 4-2-3-1 6.637 2:0
42 Mon Apr 1, 2024 4:00 PM (13.) Shrewsbury Town 4-2-3-1 0:0
43 Sat Apr 6, 2024 4:00 PM (13.) Bolton Wanderers 3-4-1-2 8.814 0:2
44 Sat Apr 13, 2024 4:00 PM (14.) Cheltenham Town 4-2-3-1 5.501 1:3
45 4:00 PM (14.) Peterborough United -:-
46 1:30 PM (14.) Wigan Athletic -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Whitby Town 4-4-2 4.329 7:2
Second Round Tue Dec 12, 2023 8:45 PM Crewe Alexandra 3-5-2 flat 3.127 2:4
Third Round Sat Jan 6, 2024 4:00 PM Norwich City 3-4-1-2 19.848 1:1
Third Round Replay Wed Jan 17, 2024 8:45 PM Norwich City 3-4-1-2 10.335 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Aug 9, 2023 8:45 PM Ipswich Town 4-4-2 15.047 2:0

Table section League One 23/24

# Club Matches +/- Pts
11 Northampton Town 44 -8 59
12 Wycombe Wanderers 43 2 58
13 Exeter City 44 -15 58
14 Bristol Rovers 44 -12 57
15 Wigan Athletic 44 4 56
16 Charlton Athletic 44 0 52
17 Reading FC 44 -2 52