Cambridge United

League One
League One League level: EnglandThird Tier Table position: 20 In league since: 3 years
Cambridge United
  • Squad size: 35
  • Average age: 25.4
  • Foreigners: 11  31.4 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Fleetwood Town A Shrewsbury Town A Carlisle United
A Exeter City H Burton Albion H Northampton Town
A Blackburn Rovers H Cheltenham Town A Portsmouth FC H Bolton Wanderers H Peterborough United A Stevenage FC A Bolton Wanderers A Lincoln City A Reading FC

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 5 7 1.37 17:20 6.630
Away record 19 3 4 12 0.68 15:35 9.970
Overall balance 38 10 9 19 1.03 32:55 8.300
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B4 Tue Sep 12, 2023 8:00 PM Peterborough United 4-2-3-1 3.687 2:0
group B4 Tue Oct 17, 2023 8:00 PM Colchester United 4-2-3-1 991 1:2
group B4 Tue Nov 7, 2023 8:00 PM Tottenham Hotspur U21 4-1-4-1 1.311 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (20.) Oxford United 4-2-3-1 7.435 2:0
2 Sat Aug 12, 2023 4:00 PM (4.) Fleetwood Town 4-2-3-1 3.316 0:2
3 Tue Aug 15, 2023 8:45 PM (2.) Stevenage FC 4-2-3-1 7.529 1:2
4 Sat Aug 19, 2023 4:00 PM (5.) Bristol Rovers 4-2-3-1 6.390 2:0
5 Sat Aug 26, 2023 4:00 PM (1.) Leyton Orient 4-2-3-1 8.266 2:0
6 Mon Sep 4, 2023 9:00 PM (9.) Reading FC 4-2-3-1 6.789 1:0
7 Tue Oct 31, 2023 8:45 PM (6.) Wycombe Wanderers 4-2-3-1 3.879 0:0
8 Sat Sep 16, 2023 4:00 PM (6.) Wigan Athletic 4-2-3-1 10.078 2:1
9 Sat Sep 23, 2023 4:00 PM (10.) Port Vale FC 4-2-3-1 6.905 1:1
10 Sat Sep 30, 2023 4:00 PM (9.) Derby County 4-2-3-1 26.122 0:0
11 Tue Oct 3, 2023 8:45 PM (13.) Barnsley FC 4-2-3-1 5.493 0:4
12 Mon Oct 9, 2023 9:00 PM (15.) Burton Albion 4-2-3-1 2.296 2:1
13 Sat Oct 14, 2023 4:00 PM (15.) Shrewsbury Town 4-2-3-1 6.252 1:1
14 Sat Oct 21, 2023 4:00 PM (16.) Cheltenham Town 4-2-3-1 3.900 1:0
15 Tue Oct 24, 2023 8:45 PM (18.) Portsmouth FC 4-1-4-1 6.627 0:0
16 Sat Oct 28, 2023 4:00 PM (17.) Carlisle United 4-3-3 Attacking 6.513 1:0
17 Sat Nov 11, 2023 1:00 PM (13.) Peterborough United 4-2-3-1 11.641 5:0
18 Tue Feb 20, 2024 8:45 PM (15.) Bolton Wanderers 4-2-3-1 6.525 1:2
19 Sat Nov 25, 2023 4:00 PM (19.) Northampton Town 4-1-4-1 6.929 2:1
20 Tue Nov 28, 2023 8:45 PM (20.) Lincoln City 4-2-3-1 5.103 0:3
21 Sat Dec 9, 2023 4:00 PM (20.) Charlton Athletic 4-2-3-1 13.373 2:2
22 Sat Dec 16, 2023 4:00 PM (19.) Blackpool FC 4-2-3-1 6.042 2:1
23 Fri Dec 22, 2023 8:45 PM (19.) Exeter City 4-2-3-1 6.157 2:0
24 Tue Dec 26, 2023 4:00 PM (15.) Oxford United 4-2-3-1 10.407 2:1
25 Tue Feb 27, 2024 8:45 PM (16.) Stevenage FC 4-3-3 Attacking 6.553 1:0
26 Mon Jan 1, 2024 4:00 PM (18.) Leyton Orient 4-2-3-1 7.210 0:2
27 8:45 PM (19.) Bristol Rovers ppd.
28 Sat Jan 13, 2024 4:15 PM (21.) Fleetwood Town 4-2-3-1 6.555 2:1
29 Sat Jan 20, 2024 4:00 PM (19.) Exeter City 4-2-3-1 6.343 0:0
30 Sat Jan 27, 2024 4:00 PM (18.) Burton Albion 4-2-3-1 6.755 0:0
31 Sat Feb 3, 2024 4:00 PM (19.) Shrewsbury Town 4-2-3-1 6.795 1:2
32 Sat Feb 10, 2024 4:00 PM (16.) Cheltenham Town 4-2-3-1 7.047 0:1
33 Tue Feb 13, 2024 8:45 PM (17.) Portsmouth FC 4-2-3-1 19.445 3:1
34 Sat Feb 17, 2024 4:00 PM (18.) Carlisle United 4-2-3-1 6.877 0:4
35 Sat Feb 24, 2024 1:00 PM (17.) Peterborough United 4-2-3-1 7.710 0:1
36 Sat Mar 2, 2024 4:00 PM (17.) Bolton Wanderers 4-2-3-1 20.246 2:0
37 Sat Mar 9, 2024 4:00 PM (19.) Northampton Town 4-4-2 double 6 6.942 1:1
38 Tue Mar 12, 2024 8:45 PM (19.) Lincoln City 4-4-2 7.316 6:0
39 Sat Mar 16, 2024 4:00 PM (20.) Reading FC 4-3-3 Attacking 15.644 4:0
40 8:45 PM (20.) Wycombe Wanderers -:-
41 4:00 PM (20.) Barnsley FC -:-
42 4:00 PM (20.) Wigan Athletic -:-
43 4:00 PM (20.) Blackpool FC -:-
44 4:00 PM (20.) Charlton Athletic -:-
45 4:00 PM (20.) Derby County -:-
46 1:30 PM (20.) Port Vale FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Bracknell Town 4-3-3 Attacking 3.411 2:1
Second Round Sat Dec 2, 2023 4:00 PM Fleetwood Town 4-2-3-1 3.387 4:0
Third Round Sat Jan 6, 2024 4:00 PM Blackburn Rovers 4-2-3-1 8.311 5:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Sutton United 4-2-3-1 1.761 8:7 on pens

Table section League One 23/24

# Club Matches +/- Pts
17 Reading FC 39 -2 44
18 Shrewsbury Town 39 -26 44
19 Burton Albion 39 -20 39
20 Cambridge United 38 -23 39
21 Port Vale FC 38 -25 36
22 Cheltenham Town 37 -20 35
23 Fleetwood Town 39 -20 34