CD La Equidad Seguros SA

Liga Dimayor Apertura
Liga Dimayor Apertura League level: ColombiaFirst Tier Table position: 6 In league since: 15 years
CD La Equidad Seguros SA
  • Squad size: 27
  • Average age: 26.5
  • Foreigners: 1  3.7 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A Atlético Bucaramanga H Millonarios FC H Independiente Santa Fe H Boyacá Patriotas FC A CD América de Cali H Atlético Nacional A Millonarios FC H Deportivo Cali
H Envigado FC A Jaguares de Córdoba A Once Caldas H Deportes Tolima A Rionegro Águilas
A Atlético Bucaramanga H Independiente Medellín

Record Liga Dimayor Apertura 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 7 4 2 1 2.00 8:3 6.358
Away record 6 2 3 1 1.50 4:6 8.930
Overall balance 13 6 5 2 1.77 12:9 7.545
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Jan 23, 2024 12:10 AM (6.) Envigado FC 4-2-3-1 500 0:0
2 Sun Jan 28, 2024 12:10 AM (11.) Jaguares de Córdoba 4-3-3 Attacking 6.000 0:0
3 Wed Jan 31, 2024 2:30 AM (13.) Independiente Santa Fe 4-2-3-1 8.000 1:0
4 Wed Feb 7, 2024 12:10 AM (8.) Once Caldas 4-2-3-1 4.000 0:0
5 Sat Feb 10, 2024 10:00 PM (9.) Deportes Tolima 4-2-3-1 7.000 1:1
6 Wed Feb 14, 2024 12:10 AM (10.) Rionegro Águilas 4-3-3 Attacking 1.000 1:1
7 Sun Feb 18, 2024 8:00 PM (11.) Boyacá Patriotas FC 4-2-3-1 1.000 1:0
8 Fri Feb 23, 2024 12:10 AM (8.) CD América de Cali 4-3-3 Attacking 8.000 0:1
9 Mon Feb 26, 2024 12:30 AM (4.) Atlético Nacional 4-3-3 Attacking 21.004 2:0
10 Sat Mar 2, 2024 10:00 PM (2.) Millonarios FC 4-3-3 Attacking 22.579 1:2
11 Sat Mar 9, 2024 2:20 AM (3.) Deportivo Cali 4-1-4-1 7.000 2:0
12 Sat Mar 16, 2024 10:10 PM (2.) Atlético Bucaramanga 4-1-4-1 12.000 4:0
13 Sat Mar 23, 2024 2:20 AM (5.) Independiente Medellín 4-3-3 Attacking 1:2
14 1:30 AM (6.) Junior FC -:-
15 8:20 PM (6.) Boyacá Chicó FC -:-

Table section Liga Dimayor Apertura 2024

# Club Matches +/- Pts
3 Deportivo Pereira 13 9 26
4 Independiente Santa Fe 14 6 24
5 Once Caldas 13 3 24
6 CD La Equidad Seguros SA 13 3 23
7 Junior FC 13 5 21
8 Independiente Medellín 13 -9 18
9 Millonarios FC 14 1 16