CD León de Huánuco

CD León de Huánuco
  • Squad size: 6
  • Average age: 31.0
  • Foreigners: 0   %

Info

Game plan

Filter by season

Record Torneo Descentralizado (2008 - 2013) 2012

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 7 7 1 1.87 29:13 2.717
Away record 15 3 3 9 0.80 13:19 3.816
Overall balance 30 10 10 10 1.33 42:32 3.266
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Thu Aug 2, 2012 12:30 AM Deportivo Quito ? 1:0
First Round 2nd leg Thu Aug 23, 2012 9:00 PM Deportivo Quito ? 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Feb 18, 2012 11:45 PM (8.) Club Alianza Lima 4-4-2 double 6 6.375 2:2
2 Sun Mar 4, 2012 9:30 PM (8.) Ayacucho FC 4-4-2 double 6 2.492 1:0
3 Sun Mar 11, 2012 7:00 PM (6.) Club Cienciano 4-2-3-1 10.236 2:3
4 Sun Mar 18, 2012 7:15 PM (3.) Club Sporting Cristal 4-2-3-1 4.981 2:3
5 Sun Mar 25, 2012 12:00 AM (5.) José Gálvez FBC 4-4-2 double 6 4.652 1:0
6 Sat Mar 31, 2012 8:15 PM (8.) Club Juan Aurich 4-4-2 double 6 3.118 3:2
7 Sun Apr 8, 2012 10:30 PM (5.) Cobresol FBC 4-2-3-1 2.708 1:1
8 Sat Apr 14, 2012 8:45 PM (5.) Sport Boys Association 4-2-3-1 4.092 2:0
9 Sun Apr 22, 2012 3:00 AM (5.) Universitario de Deportes 4-4-1-1 6.730 2:1
10 Sat Apr 28, 2012 8:30 PM (5.) CD Unión Comercio 4-4-2 double 6 1.231 2:3
11 Wed May 2, 2012 12:00 AM (6.) Cusco FC 4-4-2 double 6 2.488 2:2
12 Sat May 5, 2012 10:30 PM (6.) Universidad San Martín de Porres 4-4-1-1 1.962 0:1
13 Sat May 12, 2012 10:00 PM (3.) Universidad César Vallejo 4-2-3-1 3.227 1:1
14 Sun May 20, 2012 8:15 PM (4.) Sport Huancayo 4-4-1-1 2.488 2:1
15 Sun May 27, 2012 8:45 PM (7.) FBC Melgar 4-4-1-1 2.325 1:1
16 Sun Jun 17, 2012 8:45 PM (7.) Club Alianza Lima 4-4-2 double 6 1.113 0:0
17 Sat Jun 23, 2012 8:30 PM (6.) Ayacucho FC 4-2-3-1 2.168 1:0
18 Wed Jun 27, 2012 8:45 PM (9.) Club Cienciano 4-4-2 double 6 1.442 4:1
19 Sun Jul 1, 2012 6:30 PM (5.) Club Sporting Cristal 4-2-3-1 6.177 1:0
20 Wed Jul 4, 2012 8:30 PM (9.) José Gálvez FBC 4-4-2 double 6 2.019 0:0
21 Sun Jul 8, 2012 11:00 PM (9.) Club Juan Aurich 4-2-3-1 1.451 1:0
22 Wed Jul 11, 2012 8:45 PM (9.) Cobresol FBC 4-4-2 double 6 1.017 3:0
23 Sat Jul 14, 2012 10:00 PM (8.) Sport Boys Association 4-2-3-1 2.138 0:0
24 Wed Jul 18, 2012 10:15 PM (7.) Universitario de Deportes 4-1-4-1 2.822 0:0
25 Sun Jul 22, 2012 8:30 PM (7.) CD Unión Comercio 4-4-2 double 6 2.129 7:1
26 Wed Jul 25, 2012 8:15 PM (6.) Cusco FC 4-4-2 double 6 4.034 1:0
27 Sat Jul 28, 2012 8:45 PM (7.) Universidad San Martín de Porres 4-2-3-1 5.111 2:2
28 Sun Aug 5, 2012 3:00 AM (7.) Universidad César Vallejo 4-2-3-1 2.966 2:1
29 Wed Aug 8, 2012 8:30 PM (10.) Sport Huancayo 4-2-3-1 2.377 1:0
30 Sat Aug 11, 2012 10:30 PM (7.) FBC Melgar 4-2-3-1 1.919 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 2012 8:45 PM Club Alianza Lima 4-3-1-2 6.905 1:2
2 Sun Aug 26, 2012 11:00 PM Universidad César Vallejo 4-4-1-1 3.874 1:0
3 Sun Sep 2, 2012 8:30 PM FBC Melgar 4-1-3-2 2.611 1:1
4 Sun Sep 16, 2012 8:45 PM Cusco FC 4-3-2-1 2.621 2:1
5 Sun Sep 23, 2012 8:45 PM Club Juan Aurich 4-4-2 double 6 1.761 0:0
6 Sun Sep 30, 2012 8:45 PM CD Unión Comercio 4-4-2 double 6 1.998 0:0
7 Sun Oct 7, 2012 10:30 PM Sport Boys Association 4-4-2 double 6 2.425 1:1
8 Sat Oct 20, 2012 8:30 PM Club Alianza Lima 4-3-3 Attacking 5.832 1:2
9 Sat Oct 27, 2012 10:15 PM Universidad César Vallejo 4-2-3-1 2.219 2:0
10 Thu Nov 1, 2012 10:00 PM FBC Melgar 4-2-3-1 5.241 2:0
11 Mon Nov 5, 2012 10:30 PM Cusco FC 4-4-2 double 6 2.499 0:2
12 Sat Nov 10, 2012 11:00 PM Club Juan Aurich 4-2-3-1 1.086 1:1
13 Sun Nov 18, 2012 10:30 PM CD Unión Comercio 4-2-3-1 537 2:0
14 Sun Nov 25, 2012 10:30 PM Sport Boys Association 4-4-2 double 6 1.028 3:0