Delbrücker SC

Westfalenliga 1
Westfalenliga 1 League level: GermanySixth Tier Table position: 3 In league since: 1 year
Delbrücker SC
  • Squad size: 25
  • Average age: 24.3
  • Foreigners: 2  8.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A SG Bockum-Hövel 2013 H FC Nordkirchen A Hammer SpVg H SV Rödinghausen II H TuS Haltern A SV Mesum H Preußen Espelkamp A SC Peckeloh H FC Nieheim
H TuS Hiltrup A Borussia Emsdetten
H SV Grün-Weiß Nottuln A SC Rot-Weiß Maaslingen A SC Verl II A Westfalia Kinderhaus

Record Westfalenliga 1 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 5 3 1 2.00 20:8 122
Away record 10 5 2 3 1.70 24:16 145
Overall balance 19 10 5 4 1.84 44:24 134
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2023 3:00 PM (3.) Westfalia Kinderhaus ? 150 1:1
2 Sun Aug 20, 2023 3:00 PM (7.) Preußen Espelkamp ? 80 1:1
3 Sun Aug 27, 2023 3:00 PM (11.) SC Peckeloh ? 120 1:1
4 Fri Sep 1, 2023 7:30 PM (11.) FC Nieheim ? 203 1:3
5 Sun Sep 10, 2023 3:00 PM (9.) TuS Hiltrup ? 200 0:0
6 Sun Sep 17, 2023 3:00 PM (8.) SG Bockum-Hövel 2013 ? 200 0:5
7 Sun Sep 24, 2023 3:00 PM (6.) SV Grün-Weiß Nottuln ? 100 0:1
8 Sun Oct 1, 2023 3:00 PM (8.) Borussia Emsdetten ? 170 2:2
9 Sun Oct 8, 2023 3:00 PM (7.) FC Nordkirchen ? 150 2:0
10 Sun Oct 15, 2023 3:00 PM (7.) SC Rot-Weiß Maaslingen ? 310 2:1
11 Sun Oct 22, 2023 3:00 PM (9.) Hammer SpVg ? 120 1:2
12 Sun Oct 29, 2023 3:00 PM (8.) SV Rödinghausen II ? 200 5:2
13 Sun Nov 5, 2023 2:30 PM (7.) SC Verl II ? 100 3:2
14 Sun Nov 12, 2023 2:30 PM (8.) TuS Haltern ? 101 3:2
15 Sun Nov 19, 2023 12:00 AM (8.) SV Mesum ? 59 2:4
16 Sat Feb 10, 2024 4:00 PM (5.) Westfalia Kinderhaus ? 110 2:1
17 Sun Feb 18, 2024 3:00 PM (6.) Preußen Espelkamp ? 80 4:0
18 Sun Feb 25, 2024 3:30 PM (5.) SC Peckeloh ? 100 2:3
19 Sun Mar 3, 2024 3:30 PM (3.) FC Nieheim 4:1
20 Sun Mar 10, 2024 3:00 PM (3.) TuS Hiltrup -:-
21 Sun Mar 17, 2024 3:00 PM (3.) SG Bockum-Hövel 2013 -:-
22 Sun Mar 24, 2024 3:00 PM (3.) SV Grün-Weiß Nottuln -:-
23 3:00 PM (3.) Borussia Emsdetten -:-
24 3:00 PM (3.) FC Nordkirchen -:-
25 3:00 PM (3.) SC Rot-Weiß Maaslingen -:-
26 3:00 PM (3.) Hammer SpVg -:-
27 3:00 PM (3.) SV Rödinghausen II -:-
28 3:00 PM (3.) SC Verl II -:-
29 3:00 PM (3.) TuS Haltern -:-
30 3:00 PM (3.) SV Mesum -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Aug 6, 2023 3:00 PM SV Kutenhausen-Todtenhausen ? 300 12:13 on pens
Second Round Thu Sep 7, 2023 7:30 PM Spvg. Steinhagen ? 150 3:2

Table section Westfalenliga 1 23/24

# Club Matches +/- Pts
1 SC Verl II 19 23 42
2 Westfalia Kinderhaus 19 17 37
3 Delbrücker SC 19 20 35
4 TuS Hiltrup 18 9 35
5 SV Rödinghausen II 19 16 32
6 SC Peckeloh 18 14 32
7 SC Rot-Weiß Maaslingen 18 10 31