Dynamo Dresden U17

B-Junioren Bundesliga Nord/Nordost
B-Junioren Bundesliga Nord/Nordost League level: GermanyYouth league Table position: 7 In league since: 9 years
Dynamo Dresden U17
  • Squad size: 23
  • Average age: 16.3
  • Foreigners: 3  13.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A Hertha BSC U17 H SV Werder Bremen U17 H Chemnitzer FC U17 H FC St. Pauli U17
H Hamburger SV U17 A FC Energie Cottbus U17 A Hamburger SV U17
A FC St. Pauli U17 H 1.FC Union Berlin U17 H Hannover 96 U17 A VfL Wolfsburg U17 A RasenBallsport Leipzig U17 H FC Viktoria 1889 Berlin U17 H Blumenthaler SV U17 A Holstein Kiel U17

Record B-Junioren Bundesliga Nord/Nordost 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 5 1 5 1.45 20:22 90
Away record 11 4 3 4 1.36 15:19 126
Overall balance 22 9 4 9 1.41 35:41 108
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 1:00 PM (7.) RasenBallsport Leipzig U17 4-3-3 Attacking 150 1:4
2 Sat Aug 12, 2023 2:00 PM (11.) FC Viktoria 1889 Berlin U17 4-4-2 Diamond 90 2:3
3 Wed Aug 16, 2023 11:00 AM (10.) Holstein Kiel U17 4-3-3 Attacking 97 2:0
4 Sun Aug 20, 2023 11:00 AM (6.) Blumenthaler SV U17 4-3-3 Attacking 100 1:2
5 Sat Aug 26, 2023 11:00 AM (5.) SV Werder Bremen U17 5-3-2 100 1:2
6 Sat Sep 2, 2023 1:00 PM (4.) FC Energie Cottbus U17 4-4-2 Diamond 50 1:0
7 Sat Sep 16, 2023 11:00 AM (2.) Chemnitzer FC U17 4-3-3 Attacking 250 0:0
8 Sat Sep 23, 2023 11:00 AM (2.) Hamburger SV U17 5-3-2 95 2:2
9 Sat Sep 30, 2023 11:00 AM (3.) FC St. Pauli U17 4-4-2 Diamond 75 3:0
10 Sun Oct 8, 2023 12:00 PM (5.) 1.FC Union Berlin U17 4-3-3 Attacking 87 1:3
11 Tue Oct 31, 2023 2:00 PM (7.) VfL Wolfsburg U17 4-3-3 Attacking 250 3:0
12 Sat Oct 28, 2023 11:00 AM (8.) Hannover 96 U17 4-4-2 double 6 95 2:3
13 Sun Nov 5, 2023 11:00 AM (9.) Hertha BSC U17 5-4-1 250 1:4
14 Sat Nov 11, 2023 12:00 PM (7.) RasenBallsport Leipzig U17 5-4-1 45 3:0
15 Sat Nov 25, 2023 2:00 PM (8.) FC Viktoria 1889 Berlin U17 4-3-3 Defending 50 0:3
16 Sat Feb 10, 2024 11:00 AM (8.) Holstein Kiel U17 3-1-4-2 50 3:2
17 Sat Dec 9, 2023 11:00 AM (9.) Blumenthaler SV U17 4-4-2 Diamond 50 1:3
18 Sat Dec 16, 2023 11:00 AM (9.) SV Werder Bremen U17 3-4-2-1 99 3:2
19 Fri Feb 16, 2024 3:00 PM (9.) FC Energie Cottbus U17 5-3-2 73 2:2
20 Sat Feb 24, 2024 11:00 AM (9.) Chemnitzer FC U17 3-4-1-2 134 3:2
21 Sat Mar 2, 2024 11:00 AM (7.) Hamburger SV U17 3-4-1-2 100 0:0
22 Sat Mar 9, 2024 11:00 AM (8.) FC St. Pauli U17 3-4-3 80 4:0
23 11:00 AM (8.) 1.FC Union Berlin U17 -:-
24 11:00 AM (8.) VfL Wolfsburg U17 -:-
25 11:00 AM (7.) Hannover 96 U17 -:-
26 1:00 PM (7.) Hertha BSC U17 -:-

Table section B-Junioren Bundesliga Nord/Nordost 23/24

# Club Matches +/- Pts
4 SV Werder Bremen U17 21 37 42
5 Holstein Kiel U17 22 -13 34
6 Chemnitzer FC U17 22 -12 32
7 Dynamo Dresden U17 22 -6 31
8 FC Energie Cottbus U17 23 -8 31
9 1.FC Union Berlin U17 23 -5 30
10 Hannover 96 U17 22 -2 26