#2 Emiliano Viviano

Ascoli Calcio
Ascoli
Serie BSerie B League level: ItalySecond Tier Joined: Aug 8, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Dec 1, 1985 (38)
  • Place of birth: Italy Fiesole
  • Citizenship: Italy Italy
  • Height: 1,95 m
  • Position: Goalkeeper
  • Former International: ItalyItaly
  • Caps/Goals: 6 / 0

Detailed stats of Emiliano Viviano

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   251-18 / - / -3486222.440'
18/1917-- / - / -2541.525'
17/1827-2 / - / -4362.430'
16/1717-5 / - / -2031.530'
15/1637-2 / - / -5673.330'
14/1529-3 / - / -30112.542'
12/1332-1 / - / -34122.862'
11/1220-1 / - / -3631.755'
10/1138-3 / - / -52123.406'
09/1034-1 / - / -5243.060'
03/04--- / - / ----
Matchday Date Venue For Opponent Result Pos.            
2 9/15/02 Brescia Calcio Piacenza FC 1:2 Not in squad
3 9/22/02 Brescia Calcio Chievo Verona 1:2 Not in squad
4 9/29/02 Brescia Calcio AS Roma 2:3 Not in squad
5 10/5/02 Brescia Calcio Reggina Calcio 2:2 Not in squad
6 10/20/02 Brescia Calcio Bologna FC 1909 3:0 Not in squad
7 10/27/02 Brescia Calcio Como Calcio 1:1 Not in squad
8 11/2/02 Brescia Calcio Torino Calcio 0:2 Not in squad
1 11/6/02 Brescia Calcio AC Parma 4:3 Not in squad
9 11/10/02 Brescia Calcio FC Empoli 0:2 Not in squad
10 11/17/02 Brescia Calcio Atalanta BC 2:0 Not in squad
11 11/24/02 Brescia Calcio Udinese Calcio 1:1 Not in squad
12 12/1/02 Brescia Calcio Inter Milan 4:0 Not in squad
13 12/8/02 Brescia Calcio Juventus FC 2:0 Not in squad
14 12/15/02 Brescia Calcio AC Perugia 3:1 Not in squad
15 12/22/02 Brescia Calcio AC Milan 0:0 Not in squad
16 1/11/03 Brescia Calcio SS Lazio 0:0 Not in squad
17 1/19/03 Brescia Calcio Modena FC 0:0 Not in squad
18 1/26/03 Brescia Calcio AC Parma 1:1 Not in squad
19 2/1/03 Brescia Calcio Piacenza FC 1:4 Not in squad
20 2/9/03 Brescia Calcio Chievo Verona 0:0 Not in squad
21 2/15/03 Brescia Calcio AS Roma 0:0 Not in squad
22 2/23/03 Brescia Calcio Reggina Calcio 2:1 Not in squad
23 3/1/03 Brescia Calcio Bologna FC 1909 0:0 Not in squad
24 3/9/03 Brescia Calcio Como Calcio 1:1 Not in squad
25 3/16/03 Brescia Calcio Torino Calcio 1:0 Not in squad
26 3/23/03 Brescia Calcio FC Empoli 0:0 Not in squad
27 4/6/03 Brescia Calcio Atalanta BC 3:0 Not in squad
28 4/13/03 Brescia Calcio Udinese Calcio 0:0 Not in squad
29 4/19/03 Brescia Calcio Inter Milan 0:1 Not in squad
30 4/27/03 Brescia Calcio Juventus FC 2:1 Not in squad
31 5/3/03 Brescia Calcio AC Perugia 0:0 Not in squad
32 5/10/03 Brescia Calcio AC Milan 1:0 Not in squad
33 5/17/03 Brescia Calcio SS Lazio 3:1 Not in squad
34 5/24/03 Brescia Calcio Modena FC 2:2 Not in squad
1 8/31/03 Brescia Calcio Chievo Verona 1:1 Not in squad
2 9/14/03 Brescia Calcio AS Roma 5:0 Not in squad
3 9/21/03 Brescia Calcio Reggina Calcio 4:4 Not in squad
4 9/28/03 Brescia Calcio UC Sampdoria 2:1 Not in squad
5 10/5/03 Brescia Calcio US Lecce 1:4 Not in squad
6 10/18/03 Brescia Calcio Inter Milan 2:2 Not in squad
7 10/26/03 Brescia Calcio Juventus FC 2:0 Not in squad
8 11/2/03 Brescia Calcio AC Parma 2:3 Not in squad
9 11/8/03 Brescia Calcio Bologna FC 1909 0:0 Not in squad
10 11/23/03 Brescia Calcio Ancona Calcio 1:1 Not in squad
11 11/30/03 Brescia Calcio Udinese Calcio 1:2 Not in squad
12 12/7/03 Brescia Calcio Modena FC 1:1 Not in squad
13 12/14/03 Brescia Calcio FC Empoli 2:0 Not in squad
14 12/21/03 Brescia Calcio AC Perugia 2:2 Not in squad
15 1/6/04 Brescia Calcio AC Siena 4:2 Not in squad
16 1/11/04 Brescia Calcio SS Lazio 0:1 Not in squad
17 1/18/04 Brescia Calcio AC Milan 0:1 Not in squad
18 1/25/04 Brescia Calcio Chievo Verona 3:1 Not in squad
19 1/31/04 Brescia Calcio AS Roma 1:0 Not in squad
20 2/8/04 Brescia Calcio Reggina Calcio 0:0 Not in squad
21 2/15/04 Brescia Calcio UC Sampdoria 1:1 Not in squad
22 2/22/04 Brescia Calcio US Lecce 1:2 Not in squad
23 2/29/04 Brescia Calcio Inter Milan 1:3 on the bench
24 3/6/04 Brescia Calcio Juventus FC 2:3 Not in squad
25 3/14/04 Brescia Calcio AC Parma 2:2 Not in squad
26 3/21/04 Brescia Calcio Bologna FC 1909 3:0 Not in squad
27 3/28/04 Brescia Calcio Ancona Calcio 5:2 Not in squad
28 4/4/04 Brescia Calcio Udinese Calcio 4:3 Not in squad
29 4/10/04 Brescia Calcio Modena FC 0:0 Not in squad
30 4/18/04 Brescia Calcio FC Empoli 1:1 on the bench
31 4/25/04 Brescia Calcio AC Perugia 1:1 Not in squad
32 5/2/04 Brescia Calcio AC Siena 0:1 Not in squad
33 5/9/04 Brescia Calcio SS Lazio 2:1 Not in squad
34 5/16/04 Brescia Calcio AC Milan 4:2 Not in squad
1 8/22/09 Bologna FC 1909 ACF Fiorentina 1:1 GK 90'
2 8/29/09 Bologna FC 1909 AS Bari 0:0 GK 90'
3 9/13/09 Bologna FC 1909 Chievo Verona 0:2 GK 90'
4 9/20/09 Bologna FC 1909 AC Milan 1:0 GK 90'
5 9/23/09 Bologna FC 1909 AS Livorno 2:0 GK 90'
6 9/27/09 Bologna FC 1909 Juventus FC 1:1 GK 68' 90'
7 10/4/09 Bologna FC 1909 Genoa CFC 1:3 GK 90'
8 10/18/09 Bologna FC 1909 SSC Napoli 2:1 GK 90'
9 10/24/09 Bologna FC 1909 UC Sampdoria 4:1 GK 90'
10 10/28/09 Bologna FC 1909 AC Siena 2:1 GK 90'
11 11/1/09 Bologna FC 1909 AS Roma 2:1 GK 90'
12 11/8/09 Bologna FC 1909 US Palermo 3:1 GK 90'
13 11/21/09 Bologna FC 1909 Inter Milan 1:3 GK 90'
14 11/29/09 Bologna FC 1909 SS Lazio 0:0 90'
15 12/6/09 Bologna FC 1909 Udinese Calcio 2:1 GK 90'
16 12/13/09 Bologna FC 1909 Parma FC 2:1 GK 90'
18 1/6/10 Bologna FC 1909 Calcio Catania 1:0 GK 90'
19 1/10/10 Bologna FC 1909 Cagliari Calcio 0:1 90'
20 1/17/10 Bologna FC 1909 ACF Fiorentina 1:2 GK 90'
17 1/20/10 Bologna FC 1909 Atalanta BC 2:2 GK 90'
21 1/24/10 Bologna FC 1909 AS Bari 2:1 Not in squad
22 1/31/10 Bologna FC 1909 Chievo Verona 1:1 Not in squad
23 2/7/10 Bologna FC 1909 AC Milan 0:0 Not in squad
24 2/14/10 Bologna FC 1909 AS Livorno 0:1 90'
25 2/21/10 Bologna FC 1909 Juventus FC 1:2 GK 90'
26 2/28/10 Bologna FC 1909 Genoa CFC 3:4 GK 90'
27 3/7/10 Bologna FC 1909 SSC Napoli 2:1 GK 90'
28 3/14/10 Bologna FC 1909 UC Sampdoria 1:1 GK 90'
29 3/21/10 Bologna FC 1909 AC Siena 1:0 GK 90'
30 3/24/10 Bologna FC 1909 AS Roma 0:2 GK 90'
31 3/27/10 Bologna FC 1909 US Palermo 3:1 GK 90'
32 4/3/10 Bologna FC 1909 Inter Milan 3:0 90'
33 4/11/10 Bologna FC 1909 SS Lazio 2:3 90'
34 4/18/10 Bologna FC 1909 Udinese Calcio 1:1 GK 90'
35 4/25/10 Bologna FC 1909 Parma FC 2:1 GK 90'
36 5/2/10 Bologna FC 1909 Atalanta BC 1:1 90'
37 5/9/10 Bologna FC 1909 Calcio Catania 1:1 GK 90'
38 5/16/10 Bologna FC 1909 Cagliari Calcio 1:1 on the bench
1 8/30/10 Bologna FC 1909 Inter Milan 0:0 90'
2 9/12/10 Bologna FC 1909 SS Lazio 3:1 GK 90'
3 9/19/10 Bologna FC 1909 AS Roma 2:2 GK 90'
4 9/22/10 Bologna FC 1909 Udinese Calcio 2:1 GK 90'
5 9/26/10 Bologna FC 1909 Calcio Catania 1:1 90'
6 10/3/10 Bologna FC 1909 UC Sampdoria 1:1 GK 43' 90'
7 10/17/10 Bologna FC 1909 US Palermo 4:1 GK 90'
8 10/24/10 Bologna FC 1909 Juventus FC 0:0 GK 90'
9 10/31/10 Bologna FC 1909 Cagliari Calcio 2:0 90'
10 11/6/10 Bologna FC 1909 US Lecce 2:0 90'
11 11/10/10 Bologna FC 1909 Genoa CFC 1:0 90'
12 11/14/10 Bologna FC 1909 Brescia Calcio 1:0 90'
13 11/21/10 Bologna FC 1909 SSC Napoli 4:1 90'
15 12/5/10 Bologna FC 1909 AC Cesena 0:2 90'
14 12/8/10 Bologna FC 1909 Chievo Verona 2:1 GK 90'
16 12/12/10 Bologna FC 1909 AC Milan 0:3 GK 90'
17 12/19/10 Bologna FC 1909 Parma FC 0:0 GK 90'
18 1/6/11 Bologna FC 1909 ACF Fiorentina 1:1 GK 90'
19 1/9/11 Bologna FC 1909 AS Bari 0:2 GK 90'
20 1/15/11 Bologna FC 1909 Inter Milan 4:1 90'
21 1/23/11 Bologna FC 1909 SS Lazio 3:1 GK 90'
23 2/2/11 Bologna FC 1909 Udinese Calcio 1:1 90'
24 2/6/11 Bologna FC 1909 Calcio Catania 1:0 90'
25 2/13/11 Bologna FC 1909 UC Sampdoria 3:1 GK 90'
26 2/19/11 Bologna FC 1909 US Palermo 1:0 90'
22 2/23/11 Bologna FC 1909 AS Roma 0:1 GK 90'
27 2/26/11 Bologna FC 1909 Juventus FC 0:2 GK 90'
28 3/6/11 Bologna FC 1909 Cagliari Calcio 2:2 GK 90'
29 3/13/11 Bologna FC 1909 US Lecce 0:1 76'
30 3/20/11 Bologna FC 1909 Genoa CFC 1:1 GK 90'
31 4/2/11 Bologna FC 1909 Brescia Calcio 3:1 90'
32 4/10/11 Bologna FC 1909 SSC Napoli 0:2 GK 45' 90'
33 4/17/11 Bologna FC 1909 Chievo Verona 2:0 GK 90'
34 4/23/11 Bologna FC 1909 AC Cesena 0:2 90'
35 5/1/11 Bologna FC 1909 AC Milan 1:0 GK 90 + 2' 90'
36 5/8/11 Bologna FC 1909 Parma FC 0:0 GK 90'
37 5/15/11 Bologna FC 1909 ACF Fiorentina 1:1 GK 90'
38 5/22/11 Bologna FC 1909 AS Bari 0:4 GK 90'
2 9/11/11 Inter Milan US Palermo 4:3  Cruciate ligament tear
3 9/17/11 Inter Milan AS Roma 0:0  Cruciate ligament tear
4 9/20/11 Inter Milan Novara Calcio 1908 3:1  Cruciate ligament tear
5 9/24/11 Inter Milan Bologna FC 1909 1:3  Cruciate ligament tear
6 10/1/11 Inter Milan SSC Napoli 0:3  Cruciate ligament tear
7 10/15/11 Inter Milan Calcio Catania 2:1  Cruciate ligament tear
8 10/23/11 Inter Milan Chievo Verona 1:0  Cruciate ligament tear
9 10/26/11 Inter Milan Atalanta BC 1:1  Cruciate ligament tear
10 10/29/11 Inter Milan Juventus FC 1:2  Cruciate ligament tear
12 11/19/11 Inter Milan Cagliari Calcio 2:1  Cruciate ligament tear
13 11/27/11 Inter Milan AC Siena 0:1  Cruciate ligament tear
14 12/3/11 Inter Milan Udinese Calcio 0:1  Cruciate ligament tear
15 12/10/11 Inter Milan ACF Fiorentina 2:0  Cruciate ligament tear
11 12/13/11 Inter Milan Genoa CFC 0:1  Cruciate ligament tear
16 12/18/11 Inter Milan AC Cesena 0:1  Cruciate ligament tear
1 12/21/11 Inter Milan US Lecce 4:1  Cruciate ligament tear
17 1/7/12 Inter Milan Parma FC 5:0  Cruciate ligament tear
18 1/15/12 US Palermo Chievo Verona 1:0  Cruciate ligament tear
19 1/22/12 US Palermo Genoa CFC 5:3 GK 90'
20 1/29/12 US Palermo Novara Calcio 1908 2:0 GK 90'
21 2/1/12 US Palermo Inter Milan 4:4 GK 90'
22 2/5/12 US Palermo Atalanta BC 2:1 GK 90'
23 2/11/12 US Palermo Cagliari Calcio 2:1 GK 90'
24 2/19/12 US Palermo SS Lazio 5:1 GK 90'
25 2/26/12 US Palermo AC Siena 4:1 GK 21' 90'
26 3/3/12 US Palermo AC Milan 0:4 GK 90'
27 3/10/12 US Palermo AS Roma 0:1 GK 90'
28 3/18/12 US Palermo US Lecce 1:1 GK 90'
29 3/24/12 US Palermo Udinese Calcio 1:1 GK 90'
30 4/1/12 US Palermo Bologna FC 1909 1:3 GK 90'
31 4/7/12 US Palermo Juventus FC 0:2 GK 90'
32 4/11/12 US Palermo ACF Fiorentina 0:0 GK 90'
34 4/22/12 US Palermo AC Cesena 2:2 GK 90'
33 4/25/12 US Palermo Parma FC 1:2 GK 90'
35 4/28/12 US Palermo Calcio Catania 1:1 GK 90'
36 5/1/12 US Palermo SSC Napoli 2:0 GK 90'
37 5/6/12 US Palermo Chievo Verona 4:4 GK 90'
38 5/13/12 US Palermo Genoa CFC 2:0 GK 45'
1 8/25/12 ACF Fiorentina Udinese Calcio 2:1 GK 90'
2 9/2/12 ACF Fiorentina SSC Napoli 2:1 GK 90'
3 9/16/12 ACF Fiorentina Calcio Catania 2:0 GK 90'
4 9/22/12 ACF Fiorentina Parma FC 1:1 GK 90'
5 9/25/12 ACF Fiorentina Juventus FC 0:0 GK 90'
6 9/30/12 ACF Fiorentina Inter Milan 2:1 GK 90'
7 10/7/12 ACF Fiorentina Bologna FC 1909 1:0 GK 90'
8 10/21/12 ACF Fiorentina Chievo Verona 1:1 GK 90'
9 10/28/12 ACF Fiorentina SS Lazio 2:0 GK 90'
10 11/1/12 ACF Fiorentina Genoa CFC 0:1 GK 90'
11 11/4/12 ACF Fiorentina Cagliari Calcio 4:1 GK 90'
12 11/11/12 ACF Fiorentina AC Milan 1:3 GK 90'
13 11/18/12 ACF Fiorentina Atalanta BC 4:1 GK 90'
14 11/25/12 ACF Fiorentina Torino FC 2:2 GK 90'
15 12/2/12 ACF Fiorentina UC Sampdoria 2:2 GK 90'
16 12/8/12 ACF Fiorentina AS Roma 4:2 GK 90'
17 12/16/12 ACF Fiorentina AC Siena 4:1 on the bench
18 12/22/12 ACF Fiorentina US Palermo 0:3 on the bench
19 1/6/13 ACF Fiorentina Delfino Pescara 1936 0:2 on the bench
20 1/13/13 ACF Fiorentina Udinese Calcio 3:1 on the bench
21 1/20/13 ACF Fiorentina SSC Napoli 1:1 on the bench
22 1/27/13 ACF Fiorentina Calcio Catania 2:1 on the bench
23 2/3/13 ACF Fiorentina Parma FC 2:0 GK 90'
24 2/9/13 ACF Fiorentina Juventus FC 2:0 GK 75' 90'
25 2/17/13 ACF Fiorentina Inter Milan 4:1 GK 90'
26 2/26/13 ACF Fiorentina Bologna FC 1909 2:1 GK 90'
27 3/3/13 ACF Fiorentina Chievo Verona 2:1 GK 90'
28 3/10/13 ACF Fiorentina SS Lazio 0:2 GK 90'
29 3/17/13 ACF Fiorentina Genoa CFC 3:2 GK 90'
30 3/30/13 ACF Fiorentina Cagliari Calcio 2:1 GK 90'
31 4/7/13 ACF Fiorentina AC Milan 2:2 GK 90'
32 4/13/13 ACF Fiorentina Atalanta BC 0:2 GK 90'
33 4/21/13 ACF Fiorentina Torino FC 4:3 GK 90'
34 4/28/13 ACF Fiorentina UC Sampdoria 0:3 GK 90'
35 5/4/13 ACF Fiorentina AS Roma 0:1 GK 90'
36 5/8/13 ACF Fiorentina AC Siena 0:1 GK 90'
37 5/12/13 ACF Fiorentina US Palermo 1:0 GK 90'
38 5/19/13 ACF Fiorentina Delfino Pescara 1936 1:5 GK 72'
1 8/31/14 UC Sampdoria US Palermo 1:1 GK 90'
2 9/14/14 UC Sampdoria Torino FC 2:0 GK 90'
3 9/21/14 UC Sampdoria US Sassuolo 0:0 GK 90'
4 9/24/14 UC Sampdoria Chievo Verona 2:1 GK 90'
5 9/28/14 UC Sampdoria Genoa CFC 0:1 GK 90'
6 10/5/14 UC Sampdoria Atalanta BC 1:0 GK 90'
7 10/19/14 UC Sampdoria Cagliari Calcio 2:2 GK 22'
8 10/25/14 UC Sampdoria AS Roma 0:0  Meniscus injury
9 10/29/14 UC Sampdoria Inter Milan 1:0  Meniscus injury
10 11/2/14 UC Sampdoria ACF Fiorentina 3:1  Meniscus injury
11 11/8/14 UC Sampdoria AC Milan 2:2  Meniscus injury
12 11/23/14 UC Sampdoria AC Cesena 1:1  Meniscus injury
13 12/1/14 UC Sampdoria SSC Napoli 1:1 on the bench
14 12/8/14 UC Sampdoria Hellas Verona 1:3 on the bench
15 12/14/14 UC Sampdoria Juventus FC 1:1 Not in squad
16 12/21/14 UC Sampdoria Udinese Calcio 2:2 on the bench
17 1/5/15 UC Sampdoria SS Lazio 3:0 GK 90'
18 1/11/15 UC Sampdoria FC Empoli 1:0 GK 90'
19 1/18/15 UC Sampdoria Parma FC 0:2 GK 90'
20 1/25/15 UC Sampdoria US Palermo 1:1 GK 90'
21 2/1/15 UC Sampdoria Torino FC 5:1 GK 90'
22 2/8/15 UC Sampdoria US Sassuolo 1:1 GK 90'
23 2/15/15 UC Sampdoria Chievo Verona 2:1 GK 90'
24 2/24/15 UC Sampdoria Genoa CFC 1:1 GK 17' 90'
25 3/1/15 UC Sampdoria Atalanta BC 1:2 GK 77' 90'
26 3/7/15 UC Sampdoria Cagliari Calcio 2:0 GK 90'
27 3/16/15 UC Sampdoria AS Roma 0:2 GK 90'
28 3/22/15 UC Sampdoria Inter Milan 1:0 GK 90'
29 4/4/15 UC Sampdoria ACF Fiorentina 2:0 GK 90'
30 4/12/15 UC Sampdoria AC Milan 1:1 GK 90'
31 4/18/15 UC Sampdoria AC Cesena 0:0 GK 90'
32 4/26/15 UC Sampdoria SSC Napoli 4:2 GK 90'
33 4/29/15 UC Sampdoria Hellas Verona 1:1 GK 90'
34 5/2/15 UC Sampdoria Juventus FC 0:1 GK 90'
35 5/10/15 UC Sampdoria Udinese Calcio 1:4 GK 87' 90'
36 5/16/15 UC Sampdoria SS Lazio 0:1 GK 90'
37 5/24/15 UC Sampdoria FC Empoli 1:1 GK 90'
38 5/31/15 UC Sampdoria Parma FC 2:2 GK 90'
1 8/23/15 UC Sampdoria Carpi FC 1909 5:2 GK 90'
2 8/30/15 UC Sampdoria SSC Napoli 2:2 GK 90'
3 9/14/15 UC Sampdoria Bologna FC 1909 2:0 GK 90'
4 9/20/15 UC Sampdoria Torino FC 2:0 GK 90'
5 9/23/15 UC Sampdoria AS Roma 2:1 GK 90'
6 9/28/15 UC Sampdoria Atalanta BC 2:1 GK 90'
7 10/4/15 UC Sampdoria Inter Milan 1:1 GK 90'
8 10/18/15 UC Sampdoria Frosinone Calcio 2:0 GK 90'
9 10/25/15 UC Sampdoria Hellas Verona 4:1 GK 90'
10 10/29/15 UC Sampdoria FC Empoli 1:1 GK 90'
11 11/2/15 UC Sampdoria Chievo Verona 1:1 GK 90'
12 11/8/15 UC Sampdoria ACF Fiorentina 0:2 GK 90'
13 11/22/15 UC Sampdoria Udinese Calcio 1:0 GK 90'
14 11/28/15 UC Sampdoria AC Milan 4:1 GK 90'
15 12/6/15 UC Sampdoria US Sassuolo 1:3 GK 90'
16 12/14/15 UC Sampdoria SS Lazio 1:1 GK 90'
17 12/20/15 UC Sampdoria US Palermo 2:0 GK 90'
18 1/5/16 UC Sampdoria Genoa CFC 2:3 GK 90'
19 1/10/16 UC Sampdoria Juventus FC 1:2 GK 90'
20 1/17/16 UC Sampdoria Carpi FC 1909 2:1 GK 90'
21 1/24/16 UC Sampdoria SSC Napoli 2:4 GK 90'
22 1/31/16 UC Sampdoria Bologna FC 1909 3:2 GK 90'
23 2/3/16 UC Sampdoria Torino FC 2:2 GK 90'
24 2/7/16 UC Sampdoria AS Roma 2:1 GK 90'
25 2/14/16 UC Sampdoria Atalanta BC 0:0 GK 90'
26 2/20/16 UC Sampdoria Inter Milan 3:1 GK 90'
27 2/28/16 UC Sampdoria Frosinone Calcio 2:0 GK 90'
28 3/5/16 UC Sampdoria Hellas Verona 0:3 GK 90'
29 3/12/16 UC Sampdoria FC Empoli 1:1 GK 90'
30 3/20/16 UC Sampdoria Chievo Verona 0:1 GK 90'
31 4/3/16 UC Sampdoria ACF Fiorentina 1:1 GK 90'
32 4/10/16 UC Sampdoria Udinese Calcio 2:0 GK 90'
33 4/17/16 UC Sampdoria AC Milan 0:1 GK 90'
34 4/20/16 UC Sampdoria US Sassuolo 0:0 GK 90'
35 4/24/16 UC Sampdoria SS Lazio 2:1 GK 90'
36 5/1/16 UC Sampdoria US Palermo 2:0 GK 83' 90'
37 5/8/16 UC Sampdoria Genoa CFC 0:3 GK 28' 90'
38 5/14/16 UC Sampdoria Juventus FC 5:0 Not in squad
1 8/21/16 UC Sampdoria FC Empoli 0:1 GK 82' 90'
2 8/28/16 UC Sampdoria Atalanta BC 2:1 GK 90'
3 9/11/16 UC Sampdoria AS Roma 3:2 GK 90'
4 9/16/16 UC Sampdoria AC Milan 0:1 GK 90'
5 9/21/16 UC Sampdoria Bologna FC 1909 2:0 GK 90'
6 9/26/16 UC Sampdoria Cagliari Calcio 2:1 GK 90'
7 10/2/16 UC Sampdoria US Palermo 1:1 GK 61' 90'
8 10/15/16 UC Sampdoria Delfino Pescara 1936 1:1 GK 76' 90'
9 10/22/16 UC Sampdoria Genoa CFC 2:1  Wrist injury
10 10/26/16 UC Sampdoria Juventus FC 4:1  Wrist injury
11 10/30/16 UC Sampdoria Inter Milan 1:0  Wrist injury
12 11/6/16 UC Sampdoria ACF Fiorentina 1:1  Wrist injury
13 11/20/16 UC Sampdoria US Sassuolo 3:2  Wrist injury
14 11/27/16 UC Sampdoria FC Crotone 1:1  Wrist injury
15 12/4/16 UC Sampdoria Torino FC 2:0  Wrist injury
16 12/10/16 UC Sampdoria SS Lazio 1:2  Wrist injury
17 12/18/16 UC Sampdoria Chievo Verona 2:1  Wrist injury
18 12/22/16 UC Sampdoria Udinese Calcio 0:0  Wrist injury
19 1/7/17 UC Sampdoria SSC Napoli 2:1  Wrist injury
20 1/15/17 UC Sampdoria FC Empoli 0:0  Wrist injury
21 1/22/17 UC Sampdoria Atalanta BC 1:0  Wrist injury
22 1/29/17 UC Sampdoria AS Roma 3:2 Not in squad
23 2/5/17 UC Sampdoria AC Milan 0:1 GK 90'
24 2/12/17 UC Sampdoria Bologna FC 1909 3:1 GK 90'
25 2/19/17 UC Sampdoria Cagliari Calcio 1:1 GK 82' 90'
26 2/26/17 UC Sampdoria US Palermo 1:1 GK 90'
27 3/4/17 UC Sampdoria Delfino Pescara 1936 3:1 GK 90'
28 3/11/17 UC Sampdoria Genoa CFC 0:1 GK 90 + 2' 90'
29 3/19/17 UC Sampdoria Juventus FC 0:1  Yellow card suspension
30 4/3/17 UC Sampdoria Inter Milan 1:2 GK 90'
31 4/9/17 UC Sampdoria ACF Fiorentina 2:2 GK 90'
32 4/15/17 UC Sampdoria US Sassuolo 2:1 GK 90'
33 4/23/17 UC Sampdoria FC Crotone 1:2  Knee problems
34 4/29/17 UC Sampdoria Torino FC 1:1 on the bench
35 5/7/17 UC Sampdoria SS Lazio 7:3  Knee problems
36 5/14/17 UC Sampdoria Chievo Verona 1:1  Knee problems
37 5/21/17 UC Sampdoria Udinese Calcio 1:1  Knee problems
38 5/28/17 UC Sampdoria SSC Napoli 2:4  Knee problems
1 8/20/17 UC Sampdoria Benevento Calcio 2:1  Knee problems
2 8/27/17 UC Sampdoria ACF Fiorentina 1:2  Knee problems
4 9/17/17 UC Sampdoria Torino FC 2:2  Knee problems
5 9/20/17 UC Sampdoria Hellas Verona 0:0  Knee problems
6 9/24/17 UC Sampdoria AC Milan 2:0  Knee problems
7 9/30/17 UC Sampdoria Udinese Calcio 4:0  Knee problems
8 10/15/17 UC Sampdoria Atalanta BC 3:1  Knee problems
9 10/21/17 UC Sampdoria FC Crotone 5:0  Knee problems
10 10/24/17 UC Sampdoria Inter Milan 3:2 Not in squad
11 10/29/17 UC Sampdoria Chievo Verona 4:1 GK 90'
12 11/4/17 UC Sampdoria Genoa CFC 0:2 GK 90'
13 11/19/17 UC Sampdoria Juventus FC 3:2 GK 90'
14 11/25/17 UC Sampdoria Bologna FC 1909 3:0 GK 90'
15 12/3/17 UC Sampdoria SS Lazio 1:2 GK 90'
16 12/9/17 UC Sampdoria Cagliari Calcio 2:2 GK 90'
17 12/17/17 UC Sampdoria US Sassuolo 0:1 GK 90'
18 12/23/17 UC Sampdoria SSC Napoli 3:2 GK 57' 90'
19 12/30/17 UC Sampdoria SPAL 2013 2:0 GK 90'
20 1/6/18 UC Sampdoria Benevento Calcio 3:2 GK 90'
21 1/21/18 UC Sampdoria ACF Fiorentina 3:1 GK 90'
3 1/24/18 UC Sampdoria AS Roma 1:1 GK 90'
22 1/28/18 UC Sampdoria AS Roma 0:1 GK 90'
23 2/3/18 UC Sampdoria Torino FC 1:1 GK 85' 90'
24 2/11/18 UC Sampdoria Hellas Verona 2:0 GK 90'
25 2/18/18 UC Sampdoria AC Milan 1:0 GK 90'
26 2/25/18 UC Sampdoria Udinese Calcio 2:1 GK 90'
28 3/11/18 UC Sampdoria FC Crotone 4:1 GK 90'
29 3/18/18 UC Sampdoria Inter Milan 0:5 GK 90'
30 3/31/18 UC Sampdoria Chievo Verona 2:1 GK 90'
27 4/3/18 UC Sampdoria Atalanta BC 1:2 GK  90'
31 4/7/18 UC Sampdoria Genoa CFC 0:0 GK 90'
32 4/15/18 UC Sampdoria Juventus FC 3:0 GK 90'
33 4/18/18 UC Sampdoria Bologna FC 1909 1:0 GK 90'
34 4/22/18 UC Sampdoria SS Lazio 4:0 GK  90'
35 4/29/18 UC Sampdoria Cagliari Calcio 4:1 GK 90'
36 5/6/18 UC Sampdoria US Sassuolo 1:0 GK 90'
37 5/13/18 UC Sampdoria SSC Napoli 0:2 on the bench
38 5/20/18 UC Sampdoria SPAL 2013 3:1  Knee problems
20 1/20/19 SPAL Bologna FC 1909 1:1 GK 90'
21 1/27/19 SPAL Parma Calcio 1913 2:3 GK 90'
22 2/3/19 SPAL Torino FC 0:0 GK 90'
23 2/10/19 SPAL Atalanta BC 2:1 GK 90'
24 2/17/19 SPAL ACF Fiorentina 1:4 GK 90'
25 2/24/19 SPAL US Sassuolo 1:1 on the bench
26 3/3/19 SPAL UC Sampdoria 1:2 GK 90'
27 3/10/19 SPAL Inter Milan 2:0 GK 90'
28 3/16/19 SPAL AS Roma 2:1 GK 90'
29 3/31/19 SPAL Frosinone Calcio 0:1 GK 90'
30 4/3/19 SPAL SS Lazio 1:0 GK 90'
31 4/7/19 SPAL Cagliari Calcio 2:1 GK 90'
32 4/13/19 SPAL Juventus FC 2:1 GK 90'
33 4/20/19 SPAL FC Empoli 2:4 GK 90'
34 4/28/19 SPAL Genoa CFC 1:1 GK 90'
35 5/4/19 SPAL Chievo Verona 0:4 GK 85'
36 5/12/19 SPAL SSC Napoli 1:2 GK 90'
37 5/18/19 SPAL Udinese Calcio 3:2 on the bench
38 5/26/19 SPAL AC Milan 2:3 GK 90'
