FC-Astoria Walldorf

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 11 In league since: 10 years
FC-Astoria Walldorf
  • Squad size: 27
  • Average age: 24.3
  • Foreigners: 1  3.7 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A SV Spielberg H VfR Aalen A Eintracht Frankfurt II H SG Barockstadt Fulda-Lehnerz H FC 08 Homburg
A Stuttgarter Kickers A TSV Schott Mainz H Bahlinger SC A FSV Frankfurt
H TSV Steinbach Haiger A TSG 1899 Hoffenheim II H VfB Stuttgart II A 1.FC Mühlhausen H TSG Balingen A SGV Freiberg

Record Regionalliga Südwest 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 5 3 5 1.38 13:14 384
Away record 13 4 3 6 1.15 19:27 903
Overall balance 26 9 6 11 1.27 32:41 644
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Aug 13, 2023 6:00 PM 1.FC Union Berlin 4-3-3 Attacking 4.000 0:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Tue Aug 1, 2023 7:00 PM VfB St. Leon ? 250 0:4
Round of 16 Tue Oct 17, 2023 7:00 PM FC Nöttingen ? 242 0:1 AET
Quarter-Finals Wed Nov 1, 2023 1:00 PM SV Spielberg ? 300 0:5
Semi-Finals Wed Mar 13, 2024 7:00 PM 1.FC Mühlhausen ? 600 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 2:00 PM (11.) TSG 1899 Hoffenheim II ? 518 1:1
2 Wed Aug 16, 2023 6:00 PM (7.) SG Barockstadt Fulda-Lehnerz ? 400 3:0
3 Sun Aug 20, 2023 2:00 PM (14.) TSV Schott Mainz ? 388 1:1
4 Sat Aug 26, 2023 2:00 PM (14.) Bahlinger SC ? 531 2:1
5 Wed Aug 30, 2023 7:00 PM (15.) FSV Frankfurt 4-3-3 Attacking 450 2:1
6 Sun Sep 3, 2023 2:00 PM (14.) VfB Stuttgart II ? 520 1:2
7 Sat Sep 9, 2023 2:00 PM (10.) TSG Balingen ? 890 6:3
8 Sat Sep 16, 2023 2:00 PM (12.) SGV Freiberg ? 200 1:2
9 Fri Sep 22, 2023 7:00 PM (14.) FC 08 Homburg ? 1.648 5:0
10 Fri Sep 29, 2023 7:00 PM (16.) Kickers Offenbach 4-2-3-1 908 1:0
11 Wed Oct 4, 2023 7:00 PM (15.) TuS Koblenz 4-2-3-1 1.178 0:4
12 Sat Oct 7, 2023 2:00 PM (15.) KSV Hessen Kassel ? 408 0:1
13 Sat Oct 14, 2023 2:00 PM (14.) 1.FSV Mainz 05 II 4-2-3-1 447 1:2
14 Sat Oct 21, 2023 2:00 PM (13.) TSV Steinbach Haiger ? 368 1:2
15 Sat Oct 28, 2023 2:00 PM (14.) Stuttgarter Kickers ? 3.690 2:2
16 Sun Nov 5, 2023 2:00 PM (13.) VfR Aalen ? 338 2:1
17 Sat Nov 11, 2023 2:00 PM (12.) Eintracht Frankfurt II 4-3-3 Attacking 838 0:2
18 Tue Nov 28, 2023 7:00 PM (11.) TSG 1899 Hoffenheim II 4-2-3-1 196 2:0
19 Sat Nov 25, 2023 2:00 PM (13.) SG Barockstadt Fulda-Lehnerz ? 403 2:1
20 Sat Dec 2, 2023 2:00 PM (11.) TSV Schott Mainz ? 124 2:2
21 Fri Dec 8, 2023 7:00 PM (11.) Bahlinger SC ? 280 0:0
22 Sat Mar 2, 2024 2:00 PM (11.) FSV Frankfurt ? 1.162 1:1
23 Sat Mar 9, 2024 2:00 PM (11.) VfB Stuttgart II ? 428 0:1
24 Sun Mar 17, 2024 2:00 PM (13.) TSG Balingen ? 300 0:3
25 Sat Mar 23, 2024 2:00 PM (14.) SGV Freiberg ? 120 2:0
26 Thu Mar 28, 2024 7:00 PM (14.) FC 08 Homburg ? 2:0
27 7:00 PM (11.) Kickers Offenbach -:-
28 2:00 PM (11.) TuS Koblenz -:-
29 2:00 PM (11.) KSV Hessen Kassel -:-
30 2:00 PM (11.) 1.FSV Mainz 05 II -:-
31 2:00 PM (11.) TSV Steinbach Haiger -:-
32 2:00 PM (11.) Stuttgarter Kickers -:-
33 2:00 PM (11.) VfR Aalen -:-
34 2:00 PM (11.) Eintracht Frankfurt II -:-

Table section Regionalliga Südwest 23/24

# Club Matches +/- Pts
8 Bahlinger SC 25 1 37
9 Kickers Offenbach 25 9 36
10 TSV Steinbach Haiger 25 -7 33
11 FC-Astoria Walldorf 26 -9 33
12 KSV Hessen Kassel 25 -3 32
13 FSV Frankfurt 26 -8 32
14 VfR Aalen 25 -11 32