FC Carl Zeiss Jena

Regionalliga Northeast
Regionalliga Northeast League level: GermanyFourth Tier Table position: 7 In league since: 4 years
FC Carl Zeiss Jena
  • Squad size: 24
  • Average age: 24.0
  • Foreigners: 1  4.2 %
deadline-day banner

Info

Game plan

Filter by season

Record 3. Liga 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 5 9 5 1.26 28:26 5.806
Away record 19 6 4 9 1.16 20:31 7.792
Overall balance 38 11 13 14 1.21 48:57 6.799
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 28, 2018 2:00 PM (14.) SG Sonnenhof Großaspach 4-4-2 double 6 4.113 3:2
2 Sat Aug 4, 2018 2:00 PM (5.) Preußen Münster 4-4-2 double 6 7.214 1:2
3 Tue Aug 7, 2018 7:00 PM (3.) Hallescher FC 4-4-2 double 6 8.024 0:3
4 Fri Aug 10, 2018 7:00 PM (6.) Karlsruher SC 4-4-2 double 6 11.530 1:1
5 Mon Aug 27, 2018 7:00 PM (7.) FSV Zwickau 4-4-2 double 6 7.061 2:1
6 Sun Sep 2, 2018 2:00 PM (4.) SC Fortuna Köln 4-4-2 double 6 2.150 2:0
7 Fri Sep 14, 2018 7:00 PM (6.) Eintracht Braunschweig 4-4-2 double 6 17.335 2:0
8 Sat Sep 22, 2018 2:00 PM (10.) 1.FC Kaiserslautern 4-2-3-1 8.093 3:3
9 Tue Sep 25, 2018 7:00 PM (11.) Sportfreunde Lotte 4-4-2 double 6 1.414 2:0
10 Sun Sep 30, 2018 1:00 PM (15.) VfL Osnabrück 4-2-3-1 4.571 0:0
11 Sat Oct 6, 2018 2:00 PM (13.) KFC Uerdingen 05 4-2-3-1 3.478 2:1
12 Fri Oct 19, 2018 7:00 PM (17.) VfR Aalen 5-3-2 5.142 0:0
13 Sat Oct 27, 2018 2:00 PM (16.) FC Energie Cottbus 3-5-2 7.302 2:1
14 Sat Nov 3, 2018 2:00 PM (17.) FC Hansa Rostock 5-3-2 8.141 1:1
15 Mon Nov 12, 2018 7:00 PM (17.) SV Wehen Wiesbaden 4-4-2 double 6 2.387 2:3
16 Sat Nov 24, 2018 2:00 PM (16.) SpVgg Unterhaching 4-2-3-1 4.023 4:5
17 Sat Dec 1, 2018 2:00 PM (17.) Würzburger Kickers 4-2-3-1 4.767 5:2
18 Fri Dec 7, 2018 7:00 PM (17.) SV Meppen 4-4-2 double 6 4.198 1:2
19 Sun Dec 16, 2018 1:00 PM (18.) TSV 1860 Munich 4-4-2 double 6 1:3
20 Sun Dec 23, 2018 2:00 PM (16.) SG Sonnenhof Großaspach 4-4-2 double 6 1.500 0:0
21 Sat Jan 26, 2019 2:00 PM (18.) Preußen Münster 4-4-2 double 6 3.878 0:0
22 Sat Feb 2, 2019 2:00 PM (17.) Hallescher FC 4-4-2 double 6 8.621 0:0
23 Sat Feb 9, 2019 2:00 PM (16.) Karlsruher SC 4-4-2 double 6 5.337 1:1
24 Sun Feb 17, 2019 2:00 PM (18.) FSV Zwickau 4-4-2 double 6 6.795 2:0
25 Sat Feb 23, 2019 2:00 PM (18.) SC Fortuna Köln 4-4-2 double 6 4.578 0:1
26 Sun Mar 3, 2019 2:00 PM (19.) Eintracht Braunschweig 4-4-2 double 6 6.173 0:0
27 Sun Mar 10, 2019 1:00 PM (19.) 1.FC Kaiserslautern 5-4-1 18.288 4:1
28 Wed Mar 13, 2019 7:00 PM (19.) Sportfreunde Lotte 4-4-2 double 6 3.574 1:1
29 Sat Mar 16, 2019 2:00 PM (19.) VfL Osnabrück 4-4-2 double 6 9.116 3:1
30 Sat Mar 23, 2019 2:00 PM (19.) KFC Uerdingen 05 4-4-2 double 6 4.436 0:0
31 Sun Mar 31, 2019 1:00 PM (19.) VfR Aalen 4-4-2 double 6 3.124 1:1
32 Sat Apr 6, 2019 2:00 PM (19.) FC Energie Cottbus 3-5-2 6.284 2:1
33 Sat Apr 13, 2019 2:00 PM (19.) FC Hansa Rostock 3-5-2 16.087 1:2
34 Sat Apr 20, 2019 2:00 PM (19.) SV Wehen Wiesbaden 5-4-1 5.577 3:1
35 Sun Apr 28, 2019 1:00 PM (19.) SpVgg Unterhaching 3-4-2-1 3.250 0:1
36 Sat May 4, 2019 2:00 PM (16.) Würzburger Kickers 3-4-3 6.503 3:4
37 Sat May 11, 2019 1:30 PM (17.) SV Meppen 5-4-1 8.692 0:1
38 Sat May 18, 2019 1:30 PM (16.) TSV 1860 Munich 3-4-3 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Aug 19, 2018 6:30 PM 1.FC Union Berlin 4-4-2 double 6 2:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Sep 9, 2018 4:00 PM FC Union Mühlhausen 4-4-2 double 6 953 0:9
Round of 16 Sat Oct 13, 2018 2:00 PM SV Wacker 04 Bad Salzungen 3-5-2 1.640 0:8
Quarter-Finals Sat Nov 17, 2018 1:05 PM ZFC Meuselwitz 4-2-3-1 1.617 0:1
Semi-Finals Wed Apr 17, 2019 7:00 PM FSV Wacker Nordhausen 3-5-2 2.480 2:0