FC Wil 1900

Challenge League
Challenge League League level: SwitzerlandSecond Tier Table position: 5 In league since: 20 years
FC Wil 1900
  • Squad size: 26
  • Average age: 23.6
  • Foreigners: 12  46.2 %
  • National team players: 0
  • Stadium: Lidl Arena  6.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Challenge League 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 6 3 9 1.17 19:22 949
Away record 18 3 9 6 1.00 21:28 1.995
Overall balance 36 9 12 15 1.08 40:50 1.472
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 12, 2017 6:00 PM FC Arbon 05 4-2-3-1 350 0:7
Second Round Sun Sep 17, 2017 3:00 PM FC Thun 4-3-3 Attacking 1.275 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 23, 2017 4:00 PM (7.) FC Vaduz 4-4-2 1.280 0:1
2 Sat Jul 29, 2017 7:00 PM (7.) FC Aarau 4-4-2 2.902 2:2
3 Sat Aug 5, 2017 7:00 PM (8.) FC Wohlen 4-4-2 920 3:1
4 Wed Aug 9, 2017 8:00 PM (4.) Servette FC 4-4-2 2.106 1:0
5 Sat Aug 19, 2017 7:00 PM (5.) FC Chiasso 4-2-3-1 540 3:0
6 Sat Aug 26, 2017 7:00 PM (7.) FC Winterthur 4-3-3 Attacking 1.280 0:2
7 Mon Sep 11, 2017 8:00 PM (9.) Neuchâtel Xamax FCS 4-3-3 Attacking 920 0:1
8 Wed Sep 20, 2017 8:00 PM (9.) FC Rapperswil-Jona 4-3-3 Attacking 1.548 0:0
9 Mon Sep 25, 2017 8:00 PM (10.) FC Schaffhausen 4-3-3 Attacking 920 2:3
10 Sun Oct 1, 2017 4:00 PM (10.) FC Vaduz 4-2-3-1 1.939 0:0
11 Sat Oct 14, 2017 7:00 PM (9.) FC Aarau 4-2-3-1 920 1:3
12 Sun Oct 22, 2017 4:00 PM (10.) FC Wohlen 4-3-3 Attacking 638 2:2
13 Mon Oct 30, 2017 8:00 PM (10.) Servette FC 4-3-3 Attacking 760 0:0
14 Sat Nov 4, 2017 7:00 PM (9.) FC Chiasso 4-2-3-1 640 2:3
15 Sat Nov 18, 2017 7:00 PM (10.) FC Winterthur 4-2-3-1 3.000 2:0
16 Sat Nov 25, 2017 7:00 PM (10.) Neuchâtel Xamax FCS 4-2-3-1 2.246 3:1
17 Sat Dec 2, 2017 7:00 PM (10.) FC Rapperswil-Jona 4-2-3-1 730 1:0
18 Mon Dec 11, 2017 8:00 PM (10.) FC Schaffhausen 4-2-3-1 575 2:1
19 Sat Feb 3, 2018 7:00 PM (10.) FC Wohlen 3-4-1-2 680 1:1
20 Sun Feb 11, 2018 4:00 PM (10.) FC Chiasso 3-4-1-2 500 0:1
21 Fri Feb 16, 2018 8:00 PM (9.) FC Winterthur 3-4-1-2 920 2:0
22 Sat Feb 24, 2018 7:00 PM (8.) FC Schaffhausen 3-4-1-2 518 1:2
23 Thu Apr 12, 2018 7:00 PM (8.) FC Rapperswil-Jona 3-4-1-2 1.120 1:1
24 Sat Mar 10, 2018 7:00 PM (7.) FC Vaduz 3-4-1-2 760 1:1
25 Fri Mar 16, 2018 8:00 PM (8.) FC Aarau 3-4-1-2 2.180 1:0
26 Mon Apr 2, 2018 4:00 PM (7.) Servette FC 3-4-1-2 1.613 1:1
27 Mon Apr 9, 2018 8:00 PM (7.) Neuchâtel Xamax FCS 3-4-1-2 1.030 2:3
28 Sun Apr 15, 2018 4:00 PM (7.) FC Wohlen 3-4-1-2 429 0:0
29 Thu Apr 19, 2018 8:00 PM (8.) FC Chiasso 3-4-1-2 610 1:0
30 Sun Apr 22, 2018 4:00 PM (6.) FC Winterthur 3-4-1-2 3.300 0:3
31 Sat Apr 28, 2018 7:00 PM (6.) FC Schaffhausen 3-4-2-1 810 0:1
32 Sat May 5, 2018 7:00 PM (6.) FC Rapperswil-Jona 3-4-1-2 760 2:0
33 Wed May 9, 2018 8:00 PM (6.) FC Vaduz 3-1-4-2 1.524 2:2
34 Sun May 13, 2018 4:00 PM (7.) FC Aarau 3-1-4-2 2.197 2:2
35 Fri May 18, 2018 8:00 PM (7.) Servette FC 3-1-4-2 960 0:2
36 Mon May 21, 2018 4:00 PM (7.) Neuchâtel Xamax FCS 3-4-1-2 9.212 6:3

Table section Challenge League 17/18

# Club Matches +/- Pts
4 FC Vaduz 36 16 59
5 FC Rapperswil-Jona 36 8 56
6 FC Aarau 36 -9 44
7 FC Wil 1900 36 -10 39
8 FC Chiasso 36 -18 36
9 FC Winterthur 36 -15 32
10 FC Wohlen 36 -52 18