Wrexham AFC

League Two
League Two League level: EnglandFourth Tier Table position: 3 In league since: 1 year
Wrexham AFC
  • Squad size: 29
  • Average age: 28.2
  • Foreigners: 27  93.1 %
deadline-day banner

Info

Game plan

Filter by season

Record National League 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 17 3 3 2.35 36:13 5.077
Away record 23 8 6 9 1.30 22:26 2.275
Overall balance 46 25 9 12 1.83 58:39 3.676
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2018 4:00 PM (4.) Dover Athletic 4-3-3 Defending 1.359 0:1
2 Tue Aug 7, 2018 8:45 PM (7.) AFC Fylde 4-3-3 Defending 5.777 0:0
3 Sat Aug 11, 2018 1:35 PM (8.) Boreham Wood FC 4-3-3 Defending 4.356 3:0
4 Tue Aug 14, 2018 8:45 PM (4.) Maidenhead United 4-4-2 double 6 1.584 0:2
5 Sat Aug 18, 2018 4:00 PM (1.) Eastleigh FC 4-4-2 1.717 1:3
6 Sat Aug 25, 2018 4:00 PM (1.) Bromley FC 4-3-3 Defending 5.714 2:2
7 Mon Aug 27, 2018 4:00 PM (1.) Solihull Moors 4-4-2 2.412 1:0
8 Sat Sep 1, 2018 4:00 PM (1.) Aldershot Town 4-3-3 Defending 4.648 2:0
9 Tue Sep 4, 2018 8:45 PM (1.) FC Halifax Town 4-4-2 5.377 0:0
10 Sat Sep 8, 2018 4:00 PM (3.) Braintree Town 4-4-2 double 6 802 0:1
11 Sat Sep 15, 2018 4:00 PM (2.) Ebbsfleet United 4-3-3 Defending 4.718 4:1
12 Sat Sep 22, 2018 4:00 PM (2.) Sutton United 4-3-3 Defending 1.677 3:0
13 Tue Sep 25, 2018 8:45 PM (3.) Harrogate Town 4-3-3 Defending 2.387 0:0
14 Sat Sep 29, 2018 4:00 PM (4.) Barnet FC 4-3-3 Defending 4.727 1:0
15 Sat Oct 6, 2018 4:00 PM (4.) Havant & Waterlooville FC 4-3-3 Defending 4.323 1:0
16 Sat Oct 13, 2018 4:00 PM (4.) Dagenham & Redbridge FC 4-3-3 Defending 1.601 1:2
17 Sat Oct 27, 2018 4:00 PM (2.) Chesterfield FC 4-3-3 Defending 5.662 1:1
18 Tue Oct 30, 2018 8:45 PM (3.) Hartlepool United 4-3-3 Defending 4.665 1:0
19 Sat Nov 3, 2018 4:00 PM (2.) Gateshead FC 4-3-3 Defending 4.421 3:1
20 Sat Nov 17, 2018 4:00 PM (1.) Maidstone United 4-3-3 Defending 2.626 1:1
21 Sat Nov 24, 2018 4:00 PM (3.) Leyton Orient 4-3-3 Defending 6.428 0:2
22 Tue Nov 27, 2018 8:45 PM (4.) Barrow AFC 4-3-3 Attacking 851 0:0
23 Tue Jan 8, 2019 8:45 PM (4.) Bromley FC 4-1-4-1 1.061 2:0
24 Sat Dec 8, 2018 4:00 PM (5.) Eastleigh FC 4-1-3-2 4.105 2:0
25 Sat Dec 22, 2018 4:00 PM (5.) Aldershot Town 4-4-2 1.866 0:0
26 Wed Dec 26, 2018 4:00 PM (3.) Salford City 4-1-4-1 8.283 5:1
27 Sat Dec 29, 2018 4:00 PM (2.) Solihull Moors 4-1-4-1 6.220 1:0
28 Tue Jan 1, 2019 4:00 PM (2.) Salford City 4-1-4-1 4.044 2:0
29 Sat Jan 5, 2019 4:00 PM (2.) Dover Athletic 4-1-4-1 4.817 0:1
30 Sat Jan 19, 2019 4:00 PM (4.) AFC Fylde 4-1-4-1 2.912 2:0
31 Sat Jan 26, 2019 4:00 PM (5.) Maidenhead United 4-1-4-1 4.323 1:0
32 Tue Feb 19, 2019 8:45 PM (5.) Boreham Wood FC 4-3-3 Attacking 645 0:2
33 Sat Feb 9, 2019 4:00 PM (5.) Dagenham & Redbridge FC 4-3-3 Attacking 5.366 1:0
34 Sat Feb 16, 2019 4:00 PM (3.) Havant & Waterlooville FC 4-3-3 Attacking 1.658 2:3
35 Sat Feb 23, 2019 4:00 PM (1.) Gateshead FC 4-3-3 Attacking 1.228 1:1
36 Sat Mar 2, 2019 4:00 PM (2.) Chesterfield FC 4-2-3-1 7.106 1:0
37 Sat Mar 9, 2019 1:35 PM (2.) Leyton Orient 4-1-4-1 6.643 1:0
38 Tue Mar 12, 2019 8:45 PM (2.) Barrow AFC 4-4-2 4.613 1:3
39 Sat Mar 16, 2019 4:00 PM (4.) Maidstone United 4-1-4-1 3.604 1:0
40 Sat Mar 23, 2019 4:00 PM (4.) Hartlepool United 4-2-3-1 3.888 1:0
41 Sat Mar 30, 2019 4:00 PM (4.) Ebbsfleet United 4-3-3 Attacking 1.523 4:2
42 Sat Apr 6, 2019 4:00 PM (5.) Braintree Town 4-4-2 4.221 3:1
43 Sat Apr 13, 2019 4:00 PM (5.) Barnet FC 4-4-2 1.594 1:2
44 Fri Apr 19, 2019 4:00 PM (4.) Sutton United 4-4-2 5.264 1:0
45 Mon Apr 22, 2019 4:00 PM (4.) FC Halifax Town 4-4-2 2.577 2:1
46 Sat Apr 27, 2019 1:30 PM (5.) Harrogate Town 4-1-4-1 3.690 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Nov 11, 2018 1:45 PM Weston-super-Mare AFC 4-3-3 Defending 1.170 0:2
Second Round Sat Dec 1, 2018 9:00 PM Newport County 4-1-3-2 5.295 0:0
Second Round Replay Tue Dec 11, 2018 8:45 PM Newport County 4-1-3-2 4.143 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round Thu May 2, 2019 8:00 PM Eastleigh FC 4-1-4-1 6.723 0:1 AET