FC Zürich

Super League
Super League League level: SwitzerlandFirst Tier Table position: 4 In league since: 7 years
FC Zürich
  • Squad size: 29
  • Average age: 24.9
  • Foreigners: 14  48.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Super League 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 13 3 2 2.33 37:14 10.324
Away record 18 11 4 3 2.06 43:22 11.638
Overall balance 36 24 7 5 2.19 80:36 10.981
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Thu Sep 18, 2008 8:45 PM AC Milan 4-4-2 double 6 25.000 3:1
First Round 2nd leg Thu Oct 2, 2008 8:15 PM AC Milan 4-4-2 double 6 24.600 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 20, 2008 4:00 PM (1.) Neuchâtel Xamax FCS 4-5-1 5.328 1:2
2 Wed Jul 23, 2008 7:45 PM (5.) FC Luzern 4-3-3 Attacking 9.200 1:0
3 Sun Jul 27, 2008 4:00 PM (3.) FC Aarau 4-3-3 Defending 9.250 2:1
4 Sun Aug 3, 2008 4:00 PM (4.) BSC Young Boys 4-3-3 Defending 300 2:1
5 Sun Aug 10, 2008 4:00 PM (2.) Grasshopper Club Zurich 4-5-1 15.900 2:2
6 Sun Aug 17, 2008 4:00 PM (3.) FC Basel 1893 4-4-2 14.200 1:4
7 Sun Aug 24, 2008 4:00 PM (3.) FC Sion 4-4-2 double 6 12.500 1:3
8 Mon Sep 1, 2008 7:45 PM (3.) AC Bellinzona ? 7.800 3:0
9 Sun Sep 14, 2008 4:00 PM (2.) FC Vaduz 4-3-3 Defending 2.780 1:7
10 Sun Sep 28, 2008 4:00 PM (2.) Neuchâtel Xamax FCS ? 7.600 3:0
11 Mon Oct 6, 2008 7:45 PM (2.) FC Luzern ? 7.200 0:3
12 Sat Oct 25, 2008 5:45 PM (1.) FC Aarau 4-4-2 double 6 8.900 4:0
13 Sun Nov 2, 2008 5:00 PM (1.) BSC Young Boys 4-3-3 Defending 20.858 2:2
14 Sun Nov 9, 2008 5:00 PM (2.) Grasshopper Club Zurich 4-4-2 18.300 2:1
15 Sun Nov 16, 2008 3:15 PM (2.) FC Basel 1893 4-5-1 30.149 1:1
16 Sat Nov 29, 2008 6:45 PM (2.) FC Sion 4-2-3-1 7.800 1:0
17 Sat Dec 6, 2008 6:45 PM (1.) AC Bellinzona 4-5-1 3.287 0:3
18 Sun Dec 14, 2008 5:00 PM (1.) FC Vaduz 4-4-2 double 6 7.400 1:0
19 Sun Feb 8, 2009 4:00 PM (1.) Grasshopper Club Zurich 4-3-3 Defending 12.949 2:2
20 Sat Feb 14, 2009 5:45 PM (1.) AC Bellinzona 4-3-3 Defending 4.200 0:0
21 Sun Feb 22, 2009 4:00 PM (1.) FC Basel 1893 4-4-2 21.811 2:1
22 Sun Mar 1, 2009 4:00 PM (1.) FC Vaduz 4-4-2 6.100 5:0
23 Sun Mar 8, 2009 1:45 PM (1.) FC Luzern 4-3-3 Defending 9.655 1:3
24 Sun Mar 15, 2009 4:00 PM (1.) Neuchâtel Xamax FCS 4-3-3 Defending 7.300 3:0
25 Sun Mar 22, 2009 4:00 PM (1.) BSC Young Boys 4-3-3 Defending 27.111 4:2
26 Sun Apr 5, 2009 4:00 PM (2.) FC Aarau 4-3-3 Defending 8.400 2:1
27 Thu Apr 9, 2009 7:45 PM (1.) FC Sion 4-3-3 Defending 10.000 0:1
28 Sat Apr 18, 2009 5:45 PM (1.) FC Sion 4-3-3 Attacking 7.500 2:2
29 Wed Apr 22, 2009 7:45 PM (2.) FC Aarau 4-3-3 Defending 6.900 0:3
30 Sun Apr 26, 2009 8:15 PM (1.) BSC Young Boys 4-3-3 Defending 12.400 3:0
31 Sun May 3, 2009 4:00 PM (1.) Neuchâtel Xamax FCS 4-3-3 Defending 6.386 0:1
32 Sat May 9, 2009 5:45 PM (1.) FC Luzern 4-3-3 Defending 12.600 1:1
33 Tue May 12, 2009 7:45 PM (1.) FC Vaduz 4-4-2 Diamond 2.420 3:5
34 Sun May 17, 2009 4:00 PM (1.) FC Basel 1893 4-3-3 Defending 1:3
35 Sun May 24, 2009 4:15 PM (1.) AC Bellinzona 4-3-3 Defending 5.000 0:1
36 Fri May 29, 2009 8:15 PM (1.) Grasshopper Club Zurich 4-5-1 22.500 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Sep 21, 2008 2:00 PM FC Widnau ? 3.300 0:6
Second Round Sun Oct 19, 2008 2:30 PM FC Schaffhausen 4-2-3-1 3.590 0:1
Round of 16 Sun Nov 23, 2008 2:30 PM FC Wil 1900 4-2-3-1 3.200 0:1
Quarter-Finals Wed Mar 18, 2009 8:15 PM FC Basel 1893 4-2-3-1 16.200 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Thu Aug 14, 2008 8:30 PM SK Sturm Graz 4-2-3-1 8.500 1:1
Second Round 2nd leg Thu Aug 28, 2008 7:30 PM SK Sturm Graz ? 3:5 on pens

Table section Super League 08/09

# Club Matches +/- Pts
1 FC Zürich 36 44 79
2 BSC Young Boys 36 39 73
3 FC Basel 1893 36 28 72
4 Grasshopper Club Zurich 36 9 50
5 FC Aarau 36 -16 44
6 AC Bellinzona 36 -7 43
7 Neuchâtel Xamax 36 -7 40