First Division (- 91/92)

                    England
England League level: First Tier Reigning champion: Record-holding champions: UEFA coefficient: 1. Pos.  104.303 Points
First Division (- 91/92)
  • Number of teams: 0 teams
  • Players: 0
  • Foreigners: 0 Players  %
  • ø-Market value: -
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Liverpool FC Ipswich Town Manchester United Tottenham Hotspur Arsenal FC Swansea City Southampton FC Everton FC West Ham United Manchester City Aston Villa Nottingham Forest Brighton & Hove Albion Coventry City Notts County Birmingham City West Bromwich Albion Stoke City Sunderland AFC Leeds United Wolverhampton Wanderers Middlesbrough FC  
Liverpool FC - 4:0 1:2 3:1 2:0 2:2 0:1 3:1 3:0 1:3 0:0 2:0 0:1 4:0 1:0 3:1 1:0 2:0 1:0 3:0 2:1 1:1 Liverpool FC
Ipswich Town 2:0 - 2:1 2:1 2:1 2:3 5:2 3:0 3:2 2:0 3:1 1:3 3:1 1:0 1:3 3:2 1:0 2:0 3:3 2:1 1:0 3:1 Ipswich Town
Manchester United 0:1 1:2 - 2:0 0:0 1:0 1:0 1:1 1:0 1:1 4:1 0:0 2:0 0:1 2:1 1:1 1:0 2:0 0:0 1:0 5:0 1:0 Manchester United
Tottenham Hotspur 2:2 1:0 3:1 - 2:2 2:1 3:2 3:0 0:4 2:0 1:3 3:0 0:1 1:2 3:1 1:1 1:2 2:0 2:2 2:1 6:1 1:0 Tottenham Hotspur
Arsenal FC 1:1 1:0 0:0 1:3 - 0:2 4:1 1:0 2:0 1:0 4:3 2:0 0:0 1:0 1:0 1:0 2:2 0:1 1:1 1:0 2:1 1:0 Arsenal FC
Swansea City 2:0 1:2 2:0 2:1 2:0 - 1:0 1:3 0:1 2:0 2:1 1:2 0:0 0:0 3:2 1:0 3:1 3:0 2:0 5:1 0:0 1:2 Swansea City
Southampton FC 2:3 4:3 3:2 1:2 3:1 3:1 - 1:0 2:1 2:1 0:3 2:0 0:2 5:5 3:1 3:1 0:0 4:3 1:0 4:0 4:1 2:0 Southampton FC
Everton FC 1:3 2:1 3:3 1:1 2:1 3:1 1:1 - 0:0 0:1 2:0 2:1 1:1 3:2 3:1 3:1 1:0 0:0 1:2 1:0 1:1 2:0 Everton FC
West Ham United 1:1 2:0 1:1 2:2 1:2 1:1 4:2 1:1 - 1:1 2:2 0:1 1:1 5:2 1:0 2:2 3:1 3:2 1:1 4:3 3:1 3:2 West Ham United
Manchester City 0:5 1:1 0:0 0:1 0:0 4:0 1:1 1:1 0:1 - 1:0 0:0 4:0 1:3 1:0 4:2 2:1 1:1 2:3 4:0 2:1 3:2 Manchester City
Aston Villa 0:3 0:1 1:1 1:1 0:2 3:0 1:1 1:2 3:2 0:0 - 3:1 3:0 2:1 0:1 0:0 2:1 2:2 1:0 1:4 3:1 1:0 Aston Villa
Nottingham Forest 0:2 1:1 0:1 2:0 1:2 0:2 2:1 0:1 0:0 1:1 1:1 - 2:1 2:1 0:2 2:1 0:0 0:0 2:0 2:1 0:1 1:1 Nottingham Forest
Brighton & Hove Albion 3:3 0:1 0:1 1:3 2:1 1:2 1:1 3:1 1:0 4:1 0:1 0:1 - 2:2 2:2 1:1 2:2 0:0 2:1 1:0 2:0 2:0 Brighton & Hove Albion
Coventry City 1:2 2:4 2:1 0:0 1:0 3:1 4:2 1:0 1:0 0:1 1:1 0:1 0:1 - 1:5 0:1 0:2 3:0 6:1 4:0 0:0 1:1 Coventry City
Notts County 0:4 1:4 1:3 2:2 2:1 0:1 1:1 2:2 1:1 1:1 1:0 1:2 4:1 2:1 - 1:4 1:2 3:1 2:0 2:1 4:0 0:1 Notts County
Birmingham City 0:1 1:1 0:1 0:0 0:1 2:1 4:0 0:2 2:2 3:0 0:1 4:3 1:0 3:3 2:1 - 3:3 2:1 2:0 0:1 0:3 0:0 Birmingham City
West Bromwich Albion 1:1 1:2 0:3 1:0 0:2 4:1 1:1 0:0 0:0 0:1 0:1 2:1 0:0 1:2 2:4 1:1 - 1:2 2:3 2:0 3:0 2:0 West Bromwich Albion
Stoke City 1:5 2:0 0:3 0:2 0:1 1:2 0:2 3:1 2:1 1:3 1:0 1:2 0:0 4:0 2:2 1:0 3:0 - 0:1 1:2 2:1 2:0 Stoke City
Sunderland AFC 0:2 1:1 1:5 0:2 0:0 0:1 2:0 3:1 0:2 1:0 2:1 2:3 3:0 0:0 1:1 2:0 1:2 0:2 - 0:1 0:0 0:2 Sunderland AFC
Leeds United 0:2 0:2 0:0 0:0 0:0 2:0 1:3 1:1 3:3 0:1 1:1 1:1 2:1 0:0 1:0 3:3 3:1 0:0 1:0 - 3:0 1:1 Leeds United
Wolverhampton Wanderers 1:0 2:1 0:1 0:1 1:1 0:1 0:0 0:3 2:1 4:1 0:3 0:0 0:1 1:0 3:2 1:1 1:2 2:0 0:1 1:0 - 0:0 Wolverhampton Wanderers
Middlesbrough FC 0:0 0:1 0:2 1:3 1:3 1:1 0:1 0:2 2:3 0:0 3:3 1:1 2:1 0:0 3:0 2:1 1:0 3:2 0:0 0:0 0:0 - Middlesbrough FC
  Liverpool FC Ipswich Town Manchester United Tottenham Hotspur Arsenal FC Swansea City Southampton FC Everton FC West Ham United Manchester City Aston Villa Nottingham Forest Brighton & Hove Albion Coventry City Notts County Birmingham City West Bromwich Albion Stoke City Sunderland AFC Leeds United Wolverhampton Wanderers Middlesbrough FC