Gölcükspor

Gölcükspor
  • Squad size: 30
  • Average age: 26.8
  • Foreigners: 0   %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 So. 02.09.18 15:00 (15.) Diyarbekir Spor 4-2-3-1 2:1
2 Sa. 08.09.18 15:30 (14.) Kocaelispor 4-2-3-1 0:1
3 So. 16.09.18 14:30 (18.) Bayburt Il Özel Idare Genclik Ve Spor 4-2-3-1 1:0
4 Sa. 22.09.18 15:00 (18.) Yeni Corumspor 4-2-3-1 1:0
5 So. 30.09.18 15:00 (16.) Karacabey Belediye Spor 4-2-3-1 0:0
6 So. 07.10.18 14:30 (16.) Ankara Adliye Spor 4-2-3-1 0:0
7 Sa. 13.10.18 14:00 (14.) Muglaspor 4-2-3-1 1:1
8 Mi. 17.10.18 14:00 (14.) 1461 Trabzon 4-2-3-1 2:1
9 So. 21.10.18 13:00 (13.) Fatsa Belediyespor 4-3-3 Defending 2:0
10 Sa. 27.10.18 12:30 (16.) Cizre Spor 4-2-3-1 0:0
11 So. 04.11.18 11:30 (17.) Turgutluspor 4-1-4-1 0:1
12 Sa. 10.11.18 11:30 (17.) Halide Edip Adivarspor 4-2-3-1 0:1
13 So. 18.11.18 11:30 (14.) 24 Erzincanspor 4-2-3-1 2:1
14 So. 25.11.18 11:30 (11.) Payasspor 4-2-3-1 3:0
15 So. 02.12.18 11:30 (13.) Bucaspor 4-1-4-1 1:1
16 So. 09.12.18 11:30 (12.) Serik Belediyespor 4-2-3-1 1:0
17 Sa. 15.12.18 11:30 (14.) Bagcilar Spor Kulübü 4-2-3-1 0:0
18 So. 20.01.19 11:30 (15.) Diyarbekir Spor 4-2-3-1 2:0
19 Sa. 26.01.19 17:00 (12.) Kocaelispor 4-2-3-1 2:0
20 So. 03.02.19 11:30 (14.) Bayburt Il Özel Idare Genclik Ve Spor 4-1-4-1 2:1
21 So. 10.02.19 11:30 (12.) Yeni Corumspor 4-2-3-1 1:0
22 So. 17.02.19 11:30 (13.) Karacabey Belediye Spor 4-2-3-1 0:2
23 So. 24.02.19 11:30 (14.) Ankara Adliye Spor 4-2-3-1 1:1
24 Sa. 02.03.19 12:30 (14.) Muglaspor 4-2-3-1 0:0
25 Mi. 06.03.19 12:00 (15.) 1461 Trabzon 4-2-3-1 0:1
26 So. 10.03.19 13:00 (11.) Fatsa Belediyespor 4-2-3-1 1:1
27 So. 17.03.19 12:30 (12.) Cizre Spor 4-2-3-1 1:1
28 So. 24.03.19 13:00 (14.) Turgutluspor 4-2-3-1 1:1
29 Mi. 03.04.19 14:00 (14.) Halide Edip Adivarspor 4-2-3-1 1:4
30 So. 07.04.19 14:00 (14.) 24 Erzincanspor 4-2-3-1 1:0
31 So. 14.04.19 14:00 (15.) Payasspor 4-2-3-1 3:0
32 So. 21.04.19 14:30 (13.) Bucaspor 4-2-3-1 x 1:1
33 So. 28.04.19 14:30 (12.) Serik Belediyespor 4-2-3-1 0:0
34 Sa. 04.05.19 14:30 (14.) Bagcilar Spor Kulübü 4-2-3-1 x 1:5

Matches - Season 18/19