Ajax Amsterdam U21

Keuken Kampioen Divisie
Keuken Kampioen Divisie League level: NetherlandsSecond Tier Table position: 15 In league since: 11 years
Ajax Amsterdam U21
  • Squad size: 27
  • Average age: 18.8
  • Foreigners: 6  22.2 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H FC Utrecht U21 A FC Utrecht U21 H MVV Maastricht A De Graafschap Doetinchem H PSV Eindhoven U21
A FC Den Bosch A PSV Eindhoven U21 A FC Eindhoven A Willem II Tilburg H FC Dordrecht
H FC Groningen A TOP Oss H SC Telstar A ADO Den Haag H NAC Breda

Record Keuken Kampioen Divisie 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 7 4 4 1.67 24:15 797
Away record 16 2 5 9 0.69 23:37 6.372
Overall balance 31 9 9 13 1.16 47:52 3.675
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 11, 2023 8:00 PM (15.) FC Groningen 4-3-3 Attacking 20.502 4:1
2 Mon Aug 21, 2023 8:00 PM (19.) De Graafschap Doetinchem 4-3-3 Attacking 1.460 1:2
3 Fri Aug 25, 2023 8:00 PM (20.) SC Cambuur Leeuwarden 4-3-3 Attacking 9.600 4:2
4 Fri Sep 1, 2023 8:00 PM (20.) MVV Maastricht 4-3-3 Attacking 5.407 2:1
5 Mon Sep 18, 2023 8:00 PM (20.) AZ Alkmaar U21 4-3-3 Attacking 878 5:2
6 Fri Sep 15, 2023 8:00 PM (20.) FC Emmen 4-3-3 Attacking 1.082 3:3
7 Mon Sep 25, 2023 8:00 PM (19.) FC Eindhoven 4-3-3 Attacking 742 1:1
8 Fri Sep 29, 2023 8:00 PM (19.) SC Telstar 4-3-3 Attacking 3.222 3:2
9 Fri Oct 6, 2023 8:00 PM (20.) VVV-Venlo 4-3-3 Attacking 814 3:0
10 Mon Oct 23, 2023 8:00 PM (18.) ADO Den Haag 4-3-3 Attacking 847 0:0
11 Fri Oct 20, 2023 8:00 PM (20.) FC Dordrecht 4-3-3 Attacking 2.847 4:0
12 Fri Oct 27, 2023 8:00 PM (20.) Roda JC Kerkrade 4-3-3 Attacking 8.312 2:1
13 Mon Nov 6, 2023 8:00 PM (20.) Willem II Tilburg 4-3-3 Attacking 946 1:0
14 Fri Nov 10, 2023 8:00 PM (19.) NAC Breda 4-3-3 Defending 17.954 1:1
15 Mon Nov 27, 2023 8:00 PM (17.) Helmond Sport 4-3-3 Defending 352 4:1
16 Fri Nov 24, 2023 8:00 PM (17.) TOP Oss 4-3-3 Defending 460 1:0
17 Fri Dec 1, 2023 8:00 PM (17.) FC Den Bosch 4-3-3 Attacking 4.812 3:3
18 Mon Dec 11, 2023 8:00 PM (16.) FC Utrecht U21 4-3-3 Attacking 572 2:1
19 Fri Dec 15, 2023 8:00 PM (15.) PSV Eindhoven U21 4-3-3 Attacking 834 2:2
20 Sat Dec 23, 2023 9:00 PM (15.) FC Eindhoven 4-3-3 Defending 2.799 2:2
21 Mon Jan 22, 2024 8:00 PM (15.) FC Groningen 4-3-3 Attacking 962 0:1
22 Fri Jan 19, 2024 8:00 PM (15.) Willem II Tilburg 4-3-3 Defending 13.860 1:1
23 Mon Jan 29, 2024 8:00 PM (15.) FC Dordrecht 4-3-3 Attacking 598 2:2
24 Mon Feb 5, 2024 8:00 PM (15.) FC Utrecht U21 4-3-3 Defending 371 0:1
25 Mon Feb 12, 2024 8:00 PM (15.) MVV Maastricht 4-3-3 Attacking 589 3:0
26 Fri Feb 16, 2024 8:00 PM (14.) TOP Oss 4-3-3 Defending 1.887 2:1
27 Mon Feb 26, 2024 8:00 PM (15.) SC Telstar 4-3-3 Defending 820 0:3
28 Fri Mar 1, 2024 8:00 PM (15.) ADO Den Haag 4-3-3 Attacking 8.674 2:1
29 Fri Mar 8, 2024 8:00 PM (15.) NAC Breda 4-3-3 Attacking 842 0:1
30 Fri Mar 15, 2024 8:00 PM (15.) PSV Eindhoven U21 4-2-3-1 873 3:0
31 Mon Mar 11, 2024 8:00 PM (15.) De Graafschap Doetinchem 4-2-3-1 0:2
32 8:00 PM (15.) FC Emmen -:-
33 8:00 PM (15.) FC Den Bosch -:-
34 8:00 PM (15.) SC Cambuur Leeuwarden -:-
35 8:00 PM (15.) Helmond Sport -:-
36 8:00 PM (15.) Roda JC Kerkrade -:-
37 8:00 PM (15.) VVV-Venlo -:-
38 8:00 PM (15.) AZ Alkmaar U21 -:-

Table section Keuken Kampioen Divisie 23/24

# Club Matches +/- Pts
12 Helmond Sport 31 0 41
13 MVV Maastricht 31 -2 40
14 FC Eindhoven 31 -5 38
15 Ajax Amsterdam U21 31 -5 36
16 TOP Oss 31 -25 29
17 PSV Eindhoven U21 31 -22 28
18 SC Telstar 31 -21 27