Preußen Münster

3. Liga
3. Liga League level: GermanyThird Tier Table position: 4 In league since: 1 year
Preußen Münster
  • Squad size: 25
  • Average age: 26.6
  • Foreigners: 5  20.0 %
deadline-day banner

Info

Game plan

Filter by season

Record 3. Liga 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 11 3 5 1.89 35:23 9.143
Away record 19 4 6 9 0.95 18:26 7.532
Overall balance 38 15 9 14 1.42 53:49 8.337
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 27, 2014 2:00 PM (8.) FC Hansa Rostock 4-4-2 double 6 10.901 3:4
2 Sat Aug 2, 2014 2:00 PM (11.) VfB Stuttgart II 4-4-2 double 6 1.050 0:3
3 Wed Aug 6, 2014 7:00 PM (7.) FC Energie Cottbus 4-2-3-1 9.781 0:0
4 Sat Aug 9, 2014 2:00 PM (6.) SG Dynamo Dresden 4-2-3-1 22.344 3:1
5 Sat Aug 23, 2014 2:00 PM (12.) VfL Osnabrück 4-4-2 double 6 12.282 0:1
6 Wed Aug 27, 2014 7:00 PM (9.) Rot-Weiß Erfurt 4-4-2 double 6 8.090 2:2
7 Sat Aug 30, 2014 2:00 PM (10.) Holstein Kiel 4-4-2 double 6 4.150 1:1
8 Sun Sep 7, 2014 2:00 PM (12.) SV Wehen Wiesbaden 4-2-3-1 7.661 3:2
9 Sat Sep 13, 2014 2:00 PM (8.) SSV Jahn Regensburg 4-2-3-1 2.798 0:1
10 Sat Sep 20, 2014 2:00 PM (8.) SG Sonnenhof Großaspach 4-2-3-1 7.385 3:1
11 Tue Sep 23, 2014 7:00 PM (3.) 1.FSV Mainz 05 II 4-2-3-1 774 4:0
12 Sun Sep 28, 2014 2:00 PM (8.) Hallescher FC 4-2-3-1 7.553 2:0
13 Sat Oct 4, 2014 2:00 PM (7.) Chemnitzer FC 4-2-3-1 5.813 1:0
14 Sun Oct 19, 2014 2:00 PM (8.) Arminia Bielefeld 4-2-3-1 3:1
15 Fri Oct 24, 2014 7:00 PM (8.) SC Fortuna Köln 4-2-3-1 3.714 1:1
16 Sun Nov 2, 2014 2:00 PM (7.) MSV Duisburg 4-2-3-1 12.011 1:0
17 Sat Nov 8, 2014 2:00 PM (2.) Stuttgarter Kickers 4-2-3-1 3.150 1:1
18 Sat Nov 22, 2014 2:00 PM (2.) SpVgg Unterhaching 4-2-3-1 8.519 2:0
19 Sun Nov 30, 2014 2:00 PM (1.) Borussia Dortmund II 4-5-1 4.426 1:1
20 Sat Dec 6, 2014 2:00 PM (2.) FC Hansa Rostock 4-2-3-1 5.600 0:2
21 Sat Dec 13, 2014 2:00 PM (2.) VfB Stuttgart II 4-2-3-1 8.023 1:0
22 Sat Dec 20, 2014 2:00 PM (2.) FC Energie Cottbus 4-2-3-1 6.848 2:1
23 Sun Feb 1, 2015 2:00 PM (2.) SG Dynamo Dresden 4-1-4-1 12.225 2:1
24 Sat Feb 7, 2015 2:00 PM (2.) VfL Osnabrück 4-2-3-1 2:0
25 Sat Feb 14, 2015 2:00 PM (2.) Rot-Weiß Erfurt 4-2-3-1 6.451 1:0
26 Sat Feb 21, 2015 2:00 PM (2.) Holstein Kiel 4-2-3-1 8.672 1:3
27 Sat Feb 28, 2015 2:00 PM (4.) SV Wehen Wiesbaden 4-2-3-1 2.746 2:2
28 Sat Mar 7, 2015 2:00 PM (5.) SSV Jahn Regensburg 4-2-3-1 8.507 3:0
29 Sat Mar 14, 2015 2:00 PM (4.) SG Sonnenhof Großaspach 4-2-3-1 1.900 1:1
30 Sat Mar 21, 2015 2:00 PM (3.) 1.FSV Mainz 05 II 4-2-3-1 8.026 1:1
31 Sat Apr 4, 2015 2:00 PM (5.) Hallescher FC 4-2-3-1 7.498 3:0
32 Sat Apr 11, 2015 2:00 PM (5.) Chemnitzer FC 4-2-3-1 8.414 2:3
33 Sat Apr 18, 2015 2:00 PM (5.) Arminia Bielefeld 4-4-2 double 6 25.192 2:1
34 Sat Apr 25, 2015 2:00 PM (5.) SC Fortuna Köln 4-2-3-1 8.136 1:0
35 Sun May 3, 2015 2:00 PM (5.) MSV Duisburg 4-2-3-1 22.763 2:1
36 Sat May 9, 2015 2:00 PM (5.) Stuttgarter Kickers 4-2-3-1 6.096 2:3
37 Sat May 16, 2015 1:30 PM (6.) SpVgg Unterhaching 4-2-3-1 3.600 1:0
38 Sat May 23, 2015 1:30 PM (7.) Borussia Dortmund II 4-2-3-1 5.112 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Aug 17, 2014 4:00 PM Bayern Munich 4-4-2 double 6 1:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Sep 2, 2014 7:00 PM SC Obersprockhövel ? 450 1:3
Second Round Sat Nov 15, 2014 2:00 PM Hammer SpVg ? 1.300 0:3
Round of 16 Tue Feb 17, 2015 7:30 PM CSV Bochum ? 1:3
Quarter-Finals Tue Mar 10, 2015 7:00 PM BSV Schüren 4-4-2 double 6 1.308 4:1
Semi-Finals Wed Apr 29, 2015 7:00 PM Sportfreunde Lotte 4-2-3-1 3.107 0:1

Table section 3. Liga 14/15

# Club Matches +/- Pts
5 Chemnitzer FC 38 8 59
6 SG Dynamo Dresden 38 4 56
7 FC Energie Cottbus 38 0 56
8 Preußen Münster 38 4 54
9 SV Wehen Wiesbaden 38 10 53
10 Hallescher FC 38 -2 53
11 VfL Osnabrück 38 -2 52