Preußen Münster

3. Liga
3. Liga League level: GermanyThird Tier Table position: 4 In league since: 1 year
Preußen Münster
  • Squad size: 25
  • Average age: 26.6
  • Foreigners: 5  20.0 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 28.07.18 14:00 (8.) SC Fortuna Köln 4-3-3 Attacking 3.201 1:4
2 Sa. 04.08.18 14:00 (1.) FC Carl Zeiss Jena 4-3-3 Attacking 7.214 1:2
3 Di. 07.08.18 19:00 (8.) 1.FC Kaiserslautern 3-5-2 22.881 1:2
4 Mo. 13.08.18 19:00 (3.) Sportfreunde Lotte 3-5-2 9.242 1:0
5 Sa. 25.08.18 14:00 (1.) VfL Osnabrück 3-4-1-2 14.100 3:0
6 Sa. 01.09.18 14:00 (6.) KFC Uerdingen 05 4-3-3 Attacking 7.543 0:1
7 Sa. 15.09.18 14:00 (9.) VfR Aalen 4-3-3 Attacking 3.017 4:1
8 Fr. 21.09.18 19:00 (13.) FC Energie Cottbus 3-5-2 6.802 3:0
9 Di. 25.09.18 19:00 (7.) FC Hansa Rostock 3-5-2 11.900 1:4
10 Fr. 28.09.18 19:00 (7.) SV Wehen Wiesbaden 5-3-2 6.108 3:0
11 Sa. 06.10.18 14:00 (4.) SpVgg Unterhaching 3-5-2 3.000 1:1
12 So. 21.10.18 14:00 (3.) Würzburger Kickers 3-5-2 7.116 1:0
13 So. 28.10.18 14:00 (2.) SV Meppen 3-5-2 Attacking 9.041 1:2
14 Sa. 03.11.18 14:00 (2.) TSV 1860 Munich 3-5-2 Attacking 12.532 0:0
15 So. 11.11.18 14:00 (2.) SG Sonnenhof Großaspach 3-5-2 Attacking 1.500 3:1
16 Mo. 26.11.18 19:00 (2.) Eintracht Braunschweig 3-4-3 8.626 3:0
17 Sa. 01.12.18 14:00 (2.) Hallescher FC 3-4-3 Diamond 5.934 1:2
18 Sa. 08.12.18 14:00 (6.) Karlsruher SC 4-3-3 Attacking 10.613 5:0
19 Sa. 15.12.18 14:00 (6.) FSV Zwickau 4-3-3 Attacking 4.967 0:2
20 Sa. 22.12.18 14:00 (6.) SC Fortuna Köln 3-4-1-2 5.438 0:2
21 Sa. 26.01.19 14:00 (7.) FC Carl Zeiss Jena 3-4-3 3.878 0:0
22 Fr. 01.02.19 19:00 (7.) 1.FC Kaiserslautern 3-4-3 10.008 2:0
23 Mo. 11.02.19 19:00 (7.) Sportfreunde Lotte 3-4-3 3.269 1:0
24 Sa. 16.02.19 14:00 (8.) VfL Osnabrück 4-3-1-2 11.752 0:0
25 Mo. 25.02.19 19:00 (7.) KFC Uerdingen 05 4-3-3 Attacking 4.000 0:0
26 Sa. 02.03.19 14:00 (8.) VfR Aalen 4-2-3-1 5.230 4:0
27 Sa. 09.03.19 14:00 (7.) FC Energie Cottbus 4-2-3-1 5.248 3:0
28 Di. 12.03.19 19:00 (8.) FC Hansa Rostock 3-4-1-2 7.000 0:1
29 Sa. 16.03.19 14:00 (11.) SV Wehen Wiesbaden 4-3-3 Attacking 2.024 2:0
30 Sa. 23.03.19 14:00 (12.) SpVgg Unterhaching 3-5-2 5.737 3:0
31 Sa. 30.03.19 14:00 (8.) Würzburger Kickers 3-5-2 4.807 3:2
32 Fr. 05.04.19 19:00 (11.) SV Meppen 4-1-3-2 9.394 1:1
33 Sa. 13.04.19 14:00 (11.) TSV 1860 Munich 4-1-3-2 15.000 0:1
34 Sa. 20.04.19 14:00 (7.) SG Sonnenhof Großaspach 4-1-3-2 5.848 1:0
35 So. 28.04.19 14:00 (6.) Eintracht Braunschweig 4-4-2 Diamond 19.570 3:3
36 Sa. 04.05.19 14:00 (6.) Hallescher FC 4-4-2 Diamond 7.469 1:2
37 Sa. 11.05.19 13:30 (6.) Karlsruher SC 4-3-1-2 9.723 1:4
38 Sa. 18.05.19 13:30 (7.) FSV Zwickau 4-4-2 Diamond 5.849 2:0

Table section 3. Liga 18/19

# Club Matches +/- Pts
5 Würzburger Kickers 38 11 57
6 FC Hansa Rostock 38 1 55
7 FSV Zwickau 38 2 52
8 Preußen Münster 38 -2 52
9 1.FC Kaiserslautern 38 -2 51
10 SpVgg Unterhaching 38 7 48
11 KFC Uerdingen 05 38 -15 48

Matches - Season 18/19