SV Darmstadt 98

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 18 In league since: 1 year
SV Darmstadt 98
  • Squad size: 31
  • Average age: 26.7
  • Foreigners: 11  35.5 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 4 4 1.82 25:17 13.369
Away record 17 4 3 10 0.88 20:36 18.456
Overall balance 34 13 7 14 1.35 45:53 15.912
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 5, 2018 3:30 PM (10.) SC Paderborn 07 4-2-3-1 15.400 1:0
2 Fri Aug 10, 2018 8:30 PM (7.) FC St. Pauli 4-2-3-1 29.140 2:0
3 Fri Aug 24, 2018 6:30 PM (12.) MSV Duisburg 4-2-3-1 15.200 3:0
4 Sun Sep 2, 2018 1:30 PM (4.) 1.FC Heidenheim 1846 4-2-3-1 10.350 0:1
5 Sat Sep 15, 2018 1:00 PM (3.) SV Sandhausen 4-2-3-1 15.103 1:1
6 Sat Sep 22, 2018 1:00 PM (5.) SG Dynamo Dresden 4-2-3-1 26.530 4:1
7 Tue Sep 25, 2018 6:30 PM (6.) Arminia Bielefeld 4-4-1-1 14.210 1:2
8 Fri Sep 28, 2018 6:30 PM (10.) Holstein Kiel 4-2-3-1 8.527 4:2
9 Fri Oct 5, 2018 6:30 PM (13.) Hamburger SV 4-4-1-1 1:2
10 Sun Oct 21, 2018 1:30 PM (14.) SSV Jahn Regensburg 4-2-3-1 10.907 1:1
11 Fri Oct 26, 2018 6:30 PM (14.) SpVgg Greuther Fürth 4-2-3-1 14.050 2:0
12 Sat Nov 3, 2018 1:00 PM (12.) 1.FC Magdeburg 4-2-3-1 15.410 3:1
13 Mon Nov 12, 2018 8:30 PM (12.) VfL Bochum 4-2-3-1 12.022 1:0
14 Sat Nov 24, 2018 1:00 PM (12.) 1.FC Köln 4-2-3-1 0:3
15 Sat Dec 1, 2018 1:00 PM (12.) 1.FC Union Berlin 4-2-3-1 21.474 3:1
16 Sat Dec 8, 2018 1:00 PM (12.) FC Ingolstadt 04 4-2-3-1 16.579 1:1
17 Sun Dec 16, 2018 1:30 PM (13.) FC Erzgebirge Aue 4-2-3-1 7.400 2:2
18 Sun Dec 23, 2018 1:30 PM (13.) SC Paderborn 07 4-2-3-1 11.547 6:2
19 Tue Jan 29, 2019 8:30 PM (13.) FC St. Pauli 4-4-1-1 2:1
20 Fri Feb 1, 2019 6:30 PM (13.) MSV Duisburg 4-2-3-1 11.213 3:2
21 Sun Feb 10, 2019 1:30 PM (14.) 1.FC Heidenheim 1846 4-2-3-1 10.120 1:2
22 Fri Feb 15, 2019 6:30 PM (14.) SV Sandhausen 4-1-4-1 7.624 1:1
23 Sat Feb 23, 2019 1:00 PM (14.) SG Dynamo Dresden 4-2-3-1 2:0
24 Sun Mar 3, 2019 1:30 PM (13.) Arminia Bielefeld 4-2-3-1 15.011 1:0
25 Sat Mar 9, 2019 1:00 PM (14.) Holstein Kiel 4-2-3-1 10.210 3:2
26 Sat Mar 16, 2019 1:00 PM (13.) Hamburger SV 4-2-3-1 54.668 2:3
27 Sat Mar 30, 2019 1:00 PM (13.) SSV Jahn Regensburg 4-2-3-1 10.385 1:1
28 Sun Apr 7, 2019 1:30 PM (12.) SpVgg Greuther Fürth 4-2-3-1 9.730 2:1
29 Sat Apr 13, 2019 1:00 PM (13.) 1.FC Magdeburg 4-4-2 double 6 17.413 0:1
30 Sun Apr 21, 2019 1:30 PM (12.) VfL Bochum 4-2-3-1 10.590 0:0
31 Fri Apr 26, 2019 6:30 PM (12.) 1.FC Köln 4-2-3-1 1:2
32 Sun May 5, 2019 1:30 PM (10.) 1.FC Union Berlin 4-2-3-1 11.510 2:1
33 Sun May 12, 2019 3:30 PM (10.) FC Ingolstadt 04 4-2-3-1 10.190 3:0
34 Sun May 19, 2019 3:30 PM (11.) FC Erzgebirge Aue 4-2-3-1 10.570 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Fri Aug 17, 2018 8:45 PM 1.FC Magdeburg 4-2-3-1 20.165 0:1
Second Round Tue Oct 30, 2018 6:45 PM Hertha BSC 4-2-3-1 15.000 0:2