Torneo Descentralizado Clausura

League Level: |
First Tier - ![]() |
---|---|
Number of teams: | 0 teams |
Players: | 0 |
Foreigners: | 0 Players -% |
ø-Market value: | - |
Record champions: | |
---|---|
Current champions: |
Info
Competition startpage
Clubs - Descentralizado Clausura 2017
Club | name | name | Squad | Age | Foreigners | Total MV | ø-MV | |
---|---|---|---|---|---|---|---|---|
551 | 23,6 Years | 94 | 103,45 Mill. € | 188 Th. € | ||||
![]() | Universitario | 37 | 23,9 | 5 | 11,08 Mill. € | 299 Th. € | ||
![]() | FBC Melgar | 38 | 24,3 | 5 | 10,33 Mill. € | 272 Th. € | ||
![]() | Sport. Cristal | 34 | 23,3 | 7 | 8,88 Mill. € | 261 Th. € | ||
![]() | Garcilaso | 37 | 24,2 | 6 | 7,63 Mill. € | 206 Th. € | ||
![]() | Municipal | 35 | 22,9 | 7 | 7,60 Mill. € | 217 Th. € | ||
![]() | Alianza Lima | 31 | 23,4 | 5 | 6,98 Mill. € | 225 Th. € | ||
![]() | Unión Comercio | 32 | 24,0 | 6 | 6,80 Mill. € | 213 Th. € | ||
![]() | Juan Aurich | 42 | 23,4 | 7 | 5,88 Mill. € | 140 Th. € | ||
![]() | Sport Huancayo | 32 | 26,8 | 6 | 5,73 Mill. € | 179 Th. € | ||
![]() | Alianza Atl. | 36 | 25,7 | 7 | 5,33 Mill. € | 148 Th. € | ||
![]() | Rosario | 33 | 24,5 | 6 | 5,30 Mill. € | 161 Th. € | ||
![]() | Ayacucho FC | 35 | 25,4 | 5 | 5,25 Mill. € | 150 Th. € | ||
![]() | USM Porres | 32 | 21,1 | 6 | 4,98 Mill. € | 155 Th. € | ||
![]() | Comerciantes | 36 | 25,2 | 6 | 4,45 Mill. € | 124 Th. € | ||
![]() | Club UTC | 27 | 22,4 | 5 | 4,20 Mill. € | 156 Th. € | ||
![]() | A.D. Cantolao | 34 | 24,1 | 5 | 3,08 Mill. € | 90 Th. € |
Following competitions
Competition | Participating clubs | from | until | Matches | |
---|---|---|---|---|---|
![]() |
Torneo de Verano Playoff |
![]() ![]() |
May 21, 2017 | May 31, 2017 | 2 |
Top Goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 35 | ![]() | 6 | |||
2 |
| 29 | ![]() | 5 | |||
3 |
| 34 | ![]() | 4 | |||
4 |
| 30 | ![]() | 4 | |||
5 |
| 31 | ![]() | 3 |