#66
Abud Omar

imago images
Detailed stats
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | PPG | / / | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total : | 104 | 1,19 | 1 | 8 | 33 / 2 / - | 9.074' | ||||
20/21 | ![]() | Super League 2 | ![]() | 3 | 1,33 | - | - | - / - / - | 270' | |
18/19 | ![]() | Liga 1 - Championship group | ![]() | 6 | 0,00 | - | - | 3 / - / - | 520' | |
18/19 | ![]() | Liga 1 | ![]() | 2 | 2,00 | - | - | 1 / - / - | 180' | |
18/19 | ![]() | Cupa României | ![]() | 1 | 0,00 | - | - | - / - / - | 11' | |
18/19 | ![]() | Jupiler Pro League | ![]() | 8 | 1,25 | - | - | 3 / - / - | 707' | |
18/19 | ![]() | Beker van Belgie | ![]() | 1 | 0,00 | - | - | - / - / - | 90' | |
17/18 | ![]() | Efbet liga - Relegation gr. | ![]() | 1 | 3,00 | - | - | - / - / - | 90' | |
17/18 | ![]() | Bulgarian Cup | ![]() | 2 | 1,50 | - | - | 2 / - / - | 180' | |
17/18 | ![]() | efbet Liga | ![]() | 20 | 1,15 | - | 3 | 3 / - / - | 1.739' | |
16/17 | ![]() | Efbet liga - Relegation gr. | ![]() | 8 | 2,00 | 1 | 1 | 3 / - / - | 720' | |
16/17 | ![]() | efbet Liga | ![]() | 23 | 1,17 | - | 1 | 4 / 2 / - | 2.059' | |
16/17 | ![]() | Europa League Qualifying | ![]() | 2 | 1,50 | - | 1 | 1 / - / - | 180' | |
15/16 | ![]() | A Group | ![]() | 11 | 1,27 | - | 1 | 5 / - / - | 990' | |
15/16 | ![]() | Football League | ![]() | 14 | 1,21 | - | 1 | 7 / - / - | 1.215' | |
15/16 | ![]() | Kypello Elladas | ![]() | 2 | 0,00 | - | - | 1 / - / - | 123' |
Stats by club
club | ![]() |
Slavia Sofia | 67 | 1 | 7 | ![]() |
Panegialios GS | 16 | - | 1 | ![]() |
Cercle Brugge | 9 | - | - | ![]() |
Sepsi OSK Sf. Gheorghe | 9 | - | - | ![]() |
Ionikos Nikeas | 3 | - | - |
---|
Performance by competition
competition | ![]() |
efbet Liga | 54 | - | 5 | ![]() |
Football League | 14 | - | 1 | ![]() |
Efbet liga - Relegation gr. | 9 | 1 | 1 | ![]() |
Jupiler Pro League | 8 | - | - | ![]() |
Liga 1 - Championship group | 6 | - | - | ![]() |
Super League 2 | 3 | - | - | ![]() |
Liga 1 | 2 | - | - |
---|