1 |   ![Yann Sommer Yann Sommer]() | | Goalkeeper |
| Dec 17, 1988 (25) |  |  | 10,00 m € |
33 | ![Christofer Heimeroth Christofer Heimeroth]() | | Goalkeeper |
| Aug 1, 1981 (32) |  |  | 250 k € |
21 | ![Janis Blaswich Janis Blaswich]() | | Goalkeeper |
| May 2, 1991 (23) |  |  | 200 k € |
15 | ![Álvaro Domínguez Álvaro Domínguez]() | | Centre-Back |
| May 16, 1989 (25) |  |  | 8,50 m € |
24 | ![Tony Jantschke Tony Jantschke]() | | Centre-Back |
| Apr 7, 1990 (24) |  |  | 7,50 m € |
16 | ![Havard Nordtveit Havard Nordtveit]() | | Centre-Back |
| Jun 21, 1990 (24) |  |  | 6,00 m € |
39 | ![Martin Stranzl Martin Stranzl]() | | Centre-Back |
| Jun 16, 1980 (34) |  |  | 1,50 m € |
4 | ![Roel Brouwers Roel Brouwers]() | | Centre-Back |
| Nov 28, 1981 (32) |  |  | 750 k € |
17 | ![Oscar Wendt Oscar Wendt]() | | Left-Back |
| Oct 24, 1985 (28) |  |  | 3,00 m € |
3 | ![Filip Daems Filip Daems]() | | Left-Back |
| Oct 31, 1978 (35) |  |  | 400 k € |
27 | ![Julian Korb Julian Korb]() | | Right-Back |
| Mar 21, 1992 (22) |  |  | 5,00 m € |
34 | ![Granit Xhaka Granit Xhaka]() | | Defensive Midfield |
| Sep 27, 1992 (21) |  |  | 13,00 m € |
23 | ![Christoph Kramer Christoph Kramer]() | | Defensive Midfield |
| Feb 19, 1991 (23) |  |  | 12,00 m € |
14 | ![Thorben Marx Thorben Marx]() | | Defensive Midfield |
| Jun 1, 1981 (33) |  |  | 300 k € |
18 |   ![Marvin Schulz Marvin Schulz]() | | Defensive Midfield |
| Jan 15, 1995 (19) |  |  | 200 k € |
20 | ![Nico Brandenburger Nico Brandenburger]() | | Defensive Midfield |
| Jan 17, 1995 (19) |  |  | 100 k € |
6 | ![Mahmoud Dahoud Mahmoud Dahoud]() | | Central Midfield |
| Jan 1, 1996 (18) | 
 |  | 600 k € |
32 | ![Bilal Sezer Bilal Sezer]() | | Left Midfield |
| Jan 25, 1994 (20) | 
 |  | 175 k € |
36 |   ![Marlon Ritter Marlon Ritter]() | | Attacking Midfield |
| Oct 15, 1994 (19) |  |  | 150 k € |
26 |   ![Thorgan Hazard Thorgan Hazard]() | | Left Winger |
| Mar 29, 1993 (21) |  |  | 10,00 m € |
19 |   ![Fabian Johnson Fabian Johnson]() | | Left Winger |
| Dec 11, 1987 (26) | 
 |  | 5,00 m € |
7 | ![Patrick Herrmann Patrick Herrmann]() | | Right Winger |
| Feb 12, 1991 (23) |  |  | 9,50 m € |
28 |   ![André Hahn André Hahn]() | | Right Winger |
| Aug 13, 1990 (23) |  |  | 8,00 m € |
8 |   ![Ibrahima Traoré Ibrahima Traoré]() | | Right Winger |
| Apr 21, 1988 (26) | 
 |  | 5,00 m € |
10 | ![Max Kruse Max Kruse]() | | Second Striker |
| Mar 19, 1988 (26) |  |  | 12,00 m € |
11 | ![Raffael Raffael]() | | Second Striker |
| Mar 28, 1985 (29) | 
 |  | 8,00 m € |
31 | ![Branimir Hrgota Branimir Hrgota]() | | Centre-Forward |
| Jan 12, 1993 (21) | 
 |  | 3,50 m € |