1 |  | | Goalkeeper |
| Apr 30, 1992 (28) |  | Jun 30, 2025 | 75,00 m € |
13 |  | | Goalkeeper |
| Jul 19, 1989 (31) | 
 | Jun 30, 2023 | 10,00 m € |
26 |  | * | Goalkeeper |
| Mar 2, 1999 (22) |  | Jun 30, 2023 | 2,50 m € |
15 |  | | Centre-Back |
| Jun 17, 1995 (25) |  | Jun 30, 2026 | 40,00 m € |
4 |    | | Centre-Back |
| Mar 7, 1999 (21) |  | Jun 30, 2023 | 20,00 m € |
3 |  | | Centre-Back |
| Feb 2, 1987 (34) |  | Jun 30, 2024 | 12,00 m € |
23 |  | | Centre-Back |
| Nov 14, 1993 (27) | 
 | Jun 30, 2023 | 10,00 m € |
28 |    | | Centre-Back |
| May 13, 1999 (21) |  | Jun 30, 2021 | 5,00 m € |
18 |  | | Left-Back |
| Mar 21, 1989 (31) |  | Jun 30, 2024 | 25,00 m € |
24 |  | | Left-Back |
| Aug 22, 1996 (24) | 
 | Jun 30, 2024 | 10,00 m € |
2 |    | | Right-Back |
| Nov 3, 2000 (20) | 
 | Jun 30, 2025 | 25,00 m € |
20 |  | | Right-Back |
| Feb 7, 1992 (29) |  | Jun 30, 2022 | 25,00 m € |
- |    | | Right-Back |
| Oct 4, 1998 (22) |  | Jun 30, 2023 | 4,00 m € |
5 |  | | Defensive Midfield |
| Jul 16, 1988 (32) |  | Jun 30, 2023 | 10,00 m € |
19 |    | | Defensive Midfield |
| Jun 30, 1998 (22) |  | Jun 30, 2025 | 2,00 m € |
21 |  | | Central Midfield |
| May 12, 1997 (23) |  | Jun 30, 2026 | 65,00 m € |
8 |    | | Central Midfield |
| Apr 2, 1990 (30) | 
 | Jun 30, 2024 | 40,00 m € |
12 |    | | Central Midfield |
| Aug 13, 1999 (21) |  | Jun 30, 2023 | 18,00 m € |
27 |  | * | Central Midfield |
| Jan 19, 2003 (18) | 
 | Jun 30, 2022 | 5,00 m € |
14 |    | | Attacking Midfield |
| Jun 12, 1992 (28) | 
 | Jun 30, 2023 | 50,00 m € |
16 |    | | Attacking Midfield |
| Nov 25, 2002 (18) |  | Jun 30, 2022 | 50,00 m € |
22 |    | | Left Winger |
| Oct 31, 2002 (18) | 
 | Jun 30, 2022 | 80,00 m € |
29 |  | * | Left Winger |
| Jul 16, 2001 (19) | 
 | Jun 30, 2022 | 2,50 m € |
10 |  | | Right Winger |
| Jun 24, 1987 (33) | 
 | Jun 30, 2021 | 80,00 m € |
11 |  | | Right Winger |
| May 15, 1997 (23) |  | Jun 30, 2022 | 50,00 m € |
17 |    | | Right Winger |
| Dec 29, 1999 (21) |  | Jun 30, 2025 | 25,00 m € |
7 |  | | Second Striker |
| Mar 21, 1991 (29) |  | Jun 30, 2024 | 60,00 m € |
9 |  | | Centre-Forward |
| Jun 5, 1991 (29) | 
 | Jun 30, 2024 | 9,00 m € |