1 |  | | Goalkeeper |
| Jun 6, 1990 (29) | 
 |  | 1,60 m € |
16 |  | | Goalkeeper |
| Aug 4, 1998 (20) |  |  | 300 k € |
32 |    | | Goalkeeper |
| Feb 11, 1987 (32) |  |  | 75 k € |
36 |    | | Goalkeeper |
| May 20, 2000 (19) |  |  | 25 k € |
- |  | | Centre-Back |
| Aug 13, 1993 (25) |  |  | 1,60 m € |
4 |  | | Centre-Back |
| Jun 8, 1992 (27) |  |  | 1,20 m € |
17 |  | | Centre-Back |
| Jan 27, 1997 (22) |  |  | 800 k € |
22 |    | | Centre-Back |
| May 4, 2000 (19) | 
 |  | 50 k € |
21 |  | | Left-Back |
| Sep 2, 1995 (23) |  |  | 650 k € |
15 |    | | Left-Back |
| Apr 29, 1999 (20) |  |  | 525 k € |
- |    | | Left-Back |
| Jun 19, 1997 (22) | 
 |  | 325 k € |
3 |    | | Left-Back |
| Jan 16, 1987 (32) |  |  | 325 k € |
- |  | | Left-Back |
| Aug 28, 2001 (17) |  |  | |
42 |  | | Right-Back |
| Mar 11, 1998 (21) | 
 |  | 2,70 m € |
28 |    | | Right-Back |
| May 4, 2000 (19) |  |  | 75 k € |
- |  | | Right-Back |
| Mar 8, 2002 (17) | 
 |  | |
6 |    | | Defensive Midfield |
| Apr 28, 1998 (21) | 
 |  | 900 k € |
18 |    | | Defensive Midfield |
| Aug 3, 1995 (23) | 
 |  | 800 k € |
26 |    | | Defensive Midfield |
| Jun 23, 2000 (19) | 
 |  | 525 k € |
19 |    | | Central Midfield |
| Aug 17, 1999 (19) |  |  | 450 k € |
- |    | | Central Midfield |
| Jul 2, 1999 (19) |  |  | 425 k € |
14 |    | | Right Midfield |
| Jul 1, 1997 (22) | 
 |  | 475 k € |
10 |    | | Attacking Midfield |
| May 10, 1997 (22) |  |  | 725 k € |
23 |  | | Attacking Midfield |
| Jul 5, 1996 (22) | 
 |  | 650 k € |
8 |    | | Attacking Midfield |
| Jan 29, 1999 (20) |  |  | 350 k € |
- |  | | Attacking Midfield |
| Jun 7, 2002 (17) |  |  | |
- |  | | Left Winger |
| Jan 15, 1997 (22) |  |  | 350 k € |
- |  | | Left Winger |
| Mar 23, 2002 (17) |  |  | |
- |  | | Right Winger |
| Jun 16, 1998 (21) |  |  | 6,30 m € |
- |  | | Right Winger |
| Mar 2, 2001 (18) |  |  | |
9 |    | | Centre-Forward |
| Feb 2, 2001 (18) | 
 |  | 3,60 m € |
- |  | | Centre-Forward |
| Apr 27, 1998 (21) |  |  | 2,70 m € |
11 |    | | Centre-Forward |
| Apr 27, 1999 (20) | 
 |  | 1,30 m € |
- |    | | Centre-Forward |
| Aug 21, 1989 (29) | 
 |  | 400 k € |
29 |    | | Centre-Forward |
| Feb 7, 2002 (17) |  |  | 200 k € |
27 |    | | Centre-Forward |
| Aug 3, 2000 (18) |  |  | 75 k € |
- |  | | Centre-Forward |
| Mar 6, 2001 (18) |  |  | |