Galatasaray SK
National team players: 10
Stadium: Ali Sami Yen Spor Kompleksi Türk Telekom Stadyumu 52.223 Seats
Current transfer record: +314 k €

Transfers 18/19
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 18/19
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 25 | 30,85 m € |
Expenditure | 26 | 28,53 m € |
Overall balance | +2,31 m € |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | 6,50 m € | ![]() |
|
11,00 m € | |||||||
|
28 | 9,00 m € | ![]() ![]() |
|
9,00 m € | |||||||
|
33 | 4,50 m € | ![]() ![]() |
|
6,00 m € | |||||||
|
27 | 1,50 m € | ![]() ![]() |
|
2,40 m € | |||||||
|
30 | 5,00 m € | ![]() ![]() |
|
Loan fee: 1,70 m € |
|||||||
|
27 | 3,00 m € | ![]() ![]() |
|
750 k € | |||||||
|
32 | 250 k € | ![]() |
|
free transfer | |||||||
|
31 | 1,50 m € | ![]() ![]() |
|
free transfer | |||||||
|
23 | 500 k € | ![]() ![]() |
|
free transfer | |||||||
|
26 | 2,75 m € | ![]() ![]() |
|
free transfer | |||||||
|
21 | 200 k € | ![]() |
|
loan transfer | |||||||
|
27 | 100 k € | ![]() ![]() |
|
free transfer | |||||||
|
28 | 3,50 m € | ![]() |
|
free transfer | |||||||
|
21 | 100 k € | ![]() |
|
loan transfer | |||||||
|
21 | 150 k € | ![]() |
|
loan transfer | |||||||
|
35 | 150 k € | ![]() ![]() |
|
- | |||||||
|
36 | 250 k € | ![]() |
|
- | |||||||
|
26 | 200 k € | ![]() |
|
- | |||||||
|
21 | 100 k € | ![]() |
|
- | |||||||
|
18 | 50 k € | ![]() |
|
- | |||||||
|
18 | 50 k € | ![]() |
|
- | |||||||
|
19 | 50 k € | ![]() |
|
- | |||||||
|
21 | 100 k € | ![]() |
|
- | |||||||
|
20 | 50 k € | ![]() |
|
- | |||||||
|
23 | 3,00 m € | ![]() ![]() |
|
End of loan Jun 30, 2018 |
|||||||
|
31 | 3,50 m € | ![]() |
|
End of loan Jun 30, 2018 |
|||||||
Sum: 30,85 m € | ||||||||||||
Average age of departures: 25,4 | ||||||||||||
Total market value of departures: 46,05 m € |