12 |  | * | Goalkeeper |
| Nov 13, 1996 (24) |  | Jun 30, 2021 | 450 k € |
1 |    | | Goalkeeper |
| May 25, 2001 (19) | 
 | Jun 30, 2022 | 125 k € |
38 |    | | Goalkeeper |
| Jun 11, 2001 (19) |  | Jun 30, 2021 | 75 k € |
31 |  | * | Centre-Back |
| Feb 12, 2002 (19) | 
 | Jun 30, 2022 | 700 k € |
- |    | | Centre-Back |
| Jan 30, 2001 (20) |  | Jun 30, 2022 | 100 k € |
3 |    | | Centre-Back |
| Aug 4, 2001 (19) |  | Jun 30, 2021 | 75 k € |
13 |  | | Centre-Back |
| Feb 18, 1988 (33) |  | Jun 30, 2021 | 50 k € |
18 |  | | Centre-Back |
| Jan 3, 2000 (21) |  | Jun 30, 2021 | 50 k € |
5 |  | * | Centre-Back |
| Apr 26, 2002 (18) |  | Jun 30, 2021 | - |
32 |  | * | Left-Back |
| May 15, 2003 (17) |  | Jun 30, 2021 | 3,50 m € |
9 |  | | Right-Back |
| Jun 11, 1990 (30) |  | Jun 30, 2021 | 100 k € |
17 |    | | Defensive Midfield |
| Jul 15, 2002 (18) |  | Jun 30, 2022 | 175 k € |
8 |  | | Defensive Midfield |
| Apr 3, 1999 (21) | 
 | Jun 30, 2021 | 100 k € |
6 |  | | Defensive Midfield |
| Jan 21, 1999 (22) |  | Jun 30, 2021 | 75 k € |
39 |    | | Central Midfield |
| Aug 31, 2001 (19) |  | Jun 30, 2022 | 200 k € |
20 |    | | Attacking Midfield |
| Jun 23, 2001 (19) |  | Jun 30, 2022 | 150 k € |
7 |    | | Attacking Midfield |
| Oct 8, 1998 (22) | 
 | Jun 30, 2021 | 100 k € |
34 |    | | Left Winger |
| Apr 17, 1998 (22) | 
 | Jun 30, 2021 | 150 k € |
21 |    | | Left Winger |
| Oct 1, 2001 (19) |  | Jun 30, 2021 | 75 k € |
11 |    | | Left Winger |
| Jan 30, 2001 (20) | 
 | Jun 30, 2021 | 50 k € |
10 |  | | Right Winger |
| Aug 8, 1998 (22) |  | Jun 30, 2021 | 100 k € |
27 |  | * | Centre-Forward |
| Jul 20, 2000 (20) | 
 | Jun 30, 2023 | 1,20 m € |
14 |    | * | Centre-Forward |
| Jan 28, 2001 (20) |  | - | 150 k € |
26 |  | * | Centre-Forward |
| Oct 31, 2002 (18) |  | Jun 30, 2021 | - |