1 |  | | Goalkeeper |
| Feb 1, 1996 (24) |  | Jun 30, 2023 | 4,00 m € |
24 |  | | Goalkeeper |
| Jun 7, 2000 (20) |  | Jun 30, 2023 | 500 k € |
- |    | | Goalkeeper |
| Mar 3, 1998 (22) |  | Jun 30, 2021 | 75 k € |
36 |  | | Goalkeeper |
| Jun 30, 1982 (38) | 
 | Jun 30, 2021 | 75 k € |
18 |  | | Centre-Back |
| Mar 25, 1992 (28) |  | Jun 30, 2024 | 3,00 m € |
6 |  | | Centre-Back |
| May 23, 1994 (26) |  | Jun 30, 2022 | 2,00 m € |
5 |  | | Centre-Back |
| Sep 14, 1990 (30) | 
 | Jun 30, 2022 | 1,00 m € |
30 |    | | Centre-Back |
| Oct 16, 1998 (22) |  | Jun 30, 2024 | 1,00 m € |
22 |    | | Centre-Back |
| Jan 23, 1998 (23) |  | Jun 30, 2024 | 900 k € |
15 |  | | Centre-Back |
| Mar 26, 1989 (31) |  | Jun 30, 2022 | 400 k € |
25 |  | | Defensive Midfield |
| May 15, 1989 (31) |  | Jun 30, 2023 | 1,00 m € |
31 |    | | Defensive Midfield |
| Aug 17, 1995 (25) |  | Jun 30, 2022 | 700 k € |
19 |  | | Defensive Midfield |
| Jan 19, 1999 (22) |  | Jun 30, 2023 | 400 k € |
10 |  | | Central Midfield |
| May 9, 1995 (25) |  | Jun 30, 2024 | 3,00 m € |
21 |    | | Central Midfield |
| Jan 14, 1998 (23) |  | Jun 30, 2024 | 1,20 m € |
26 |  | | Right Midfield |
| Jan 24, 1992 (29) |  | Jun 30, 2023 | 1,50 m € |
7 |  | | Left Midfield |
| Nov 29, 1993 (27) |  | Jun 30, 2022 | 1,00 m € |
16 |  | | Left Midfield |
| Dec 7, 1993 (27) |  | Jun 30, 2023 | 1,00 m € |
14 |  | | Left Winger |
| Feb 15, 1996 (24) | 
 | Jun 30, 2024 | 2,00 m € |
33 |  | | Left Winger |
| Oct 12, 2000 (20) |  | Jun 30, 2023 | 350 k € |
27 |  | | Right Winger |
| Mar 15, 1993 (27) |  | Jun 30, 2024 | 2,50 m € |
17 |    | | Right Winger |
| Jun 29, 1995 (25) |  | Jun 30, 2023 | 2,00 m € |
11 |  | | Right Winger |
| Jan 4, 1998 (23) |  | Jun 30, 2022 | 400 k € |
20 |    | | Right Winger |
| Mar 26, 2001 (19) |  | Jun 30, 2022 | 400 k € |
32 |  | | Right Winger |
| Oct 6, 2001 (19) |  | Jun 30, 2023 | 200 k € |
13 |    | | Centre-Forward |
| May 8, 1998 (22) |  | Jun 30, 2021 | 4,00 m € |
29 |  | | Centre-Forward |
| Jun 10, 1998 (22) |  | Jun 30, 2024 | 2,50 m € |
8 |    | | Centre-Forward |
| Feb 16, 1999 (21) | 
 | Jun 30, 2024 | 475 k € |
9 |    | | Centre-Forward |
| Sep 8, 1999 (21) | 
 | Jun 30, 2024 | 400 k € |
28 |    | | Centre-Forward |
| Mar 16, 2004 (16) |  | Jun 30, 2023 | 100 k € |