1 | ![Metod Jurhar Metod Jurhar]() | | Goalkeeper |
| Dec 7, 1997 (21) |  |  | 200 k € |
12 | ![Stefan Mocic Stefan Mocic]() | | Goalkeeper |
| Jul 3, 2001 (17) |  |  | 50 k € |
22 | ![Matjaz Rozman Matjaz Rozman]() | | Goalkeeper |
| Jan 3, 1987 (32) |  |  | 50 k € |
3 | ![Dusan Stojinovic Dusan Stojinovic]() | | Centre-Back |
| Aug 26, 2000 (18) |  |  | 500 k € |
30 | ![Žan Zaletel Žan Zaletel]() | | Centre-Back |
| Sep 16, 1999 (19) |  |  | 350 k € |
4 |   ![Josip Calusic Josip Calusic]() | | Centre-Back |
| Oct 11, 1993 (25) |  |  | 125 k € |
- | ![Lan Vidmar Lan Vidmar]() | | Centre-Back |
| Sep 11, 2001 (17) |  |  | 50 k € |
5 | ![Jure Travner Jure Travner]() | | Centre-Back |
| Sep 28, 1985 (33) |  |  | 50 k € |
- | ![Tadej Vidmajer Tadej Vidmajer]() | | Left-Back |
| Mar 10, 1992 (27) |  |  | 300 k € |
20 | ![Zan Flis Zan Flis]() | | Left-Back |
| Jul 30, 1997 (21) |  |  | 50 k € |
25 |   ![Denis Marandici Denis Marandici]() | | Left-Back |
| Sep 18, 1996 (22) | 
 |  | - |
97 |   ![Advan Kadusic Advan Kadusic]() | | Right-Back |
| Oct 14, 1997 (21) |  |  | 475 k € |
7 | ![Deni Straus Deni Straus]() | | Right-Back |
| Apr 20, 1996 (23) |  |  | 250 k € |
15 | ![Amadej Brecl Amadej Brecl]() | | Right-Back |
| Apr 6, 1997 (22) |  |  | 250 k € |
- | ![Janez Pisek Janez Pisek]() | | Defensive Midfield |
| May 4, 1998 (21) |  |  | 525 k € |
23 | ![Zan Benedicic Zan Benedicic]() | | Defensive Midfield |
| Oct 2, 1995 (23) |  |  | 250 k € |
6 | ![Nino Pungarsek Nino Pungarsek]() | | Defensive Midfield |
| Nov 1, 1995 (23) |  |  | 150 k € |
8 |   ![Karlo Plantak Karlo Plantak]() | | Defensive Midfield |
| Nov 11, 1997 (21) |  |  | 150 k € |
17 | ![Lan Stravs Lan Stravs]() | | Defensive Midfield |
| Mar 4, 2000 (19) |  |  | 75 k € |
21 | ![Domantas Antanavicius Domantas Antanavicius]() | | Defensive Midfield |
| Nov 18, 1998 (20) |  |  | 75 k € |
50 | ![Rok Straus Rok Straus]() | | Defensive Midfield |
| Mar 3, 1987 (32) |  |  | 50 k € |
10 | ![Jakob Novak Jakob Novak]() | | Central Midfield |
| Mar 4, 1998 (21) |  |  | 250 k € |
9 | ![Mitja Lotric Mitja Lotric]() | | Attacking Midfield |
| Sep 3, 1994 (24) |  |  | 475 k € |
- |   ![Jus Stusej Jus Stusej]() | | Attacking Midfield |
| Apr 20, 2000 (19) |  |  | 50 k € |
11 | ![Luka Kerin Luka Kerin]() | | Left Winger |
| Mar 23, 1999 (20) |  |  | 350 k € |
88 |   ![Valentin Zekhov Valentin Zekhov]() | | Left Winger |
| Apr 29, 2001 (18) |  |  | 75 k € |
77 |   ![Tom Kljun Tom Kljun]() | | Left Winger |
| Jan 29, 2004 (15) |  |  | |
29 | ![Dario Vizinger Dario Vizinger]() | | Centre-Forward |
| Jun 6, 1998 (21) |  |  | 725 k € |
24 |   ![Ivan Bozic Ivan Bozic]() | | Centre-Forward |
| Jun 8, 1997 (22) |  |  | 475 k € |
- | ![Elvir Ibisevic Elvir Ibisevic]() | | Centre-Forward |
| Feb 10, 1998 (21) | 
 |  | 125 k € |
- |   ![Stian Dzumhur Stian Dzumhur]() | | Centre-Forward |
| Aug 21, 2000 (18) |  |  | 50 k € |
19 |   ![Gasper Koritnik Gasper Koritnik]() | | Centre-Forward |
| Jan 6, 2001 (18) |  |  | 50 k € |