1 |   ![Óscar Whalley Óscar Whalley]() | | Goalkeeper |
| Mar 29, 1994 (25) | 
 |  | 300 k € |
32 | ![Dimitrios Sotiriou Dimitrios Sotiriou]() | | Goalkeeper |
| Sep 13, 1987 (31) |  |  | 300 k € |
33 | ![Giannis Dermitzakis Giannis Dermitzakis]() | | Goalkeeper |
| Nov 5, 1992 (26) |  |  | 150 k € |
87 | ![Vasilios Sifakis Vasilios Sifakis]() | | Goalkeeper |
| Oct 27, 2001 (17) |  |  | 50 k € |
5 |   ![Georgios Koutroumpis Georgios Koutroumpis]() | | Centre-Back |
| Feb 10, 1991 (28) |  |  | 400 k € |
6 | ![Anestis Nastos Anestis Nastos]() | | Centre-Back |
| Apr 28, 1989 (30) | 
 |  | 325 k € |
18 | ![Konstantinos Giannoulis Konstantinos Giannoulis]() | | Centre-Back |
| Dec 9, 1987 (31) |  |  | 325 k € |
13 |   ![Nikolaos Vafeas Nikolaos Vafeas]() | | Centre-Back |
| Feb 21, 1997 (22) |  |  | 300 k € |
54 |   ![Manolis Perdikis Manolis Perdikis]() | | Centre-Back |
| Aug 29, 1999 (19) |  |  | 50 k € |
34 | ![Nikolaos Korovesis Nikolaos Korovesis]() | | Left-Back |
| Aug 10, 1991 (27) |  |  | 400 k € |
16 |   ![Nikolaos Marinakis Nikolaos Marinakis]() | | Right-Back |
| Sep 12, 1993 (25) |  |  | 400 k € |
47 | ![Christopher Braun Christopher Braun]() | | Right-Back |
| Jul 15, 1991 (27) | 
 |  | 300 k € |
41 |   ![Panagiotis Deligiannidis Panagiotis Deligiannidis]() | | Right-Back |
| Aug 29, 1996 (22) |  |  | 250 k € |
44 | ![Manolis Bolakis Manolis Bolakis]() | | Right-Back |
| Oct 20, 1994 (24) |  |  | 200 k € |
12 |   ![João Victor João Victor]() | | Defensive Midfield |
| Nov 7, 1988 (30) | 
 |  | 550 k € |
4 | ![Vajebah Sakor Vajebah Sakor]() | | Defensive Midfield |
| Apr 24, 1996 (23) |  |  | 350 k € |
29 | ![Miguel Mellado Miguel Mellado]() | | Defensive Midfield |
| Mar 18, 1993 (26) |  |  | 350 k € |
26 |   ![Paschalis Staikos Paschalis Staikos]() | | Defensive Midfield |
| Feb 8, 1996 (23) |  |  | 250 k € |
38 |   ![Theodoros Mingos Theodoros Mingos]() | | Central Midfield |
| Feb 6, 1998 (21) |  |  | 150 k € |
77 | ![Konstantinos Kalaitzakis Konstantinos Kalaitzakis]() | | Central Midfield |
| May 11, 2001 (18) |  |  | 50 k € |
80 |   ![Georgios Sournakis Georgios Sournakis]() | | Central Midfield |
| Nov 7, 1999 (19) |  |  | 50 k € |
8 | ![Juan Neira Juan Neira]() | | Attacking Midfield |
| Feb 21, 1989 (30) |  |  | 400 k € |
10 | ![Adil Nabi Adil Nabi]() | | Attacking Midfield |
| Feb 28, 1994 (25) | 
 |  | 350 k € |
11 |   ![Lisandro Semedo Lisandro Semedo]() | | Left Winger |
| Mar 12, 1996 (23) | 
 |  | 1,00 m € |
19 |   ![Kosmas Tsilianidis Kosmas Tsilianidis]() | | Left Winger |
| May 9, 1994 (25) |  |  | 475 k € |
98 |   ![Felipe Souza Ferreyra Felipe Souza Ferreyra]() | | Left Winger |
| May 21, 1998 (21) |  |  | 450 k € |
- | ![Ismaïl Sassi Ismaïl Sassi]() | | Right Winger |
| Dec 24, 1991 (27) | 
 |  | 300 k € |
21 | ![Ricardo Vaz Ricardo Vaz]() | | Right Winger |
| Nov 26, 1994 (24) |  |  | 300 k € |
7 | ![Athanasios Dinas Athanasios Dinas]() | | Right Winger |
| Nov 12, 1989 (29) |  |  | 250 k € |
91 | ![Vangelis Nikokyrakis Vangelis Nikokyrakis]() | | Right Winger |
| Oct 4, 2001 (17) |  |  | 50 k € |
9 |   ![Dimitrios Manos Dimitrios Manos]() | | Centre-Forward |
| Sep 16, 1994 (24) |  |  | 400 k € |
20 |   ![João Figueiredo João Figueiredo]() | | Centre-Forward |
| May 27, 1996 (23) |  |  | 300 k € |