Puyol, De la Peña & Sostres

Clients - Players
player | Nat. | Age | club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 20 | ![]() | 2021 | 20,00 m € | |||
| ![]() | 23 | ![]() | 2021 | 15,00 m € | |||
| ![]() | 26 | ![]() | 2024 | 13,00 m € | |||
| ![]() | 19 | ![]() | 2021 | 2,30 m € | |||
| ![]() | 19 | ![]() | 2023 | 1,50 m € | |||
| ![]() | 19 | ![]() | 2021 | 500 k € | |||
| ![]() | 39 | ![]() | - | - |
Clients - Managers
Coach | Nat. | Age | club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() | 39 | ![]() | - |