22 |   ![Alessandro Confente Alessandro Confente]() | | Goalkeeper |
| Jun 7, 1998 (21) |  |  | 175 k € |
1 |   ![Lorenzo Ferrari Lorenzo Ferrari]() | | Goalkeeper |
| Mar 9, 1996 (23) |  |  | 50 k € |
28 |   ![Thomas Saloni Thomas Saloni]() | | Goalkeeper |
| Jul 17, 1996 (22) |  |  | 50 k € |
- | ![Matteo Comparini Matteo Comparini]() | | Goalkeeper |
| Aug 2, 2001 (17) |  |  | - |
15 |   ![Riccardo Baroni Riccardo Baroni]() | | Centre-Back |
| Sep 19, 1998 (20) |  |  | 200 k € |
24 |   ![Fabrizio Buschiazzo Fabrizio Buschiazzo]() | | Centre-Back |
| Jul 7, 1996 (22) | 
 |  | 100 k € |
14 | ![Mirko Romagnoli Mirko Romagnoli]() | | Centre-Back |
| Jan 29, 1998 (21) |  |  | 75 k € |
- | ![Atila Varga Atila Varga]() | | Centre-Back |
| Apr 11, 1996 (23) |  |  | 50 k € |
3 |   ![Lorenzo Migliorelli Lorenzo Migliorelli]() | | Left-Back |
| May 3, 1998 (21) |  |  | 150 k € |
26 |   ![Erik Panizzi Erik Panizzi]() | | Left-Back |
| Feb 15, 1994 (25) |  |  | 125 k € |
- | ![Carmine Setola Carmine Setola]() | | Left-Back |
| Jan 13, 1999 (20) |  |  | 100 k € |
- | ![Alessandro Discepolo Alessandro Discepolo]() | | Left-Back |
| May 9, 2002 (17) |  |  | |
5 | ![Dario D'Ambrosio Dario D'Ambrosio]() | | Right-Back |
| Sep 9, 1988 (30) |  |  | 200 k € |
- |   ![Eros De Santis Eros De Santis]() | | Right-Back |
| Oct 30, 1997 (21) |  |  | 125 k € |
13 |   ![Carlo Romei Carlo Romei]() | | Right-Back |
| Sep 4, 1999 (19) |  |  | 25 k € |
16 |   ![Fabio Gerli Fabio Gerli]() | | Defensive Midfield |
| Dec 23, 1996 (22) |  |  | 250 k € |
21 |   ![Gladestony Gladestony]() | | Defensive Midfield |
| Aug 5, 1993 (25) | 
 |  | 175 k € |
33 |   ![Mattia Lombardo Mattia Lombardo]() | | Defensive Midfield |
| Feb 14, 1995 (24) |  |  | 150 k € |
4 | ![Tommaso Arrigoni Tommaso Arrigoni]() | | Central Midfield |
| Feb 26, 1994 (25) |  |  | 300 k € |
25 | ![Francesco Vassallo Francesco Vassallo]() | | Central Midfield |
| Dec 30, 1993 (25) |  |  | 250 k € |
- |   ![Matteo Serrotti Matteo Serrotti]() | | Central Midfield |
| Nov 1, 1986 (32) |  |  | 225 k € |
- |   ![Simone Bentivoglio Simone Bentivoglio]() | | Central Midfield |
| May 29, 1985 (34) |  |  | 200 k € |
- |   ![Filippo Damian Filippo Damian]() | | Central Midfield |
| Apr 21, 1996 (23) |  |  | 150 k € |
29 |   ![Andrea Bovo Andrea Bovo]() | | Central Midfield |
| May 14, 1986 (33) |  |  | 150 k € |
7 |   ![Simone Icardi Simone Icardi]() | | Central Midfield |
| Sep 13, 1996 (22) |  |  | 100 k € |
17 |   ![Shady Oukhadda Shady Oukhadda]() | | Central Midfield |
| Jan 17, 1999 (20) | 
 |  | 100 k € |
30 |   ![Giuseppe Argento Giuseppe Argento]() | | Central Midfield |
| Feb 2, 1999 (20) |  |  | 75 k € |
28 |   ![Winston Ceesay Winston Ceesay]() | | Central Midfield |
| Aug 10, 2000 (18) |  |  | 25 k € |
10 | ![Alessandro Cesarini Alessandro Cesarini]() | | Attacking Midfield |
| Jun 19, 1989 (30) |  |  | 300 k € |
23 |   ![Nicola Andreoli Nicola Andreoli]() | | Attacking Midfield |
| Dec 17, 1999 (19) |  |  | 50 k € |
20 |   ![Gianluca D'Auria Gianluca D'Auria]() | | Left Winger |
| Oct 28, 1996 (22) |  |  | 125 k € |
11 |   ![Alessio Campagnacci Alessio Campagnacci]() | | Left Winger |
| Sep 11, 1987 (31) |  |  | 75 k € |
6 | ![Stefano Guberti Stefano Guberti]() | | Right Winger |
| Nov 6, 1984 (34) |  |  | 150 k € |
8 |   ![Kingsley Boateng Kingsley Boateng]() | | Right Winger |
| Apr 7, 1994 (25) | 
 |  | 100 k € |
27 |   ![Marco Guidone Marco Guidone]() | | Centre-Forward |
| May 17, 1986 (33) |  |  | 225 k € |
- |   ![Alessandro Polidori Alessandro Polidori]() | | Centre-Forward |
| Feb 24, 1992 (27) |  |  | 200 k € |
- |   ![Raffaele Ortolini Raffaele Ortolini]() | | Centre-Forward |
| Jul 31, 1992 (26) |  |  | 100 k € |
9 |   ![Claudio Sparacello Claudio Sparacello]() | | Centre-Forward |
| Apr 19, 1995 (24) |  |  | 100 k € |