Scottish Championship

League level: |
Second Tier - ![]() |
---|---|
Number of teams: | 10 teams |
Players: | 258 |
Foreigners: | 61 Players 23,6% |
ø-Market value: | 175 k € |
ø-Age: | 25,2 |
---|---|
Most valuable player: | Kazaiah Sterling 1,80 m € |
Total Market Value:
45,15 m €
45,15 m €
Fair play table 20/21
This is the league's fair play table. The clubs are sorted by points in ascending order. A yellow card counts one point, a yellow-red card three points and a red card five points.
# | wappen | Club | + | Points | ||||
---|---|---|---|---|---|---|---|---|
255 | 11 | 4 | 15 | 308 | ||||
1 | ![]() | Dundee FC | 22 | 0 | 0 | 0 | 22 | |
2 | ![]() | Inverness Caledonian Thistle FC | 24 | 0 | 0 | 0 | 24 | |
3 | ![]() | Heart of Midlothian FC | 25 | 0 | 0 | 0 | 25 | |
4 | ![]() | Dunfermline Athletic FC | 23 | 1 | 0 | 1 | 26 | |
5 | ![]() | Ayr United FC | 18 | 2 | 1 | 3 | 29 | |
6 | ![]() | Queen of the South FC | 32 | 1 | 0 | 1 | 35 | |
7 | ![]() | Greenock Morton FC | 19 | 2 | 2 | 4 | 35 | |
8 | ![]() | Arbroath FC | 30 | 2 | 0 | 2 | 36 | |
9 | ![]() | Raith Rovers FC | 32 | 0 | 1 | 1 | 37 | |
10 | ![]() | Alloa Athletic FC | 30 | 3 | 0 | 3 | 39 |
Fair play table according to positions
Positions | Player | Points | Number of cards | Cards per match | |||
---|---|---|---|---|---|---|---|
Total | 229 | 255 | 11 | 4 | 308 | 270 | 1,18 |
Goalkeeper | 17 | 5 | 0 | 0 | 5 | 5 | 0,29 |
Forwards | 73 | 60 | 4 | 1 | 77 | 65 | 0,89 |
Defenders | 63 | 82 | 4 | 1 | 99 | 87 | 1,38 |
Midfielders | 76 | 108 | 3 | 2 | 127 | 113 | 1,49 |
Table Scottish Championship 20/21
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Heart of Midl. | 18 | 24 | 39 |
2 | ![]() |
Raith Rovers | 16 | 8 | 27 |
3 | ![]() |
Dunfermline A. | 17 | 7 | 27 |
4 | ![]() |
Queen o. t. S. | 18 | -9 | 24 |
5 | ![]() |
Dundee FC | 15 | -1 | 21 |
6 | ![]() |
Arbroath | 18 | -5 | 21 |
7 | ![]() |
Inverness Cal. | 15 | 4 | 19 |
8 | ![]() |
Morton | 17 | -6 | 19 |
9 | ![]() |
Ayr United | 16 | -1 | 17 |
10 | ![]() |
Alloa Athletic | 18 | -21 | 13 |