SPAL U17

Transfers 18/19
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 18/19
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 25 | 0 |
Expenditure | 14 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | - | ![]() |
|
free transfer | |||||||
|
16 | - | ![]() |
|
free transfer | |||||||
|
16 | - | ![]() |
|
free transfer | |||||||
|
16 | - | ![]() |
|
? | |||||||
|
16 | - | ![]() |
|
? | |||||||
|
16 | - | ![]() |
|
loan transfer | |||||||
|
16 | - | ![]() |
|
loan transfer | |||||||
|
16 | - | ![]() |
|
? | |||||||
|
15 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
End of loan Jun 30, 2018 |
|||||||
|
18 | - | ![]() |
|
End of loan Jun 30, 2018 |
|||||||
Sum: 0 | ||||||||||||
Average age of arrivals: 16,1 | ||||||||||||
Total market value of arrivals: - |