1 | ![Jiri Pavlenka Jiri Pavlenka]() | | Goalkeeper |
| Apr 14, 1992 (27) |  |  | 6,50 m € |
27 | ![Stefanos Kapino Stefanos Kapino]() | | Goalkeeper |
| Mar 18, 1994 (25) |  |  | 800 k € |
40 | ![Luca Plogmann Luca Plogmann]() | | Goalkeeper |
| Mar 10, 2000 (19) |  |  | 450 k € |
3 |   ![Kevin Vogt Kevin Vogt]() | | Centre-Back |
| Sep 23, 1991 (27) |  |  | 8,00 m € |
13 | ![Milos Veljkovic Milos Veljkovic]() | | Centre-Back |
| Sep 26, 1995 (23) | 
 |  | 5,20 m € |
21 |   ![Ömer Toprak Ömer Toprak]() | | Centre-Back |
| Jul 21, 1989 (29) | 
 |  | 3,50 m € |
32 |   ![Marco Friedl Marco Friedl]() | | Centre-Back |
| Mar 16, 1998 (21) |  |  | 3,20 m € |
18 | ![Niklas Moisander Niklas Moisander]() | | Centre-Back |
| Sep 29, 1985 (33) |  |  | 1,20 m € |
15 | ![Sebastian Langkamp Sebastian Langkamp]() | | Centre-Back |
| Jan 15, 1988 (31) |  |  | 800 k € |
- | ![Niklas Wiemann Niklas Wiemann]() | | Centre-Back |
| Feb 23, 1999 (20) |  |  | 75 k € |
5 | ![Ludwig Augustinsson Ludwig Augustinsson]() | | Left-Back |
| Apr 21, 1994 (25) |  |  | 9,50 m € |
23 | ![Theodor Gebre Selassie Theodor Gebre Selassie]() | | Right-Back |
| Dec 24, 1986 (32) | 
 |  | 1,40 m € |
4 |   ![Michael Lang Michael Lang]() | | Right-Back |
| Feb 8, 1991 (28) |  |  | 950 k € |
17 | ![Nuri Sahin Nuri Sahin]() | | Defensive Midfield |
| Sep 5, 1988 (30) | 
 |  | 1,20 m € |
44 | ![Philipp Bargfrede Philipp Bargfrede]() | | Defensive Midfield |
| Mar 3, 1989 (30) |  |  | 1,20 m € |
36 | ![Christian Groß Christian Groß]() | | Defensive Midfield |
| Feb 8, 1989 (30) |  |  | 300 k € |
28 |   ![Ilia Gruev Ilia Gruev]() | | Defensive Midfield |
| May 6, 2000 (19) | 
 |  | 200 k € |
- | ![Julian Rieckmann Julian Rieckmann]() | | Defensive Midfield |
| Aug 1, 2000 (18) |  |  | 150 k € |
35 | ![Maximilian Eggestein Maximilian Eggestein]() | | Central Midfield |
| Dec 8, 1996 (22) |  |  | 13,00 m € |
30 | ![Davy Klaassen Davy Klaassen]() | | Central Midfield |
| Feb 21, 1993 (26) |  |  | 12,00 m € |
6 | ![Kevin Möhwald Kevin Möhwald]() | | Central Midfield |
| Jul 3, 1993 (25) |  |  | 2,80 m € |
26 |   ![Simon Straudi Simon Straudi]() | | Right Midfield |
| Jan 27, 1999 (20) |  |  | 200 k € |
10 |   ![Leonardo Bittencourt Leonardo Bittencourt]() | | Attacking Midfield |
| Dec 19, 1993 (25) | 
 |  | 4,80 m € |
7 | ![Milot Rashica Milot Rashica]() | | Left Winger |
| Jun 28, 1996 (23) | 
 |  | 28,00 m € |
22 | ![Fin Bartels Fin Bartels]() | | Left Winger |
| Feb 7, 1987 (32) |  |  | 800 k € |
- |   ![Martin Harnik Martin Harnik]() | | Right Winger |
| Jun 10, 1987 (32) | 
 |  | 1,00 m € |
39 |   ![Benjamin Goller Benjamin Goller]() | | Right Winger |
| Jan 1, 1999 (20) |  |  | 725 k € |
31 |   ![David Philipp David Philipp]() | | Right Winger |
| Apr 10, 2000 (19) |  |  | 100 k € |
8 | ![Yuya Osako Yuya Osako]() | | Second Striker |
| May 18, 1990 (29) |  |  | 3,50 m € |
41 | ![Nick Woltemade Nick Woltemade]() | | Second Striker |
| Feb 14, 2002 (17) |  |  | 325 k € |
9 |   ![Davie Selke Davie Selke]() | | Centre-Forward |
| Jan 20, 1995 (24) |  |  | 8,00 m € |
19 | ![Josh Sargent Josh Sargent]() | | Centre-Forward |
| Feb 20, 2000 (19) |  |  | 6,70 m € |
24 | ![Johannes Eggestein Johannes Eggestein]() | | Centre-Forward |
| May 8, 1998 (21) |  |  | 4,50 m € |
11 |   ![Niclas Füllkrug Niclas Füllkrug]() | | Centre-Forward |
| Feb 9, 1993 (26) |  |  | 3,50 m € |
14 | ![Claudio Pizarro Claudio Pizarro]() | | Centre-Forward |
| Oct 3, 1978 (40) | 
 |  | 400 k € |
- | ![Luc Ihorst Luc Ihorst]() | | Centre-Forward |
| Mar 7, 2000 (19) |  |  | 150 k € |