TACTIC GRUP - OROBITG

Player agent

Clients - Players
player | Nat. | Age | club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 28 | ![]() | 2022 | 25,00 m € | |||
| ![]() | 32 | ![]() | 2023 | 10,00 m € | |||
| ![]() | 29 | ![]() | 2022 | 7,50 m € | |||
| ![]() | 21 | ![]() | 2021 | 5,00 m € | |||
| ![]() | 24 | ![]() | 2021 | 3,50 m € | |||
| ![]() | 23 | ![]() | 2021 | 3,00 m € | |||
| ![]() | 20 | ![]() | 2021 | 2,00 m € | |||
| ![]() | 23 | ![]() | 2022 | 800 k € | |||
| ![]() | 28 | ![]() | 2021 | 600 k € | |||
| ![]() | 19 | ![]() | 2023 | 500 k € | |||
| ![]() | 35 | ![]() | - | 500 k € | |||
| ![]() | 22 | ![]() | 2022 | 400 k € |
Clients - Managers
Coach | Nat. | Age | club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() | 41 | ![]() | - | |||
| ![]() | 41 | ![]() | - | |||
| ![]() | 44 | ![]() | - | |||
| ![]() ![]() | 45 | ![]() | - | |||
| ![]() | 45 | ![]() | - | |||
| ![]() | 46 | ![]() | 2021 | |||
| ![]() | 50 | ![]() | 2023 | |||
| ![]() | 53 | ![]() | 2021 | |||
| ![]() | 54 | ![]() | - | |||
| ![]() | 58 | ![]() | - |