24 | ![Antony Iannarilli Antony Iannarilli]() | | Goalkeeper |
| Dec 18, 1990 (28) |  |  | 275 k € |
12 |   ![Richard Marcone Richard Marcone]() | | Goalkeeper |
| Jan 21, 1993 (26) | 
 |  | 250 k € |
22 |   ![Andrea Tozzo Andrea Tozzo]() | | Goalkeeper |
| Aug 30, 1992 (26) |  |  | 150 k € |
- | ![Jacopo Pernini Jacopo Pernini]() | | Goalkeeper |
| May 21, 2001 (18) |  |  | |
15 |   ![Emanuele Suagher Emanuele Suagher]() | | Centre-Back |
| Nov 26, 1992 (26) |  |  | 300 k € |
23 |   ![Simone Sini Simone Sini]() | | Centre-Back |
| Apr 9, 1992 (27) |  |  | 250 k € |
14 | ![Michele Russo Michele Russo]() | | Centre-Back |
| Aug 31, 1986 (32) |  |  | 225 k € |
27 | ![Dario Bergamelli Dario Bergamelli]() | | Centre-Back |
| Apr 26, 1987 (32) |  |  | 175 k € |
6 | ![Modibo Diakité Modibo Diakité]() | | Centre-Back |
| Mar 2, 1987 (32) | 
 |  | 150 k € |
17 |   ![Tiziano Mucciante Tiziano Mucciante]() | | Centre-Back |
| Sep 1, 1982 (36) |  |  | - |
2 |   ![Alessandro Celli Alessandro Celli]() | | Left-Back |
| Jan 28, 1994 (25) |  |  | 250 k € |
3 |   ![Carlo Mammarella Carlo Mammarella]() | | Left-Back |
| Jun 29, 1982 (37) |  |  | 200 k € |
11 |   ![Luca Parodi Luca Parodi]() | | Right-Back |
| Apr 6, 1995 (24) |  |  | 325 k € |
20 | ![Fabrizio Paghera Fabrizio Paghera]() | | Defensive Midfield |
| Dec 12, 1991 (27) |  |  | 350 k € |
8 |   ![Mattia Proietti Mattia Proietti]() | | Defensive Midfield |
| Feb 27, 1992 (27) |  |  | 300 k € |
5 | ![Antonio Palumbo Antonio Palumbo]() | | Central Midfield |
| Aug 6, 1996 (22) |  |  | 450 k € |
4 |   ![Luca Verna Luca Verna]() | | Central Midfield |
| Jun 21, 1993 (26) |  |  | 400 k € |
- |   ![Luigi Viola Luigi Viola]() | | Central Midfield |
| Mar 14, 1990 (29) |  |  | 300 k € |
25 | ![Marino Defendi Marino Defendi]() | | Central Midfield |
| Aug 19, 1985 (33) |  |  | 275 k € |
28 |   ![Aniello Salzano Aniello Salzano]() | | Central Midfield |
| Jul 20, 1991 (27) |  |  | 275 k € |
31 |   ![Filippo Damian Filippo Damian]() | | Central Midfield |
| Apr 21, 1996 (23) |  |  | 150 k € |
- | ![Giuseppe Argento Giuseppe Argento]() | | Central Midfield |
| Feb 2, 1999 (20) |  |  | 75 k € |
- | ![Lorenzo Mennini Lorenzo Mennini]() | | Central Midfield |
| Apr 25, 2000 (19) |  |  | - |
26 |   ![Gian Marco Nesta Gian Marco Nesta]() | | Right Midfield |
| Mar 1, 2000 (19) |  |  | 25 k € |
32 |   ![Andrea Repossi Andrea Repossi]() | | Left Winger |
| Jul 15, 1996 (22) |  |  | 50 k € |
19 |   ![Gabriele Onesti Gabriele Onesti]() | | Left Winger |
| Jun 7, 2002 (17) |  |  | |
7 |   ![Federico Furlan Federico Furlan]() | | Right Winger |
| Nov 25, 1990 (28) |  |  | 325 k € |
33 |   ![Anthony Partipilo Anthony Partipilo]() | | Right Winger |
| Oct 27, 1994 (24) |  |  | 300 k € |
- | ![Kingsley Boateng Kingsley Boateng]() | | Right Winger |
| Apr 7, 1994 (25) | 
 |  | 100 k € |
21 |   ![Giuseppe Torromino Giuseppe Torromino]() | | Second Striker |
| Jun 21, 1988 (31) |  |  | 200 k € |
18 | ![Guido Marilungo Guido Marilungo]() | | Centre-Forward |
| Aug 9, 1989 (29) |  |  | 450 k € |
9 |   ![Alexis Ferrante Alexis Ferrante]() | | Centre-Forward |
| Jun 27, 1995 (24) | 
 |  | 300 k € |
10 | ![Daniele Vantaggiato Daniele Vantaggiato]() | | Centre-Forward |
| Oct 10, 1984 (34) |  |  | 250 k € |
29 |   ![Gioacchino Niosi Gioacchino Niosi]() | | Centre-Forward |
| Dec 17, 2001 (17) |  |  | |