1 |   ![Emil Audero Emil Audero]() | | Goalkeeper |
| Jan 18, 1997 (22) |  |  | 12,00 m € |
22 |   ![Andrea Seculin Andrea Seculin]() | | Goalkeeper |
| Jul 14, 1990 (28) |  |  | 300 k € |
30 |   ![Wladimiro Falcone Wladimiro Falcone]() | | Goalkeeper |
| Apr 12, 1995 (24) |  |  | 150 k € |
- | ![Matteo Raspa Matteo Raspa]() | | Goalkeeper |
| Aug 21, 2001 (17) |  |  | 100 k € |
- | ![Lorenzo Avogadri Lorenzo Avogadri]() | | Goalkeeper |
| Aug 21, 2001 (17) |  |  | 75 k € |
- |   ![Jeison Murillo Jeison Murillo]() | | Centre-Back |
| May 27, 1992 (27) | 
 |  | 6,50 m € |
15 | ![Omar Colley Omar Colley]() | | Centre-Back |
| Oct 24, 1992 (26) |  |  | 5,50 m € |
34 |   ![Maya Yoshida Maya Yoshida]() | | Centre-Back |
| Aug 24, 1988 (30) |  |  | 4,00 m € |
5 |   ![Julian Chabot Julian Chabot]() | | Centre-Back |
| Feb 12, 1998 (21) | 
 |  | 3,20 m € |
21 |   ![Lorenzo Tonelli Lorenzo Tonelli]() | | Centre-Back |
| Jan 17, 1990 (29) |  |  | 2,80 m € |
25 |   ![Alex Ferrari Alex Ferrari]() | | Centre-Back |
| Jul 1, 1994 (25) |  |  | 2,00 m € |
29 | ![Nicola Murru Nicola Murru]() | | Left-Back |
| Dec 16, 1994 (24) |  |  | 5,20 m € |
- |   ![Dodô Dodô]() | | Left-Back |
| Feb 6, 1992 (27) | 
 |  | 1,30 m € |
3 |   ![Tommaso Augello Tommaso Augello]() | | Left-Back |
| Aug 30, 1994 (24) |  |  | 800 k € |
- | ![Vasco Regini Vasco Regini]() | | Left-Back |
| Sep 9, 1990 (28) |  |  | 725 k € |
24 | ![Bartosz Bereszynski Bartosz Bereszynski]() | | Right-Back |
| Jul 12, 1992 (26) |  |  | 6,50 m € |
12 |   ![Fabio Depaoli Fabio Depaoli]() | | Right-Back |
| Apr 24, 1997 (22) |  |  | 4,00 m € |
- | ![Kaique Rocha Kaique Rocha]() | | Right-Back |
| Feb 28, 2001 (18) |  |  | 850 k € |
6 | ![Albin Ekdal Albin Ekdal]() | | Defensive Midfield |
| Jul 28, 1989 (29) |  |  | 3,20 m € |
- | ![Marco Pompetti Marco Pompetti]() | | Defensive Midfield |
| May 22, 2000 (19) |  |  | 725 k € |
7 | ![Karol Linetty Karol Linetty]() | | Central Midfield |
| Feb 2, 1995 (24) |  |  | 11,00 m € |
4 | ![Ronaldo Vieira Ronaldo Vieira]() | | Central Midfield |
| Jul 19, 1998 (20) | 
 |  | 6,30 m € |
91 |   ![Andrea Bertolacci Andrea Bertolacci]() | | Central Midfield |
| Jan 11, 1991 (28) |  |  | 2,40 m € |
26 |   ![Mehdi Léris Mehdi Léris]() | | Central Midfield |
| May 23, 1998 (21) | 
 |  | 2,30 m € |
18 |   ![Morten Thorsby Morten Thorsby]() | | Central Midfield |
| May 5, 1996 (23) |  |  | 2,00 m € |
16 |   ![Kristoffer Askildsen Kristoffer Askildsen]() | | Central Midfield |
| Jan 9, 2001 (18) |  |  | 1,00 m € |
- | ![Édgar Barreto Édgar Barreto]() | | Central Midfield |
| Jul 15, 1984 (34) | 
 |  | 400 k € |
14 |   ![Jakub Jankto Jakub Jankto]() | | Left Midfield |
| Jan 19, 1996 (23) |  |  | 9,50 m € |
11 | ![Gastón Ramírez Gastón Ramírez]() | | Attacking Midfield |
| Dec 2, 1990 (28) |  |  | 6,50 m € |
20 |   ![Gonzalo Maroni Gonzalo Maroni]() | | Attacking Midfield |
| Mar 18, 1999 (20) |  |  | 4,50 m € |
- | ![Felice D'Amico Felice D'Amico]() | | Attacking Midfield |
| Aug 22, 2000 (18) |  |  | 250 k € |
- | ![Gianluca Caprari Gianluca Caprari]() | | Left Winger |
| Jul 30, 1993 (25) |  |  | 6,50 m € |
- | ![Mohamed Bahlouli Mohamed Bahlouli]() | | Left Winger |
| Feb 17, 2000 (19) | 
 |  | 200 k € |
- |   ![Emiliano Rigoni Emiliano Rigoni]() | | Right Winger |
| Feb 4, 1993 (26) | 
 |  | 6,00 m € |
23 | ![Manolo Gabbiadini Manolo Gabbiadini]() | | Centre-Forward |
| Nov 26, 1991 (27) |  |  | 9,50 m € |
17 |   ![Antonino La Gumina Antonino La Gumina]() | | Centre-Forward |
| Mar 6, 1996 (23) |  |  | 3,80 m € |
9 |   ![Federico Bonazzoli Federico Bonazzoli]() | | Centre-Forward |
| May 21, 1997 (22) |  |  | 1,60 m € |
27 | ![Fabio Quagliarella Fabio Quagliarella]() | | Centre-Forward |
| Jan 31, 1983 (36) |  |  | 1,60 m € |