1 |  | | Goalkeeper |
| Nov 13, 1996 (22) |  |  | 475 k € |
22 |  | | Goalkeeper |
| Sep 2, 1992 (26) |  |  | 325 k € |
21 |    | | Goalkeeper |
| Apr 16, 2000 (19) |  |  | 100 k € |
32 |    | | Goalkeeper |
| Aug 5, 1984 (34) |  |  | 100 k € |
13 |    | | Centre-Back |
| May 13, 1994 (25) |  |  | 1,00 m € |
6 |    | | Centre-Back |
| Apr 4, 1995 (24) |  |  | 525 k € |
4 |    | | Centre-Back |
| Feb 14, 1995 (24) |  |  | 475 k € |
18 |  | | Centre-Back |
| Dec 31, 1991 (27) |  |  | 325 k € |
17 |  | | Centre-Back |
| May 20, 1989 (30) |  |  | 300 k € |
16 |  | | Centre-Back |
| Nov 5, 1989 (29) |  |  | 200 k € |
34 |  | | Centre-Back |
| Feb 5, 2000 (19) |  |  | 100 k € |
- |  | | Centre-Back |
| Feb 20, 2001 (18) |  |  | |
19 |    | | Left-Back |
| Mar 9, 1990 (29) |  |  | 400 k € |
27 |  | | Right-Back |
| Sep 27, 1999 (19) | 
 |  | 1,80 m € |
7 |  | | Right-Back |
| Dec 10, 1992 (26) | 
 |  | 400 k € |
5 |  | | Right-Back |
| Jul 27, 1988 (30) | 
 |  | 250 k € |
8 |  | | Defensive Midfield |
| Feb 14, 1992 (27) |  |  | 350 k € |
29 |    | | Defensive Midfield |
| Mar 16, 1995 (24) |  |  | 350 k € |
25 |    | | Defensive Midfield |
| Nov 8, 1996 (22) |  |  | 250 k € |
23 |  | | Central Midfield |
| Oct 22, 1990 (28) | 
 |  | 400 k € |
31 |    | | Attacking Midfield |
| Mar 1, 1998 (21) |  |  | 575 k € |
10 |  | | Attacking Midfield |
| Sep 23, 1997 (21) | 
 |  | 450 k € |
26 |  | | Attacking Midfield |
| Jun 30, 1998 (21) |  |  | 150 k € |
- |  | | Left Winger |
| Jun 3, 1991 (28) |  |  | 250 k € |
2 |  | | Left Winger |
| May 1, 1993 (26) | 
 |  | 250 k € |
9 |  | | Centre-Forward |
| Sep 30, 1991 (27) | 
 |  | 450 k € |
- |    | | Centre-Forward |
| May 6, 1994 (25) |  |  | 400 k € |
11 |    | | Centre-Forward |
| Mar 17, 1994 (25) |  |  | 400 k € |
14 |  | | Centre-Forward |
| Mar 1, 1998 (21) | 
 |  | 400 k € |
30 |  | | Centre-Forward |
| Jan 31, 1992 (27) |  |  | 325 k € |
20 |  | | Centre-Forward |
| May 18, 1986 (33) | 
 |  | 250 k € |