Adama Fofana

Retired
Retired
Last club: Bologna Retired since: Jul 13, 2018
Adama Fofana
  • Date of birth/Age: Dec 20, 1989 (34)
  • Place of birth: Bouaké
  • Citizenship: Cote d'Ivoire
  • Height: 1,75 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Adama Fofana

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   23522 / - / -1.271'
201211112 / - / -494'
20111241- / - / -777'
Matchday Date Venue For Opponent Result Pos.            
17 7/3/11 0:0 Not in squad
19 7/30/11 1:0 Not in squad
20 8/7/11 0:0 Not in squad
21 8/14/11 1:2 1 90'
23 8/21/11 2:1 90'
24 8/28/11 1:5 60'
25 9/11/11 3:1 1 65'
26 9/15/11 1:2 68'
27 9/18/11 5:0 1 1 90'
28 9/24/11 0:2 53'
22 9/28/11 0:0 20'
29 10/2/11 1:0 57'
18 10/5/11 1:4 Not in squad
30 10/16/11 0:0 45'
31 10/23/11 0:1 Not in squad
32 10/30/11 1:2 74'
33 11/6/11 2:2 1 65'
1 3/11/12 3:1 30'
2 3/17/12 0:1 CF 20'
3 3/25/12 5:0 CF 1 76' 45'
4 3/31/12 0:1 CF 1 90'
5 4/7/12 1:0 CF 80'
6 4/15/12 0:1 CF 65'
7 4/18/12 3:0 Not in squad
8 4/21/12 0:3 Not in squad
9 4/29/12 1:0 Not in squad
10 5/2/12 2:0 CF 12'
11 5/6/12 6:1 CF 30'
12 5/12/12 1:2 CF 71' 34'
13 5/16/12 2:2 CF 45'
14 5/25/12 0:0 Not in squad
16 6/12/12 1:1 Not in squad
17 6/17/12 2:0 Not in squad
18 6/25/12 1:1 Not in squad
19 7/1/12 2:3 Not in squad
15 7/20/12 3:2 Not in squad
20 7/21/12 0:3 Information not yet available
21 7/28/12 5:0 Not in squad
22 8/5/12 3:4 Not in squad
23 8/12/12 0:0 Not in squad
24 8/19/12 2:2 Not in squad
26 8/26/12 1:2 Not in squad
27 9/3/12 2:0 Not in squad
28 9/16/12 2:2 Not in squad
29 9/19/12 3:0 Information not yet available
30 9/22/12 0:2 Not in squad
25 9/26/12 2:0 Not in squad
31 9/30/12 3:0 Not in squad
32 10/7/12 2:1 Not in squad
33 10/21/12 3:0 Not in squad
34 10/27/12 0:2 Not in squad
35 11/2/12 6:2 CF 45'
36 11/11/12 0:2 Not in squad
Squad: 23, Starting eleven: 15, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0

Positions played

10

Positions played

Played as...      
10 1 1