Alberto

Unknown
Unknown
Last club: CD Leganés Most games for: CD Leganés Unknown since: Jul 1, 2010
Alberto
  • Date of birth/Age: Feb 1, 1990 (34)
  • Place of birth: Madrid
  • Citizenship: Spain
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Alberto

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   --- / - / ----
09/10--- / - / ----
08/09--- / - / ----
Matchday Date Venue For Opponent Result Pos.            
1 8/31/08 3:1 Not in squad
2 9/7/08 0:0 Not in squad
3 9/14/08 1:2 on the bench
4 9/21/08 2:0 on the bench
5 9/24/08 1:2 on the bench
6 9/28/08 0:0 on the bench
7 10/5/08 1:1 on the bench
8 10/12/08 3:0 on the bench
9 10/19/08 0:1 on the bench
10 10/26/08 3:0 on the bench
11 11/2/08 1:3 on the bench
12 11/9/08 1:2 on the bench
13 11/16/08 2:2 on the bench
14 11/23/08 1:2 on the bench
15 11/30/08 0:1 Not in squad
16 12/6/08 3:0 Not in squad
17 12/14/08 2:1 Not in squad
18 12/21/08 1:0 Not in squad
19 1/4/09 3:0 Not in squad
20 1/11/09 2:1 Not in squad
21 1/18/09 0:0 Not in squad
22 1/25/09 3:0 Not in squad
23 2/1/09 0:0 Not in squad
24 2/8/09 1:0 Not in squad
25 2/15/09 1:1 Not in squad
26 2/22/09 2:1 Not in squad
27 3/1/09 2:0 Not in squad
28 3/8/09 3:0 Not in squad
29 3/15/09 0:0 Not in squad
30 3/22/09 0:6 Not in squad
31 3/25/09 3:2 Not in squad
32 3/29/09 2:0 Not in squad
33 4/5/09 6:0 Not in squad
34 4/12/09 2:0 Not in squad
35 4/19/09 0:0 Not in squad
36 4/26/09 0:0 Not in squad
37 5/3/09 1:1 Not in squad
38 5/10/09 1:1 Not in squad
1 8/30/09 4:1 Not in squad
2 9/6/09 0:2 Not in squad
3 9/13/09 2:1 Not in squad
4 9/20/09 2:0 Not in squad
5 9/23/09 2:1 Not in squad
6 9/27/09 4:1 Not in squad
7 10/4/09 2:1 Not in squad
8 10/11/09 0:0 Not in squad
9 10/18/09 1:1 Not in squad
10 10/25/09 1:1 on the bench
11 11/1/09 1:0 Not in squad
12 11/8/09 0:0 Not in squad
13 11/15/09 0:0 Not in squad
14 11/22/09 2:1 Not in squad
15 11/29/09 1:1 Not in squad
16 12/6/09 3:0 Not in squad
17 12/13/09 0:1 Not in squad
18 12/20/09 0:2 Not in squad
19 1/3/10 2:1 Not in squad
20 1/10/10 1:4 Not in squad
21 1/17/10 1:4 Not in squad
22 1/24/10 0:1 Not in squad
23 1/31/10 2:2 Not in squad
24 2/7/10 3:0 Not in squad
25 2/14/10 1:1 Not in squad
26 2/21/10 1:0 Not in squad
27 2/28/10 2:2 Not in squad
28 3/7/10 1:2 Not in squad
29 3/14/10 0:1 Not in squad
30 3/21/10 0:2 Not in squad
31 3/28/10 1:3 Not in squad
32 4/4/10 1:1 Not in squad
33 4/11/10 1:2 Not in squad
34 4/14/10 2:1 Not in squad
35 4/18/10 1:2 Not in squad
36 4/25/10 1:1 Not in squad
37 5/2/10 1:3 Not in squad
38 5/9/10 4:1 Not in squad
Squad: 13, Starting eleven: 0, Substituted in: 0, On the bench: 13, Suspended: 0, Injured: 0

Positions played