Alfred Phiri

Retired
Retired
Last club: M. Swallows Most games for: Genclerbirligi Retired since: Jul 1, 2007
Alfred Phiri
  • Date of birth/Age: Jun 22, 1974 (49)
  • Place of birth: South Africa Alexandra, Gauteng
  • Citizenship: South Africa South Africa
  • Height: 1,74 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Alfred Phiri

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   166111525 / 1 / 111.663'
01/0226-25 / - / -1.238'
00/0130241 / - / -2.028'
99/0032523 / 1 / -2.668'
98/9930274 / - / 12.331'
97/98221-7 / - / -1.890'
97/983--1 / - / -144'
96/97231-4 / - / -1.364'
Matchday Date Venue For Opponent Result Pos.            
8 10/6/96 Genclerbirligi Ankara Besiktas JK 2:0 AM 73' 90'
9 10/13/96 Genclerbirligi Ankara Zeytinburnuspor 3:2 AM 73'
10 10/20/96 Genclerbirligi Ankara Antalyaspor 1:1 AM 55'
11 10/27/96 Genclerbirligi Ankara MKE Ankaragücü 0:1 22'
12 11/3/96 Genclerbirligi Ankara Bursaspor 2:0 AM 55'
13 11/17/96 Genclerbirligi Ankara Vanspor 1:0 40'
14 11/24/96 Genclerbirligi Ankara Trabzonspor 1:0 AM 90'
15 12/1/96 Genclerbirligi Ankara Kocaelispor 1:0 AM 90'
16 12/8/96 Genclerbirligi Ankara Fenerbahce 2:0 AM 90'
17 12/22/96 Genclerbirligi Ankara Sariyer 2:1 Not in squad
18 1/18/97 Genclerbirligi Ankara Canakkale Dardanelspor 1:3 AM 70'
19 1/25/97 Genclerbirligi Ankara Istanbulspor 0:3 25'
20 2/1/97 Genclerbirligi Ankara Denizlispor 3:3 AM 70'
21 2/9/97 Genclerbirligi Ankara Samsunspor 3:1 AM 60'
22 2/16/97 Genclerbirligi Ankara Gaziantepspor 2:0 CM 32' 70'
23 2/23/97 Genclerbirligi Ankara Altay SK 1:2 on the bench
24 3/2/97 Genclerbirligi Ankara Galatasaray 1:1 30'
25 3/8/97 Genclerbirligi Ankara Besiktas JK 0:3 AM 35'
26 3/16/97 Genclerbirligi Ankara Zeytinburnuspor 0:1  unknown injury
27 3/23/97 Genclerbirligi Ankara Antalyaspor 0:1 22'
28 4/4/97 Genclerbirligi Ankara MKE Ankaragücü 1:0 30'
29 4/13/97 Genclerbirligi Ankara Bursaspor 0:4 AM 80'
30 4/20/97 Genclerbirligi Ankara Vanspor 3:0 45'
31 5/4/97 Genclerbirligi Ankara Trabzonspor 1:1 AM 86' 88'
32 5/11/97 Genclerbirligi Ankara Kocaelispor 3:2 AM 45'
33 5/16/97 Genclerbirligi Ankara Fenerbahce 4:1 AM 1 42' 90'
34 5/25/97 Genclerbirligi Ankara Sariyer 2:1  Yellow card suspension
1 8/2/97 Genclerbirligi Ankara Antalyaspor 0:0 AM 90'
2 8/10/97 Genclerbirligi Ankara Besiktas JK 2:2 AM 35' 53'
3 8/24/97 Genclerbirligi Ankara Sekerspor 0:0 Not in squad
4 8/31/97 Genclerbirligi Ankara Dardanelspor 3:0 on the bench
5 9/7/97 Genclerbirligi Ankara Gaziantepspor 0:1 Not in squad
6 9/14/97 Genclerbirligi Ankara Samsunspor 3:1 Not in squad
7 9/20/97 Genclerbirligi Ankara Trabzonspor 0:1 Not in squad
8 9/28/97 Genclerbirligi Ankara Altay SK 0:0 on the bench
9 10/5/97 Genclerbirligi Ankara Galatasaray 3:2 1'
10 10/19/97 Genclerbirligi Ankara Kayserispor 2:0 Not in squad
11 11/2/97 Vanspor Dardanelspor 2:0 AM 60' 90'
12 11/9/97 Vanspor Fenerbahce 0:1 AM 90'
13 11/16/97 Vanspor Antalyaspor 0:3 AM 90'
14 11/22/97 Vanspor Besiktas JK 1:7 AM 90'
15 12/7/97 Vanspor Sekerspor 1:1 AM 10' 90'
16 12/13/97 Vanspor Genclerbirligi Ankara 0:0 AM 90'
17 12/21/97 Vanspor Gaziantepspor 0:0 AM 12' 90'
18 1/18/98 Vanspor Samsunspor 1:0  Yellow card suspension
19 1/25/98 Vanspor Trabzonspor 0:2 AM 90'
20 2/1/98 Vanspor Altay SK 0:0 AM 40'
21 2/7/98 Vanspor Galatasaray 0:3 AM 8' 90'
22 2/15/98 Vanspor Kayserispor 1:2 AM 50'
23 2/22/98 Vanspor Istanbulspor 1:1 AM 1 87' 90'
24 3/1/98 Vanspor Kardemir DC Karabükspor 2:1 AM 90'
25 3/8/98 Vanspor MKE Ankaragücü 1:0 AM 90'
26 3/15/98 Vanspor Bursaspor 6:0 AM 90'
27 3/22/98 Vanspor Kocaelispor 2:1 AM 90'
28 3/29/98 Vanspor Dardanelspor 3:0 AM 90'
29 4/5/98 Vanspor Fenerbahce 4:1 AM 31' 90'
30 4/12/98 Vanspor Antalyaspor 2:0 AM 90'
31 4/19/98 Vanspor Besiktas JK 4:0 AM 90'
32 4/26/98 Vanspor Sekerspor 0:0 AM 90'
33 5/2/98 Vanspor Genclerbirligi Ankara 1:2 AM 83' 90'
34 5/10/98 Vanspor Gaziantepspor 0:0  Yellow card suspension
1 8/9/98 Genclerbirligi Ankara Erzurumspor 5:1 AM 90'
2 8/15/98 Genclerbirligi Ankara Fenerbahce 3:0 AM 36' 60'
3 8/23/98 Genclerbirligi Ankara Dardanelspor 1:2 AM 90'
4 8/30/98 Genclerbirligi Ankara Adanaspor 2:1 AM 40' 70'
5 9/12/98 Genclerbirligi Ankara Samsunspor 2:4 AM 90'
6 9/19/98 Genclerbirligi Ankara Kardemir DC Karabükspor 2:1 AM 85'
7 9/27/98 Genclerbirligi Ankara Galatasaray 0:2 AM 1 75'
8 10/17/98 Genclerbirligi Ankara Trabzonspor 0:1 AM 65'
9 10/25/98 Genclerbirligi Ankara Sakaryaspor 3:1 AM 90'
10 11/1/98 Genclerbirligi Ankara Besiktas JK 0:1 AM 90'
11 11/8/98 Genclerbirligi Ankara MKE Ankaragücü 0:1 AM 12' 12'
12 11/15/98 Genclerbirligi Ankara Antalyaspor 1:2  Red card suspension
13 11/22/98 Genclerbirligi Ankara Gaziantepspor 2:2 AM 88'
14 11/29/98 Genclerbirligi Ankara Altay SK 1:1 AM 70'
15 12/6/98 Genclerbirligi Ankara Bursaspor 1:1 AM 72'
16 12/11/98 Genclerbirligi Ankara Kocaelispor 1:1 15'
17 12/20/98 Genclerbirligi Ankara Istanbulspor 0:0 on the bench
18 1/31/99 Genclerbirligi Ankara Erzurumspor 2:2 2 45'
19 2/6/99 Genclerbirligi Ankara Fenerbahce 0:3 AM 90'
20 2/14/99 Genclerbirligi Ankara Dardanelspor 0:0 AM 75'
21 2/21/99 Genclerbirligi Ankara Adanaspor 1:1 Not in squad
22 2/28/99 Genclerbirligi Ankara Samsunspor 3:0 AM 87'
23 3/7/99 Genclerbirligi Ankara Kardemir DC Karabükspor 1:6 AM 1 2 90'
24 3/14/99 Genclerbirligi Ankara Galatasaray 1:2 AM 42' 90'
25 3/20/99 Genclerbirligi Ankara Trabzonspor 4:0 AM 90'
26 4/4/99 Genclerbirligi Ankara Sakaryaspor 1:0 AM 88'
27 4/9/99 Genclerbirligi Ankara Besiktas JK 2:0 AM 90'
28 4/17/99 Genclerbirligi Ankara MKE Ankaragücü 3:1 AM 1 90'
29 4/25/99 Genclerbirligi Ankara Antalyaspor 1:1 AM 1 85'
30 5/2/99 Genclerbirligi Ankara Gaziantepspor 3:0 AM 1 80'
31 5/9/99 Genclerbirligi Ankara Altay SK 0:0 AM 90'
32 5/16/99 Genclerbirligi Ankara Bursaspor 1:4 AM 90'
33 5/21/99 Genclerbirligi Ankara Kocaelispor 2:0 AM 85' 90'
34 5/29/99 Genclerbirligi Ankara Istanbulspor 2:3  Yellow card suspension
1 8/7/99 Genclerbirligi Ankara Besiktas JK 1:0 SS 90'
2 8/15/99 Genclerbirligi Ankara Denizlispor 1:3 AM 79'
3 9/12/99 Genclerbirligi Ankara Vanspor 1:1 AM 90'
4 9/18/99 Genclerbirligi Ankara Kocaelispor 0:4 49'
5 9/26/99 Genclerbirligi Ankara Altay SK 0:0 AM 43' 43'
6 10/17/99 Genclerbirligi Ankara Istanbulspor 3:1  Indirect card suspension
7 10/24/99 Genclerbirligi Ankara Gaziantepspor 0:1 AM 81' 90'
8 10/31/99 Genclerbirligi Ankara Trabzonspor 1:2 AM 1 1 90'
9 11/21/99 Genclerbirligi Ankara MKE Ankaragücü 1:2 SS 90'
10 11/27/99 Genclerbirligi Ankara Adanaspor 1:2 AM 90'
11 12/3/99 Genclerbirligi Ankara Galatasaray 1:1 AM 1 90'
12 12/12/99 Genclerbirligi Ankara Antalyaspor 2:1 SS 90'
13 12/19/99 Genclerbirligi Ankara Bursaspor 1:0 AM 1 65' 90'
14 12/26/99 Genclerbirligi Ankara Göztepe 3:2 AM 45'
15 1/8/00 Genclerbirligi Ankara Fenerbahce 2:2 CM 90'
16 1/16/00 Genclerbirligi Ankara Erzurumspor 1:1 CM 1 80'
17 1/23/00 Genclerbirligi Ankara Samsunspor 1:0 AM 80'
18 1/29/00 Genclerbirligi Ankara Besiktas JK 4:0 CM 90'
19 2/5/00 Genclerbirligi Ankara Denizlispor 3:1 AM 90'
20 2/12/00 Genclerbirligi Ankara Vanspor 2:5 AM 90'
21 2/19/00 Genclerbirligi Ankara Kocaelispor 0:0 AM 75'
22 2/27/00 Genclerbirligi Ankara Altay SK 0:2 AM 90'
23 3/4/00 Genclerbirligi Ankara Istanbulspor 1:1 AM 90'
24 3/11/00 Genclerbirligi Ankara Gaziantepspor 2:1 AM 90'
25 3/19/00 Genclerbirligi Ankara Trabzonspor 0:1 AM 80'
26 3/26/00 Genclerbirligi Ankara MKE Ankaragücü 0:0 AM 90'
27 4/1/00 Genclerbirligi Ankara Adanaspor 5:2 AM 1 90'
28 4/9/00 Genclerbirligi Ankara Galatasaray 6:0 AM 90'
29 4/15/00 Genclerbirligi Ankara Antalyaspor 4:1 AM 1 82'
30 4/22/00 Genclerbirligi Ankara Bursaspor 2:5 AM 90'
31 4/30/00 Genclerbirligi Ankara Göztepe 1:0 AM 90'
32 5/5/00 Genclerbirligi Ankara Fenerbahce 1:3 LW 90'
33 5/12/00 Genclerbirligi Ankara Erzurumspor 5:0 AM 37' 75'
34 5/19/00 Genclerbirligi Ankara Samsunspor 1:2 Not in squad
1 8/12/00 Genclerbirligi Ankara Caykur Rizespor 0:0 RM 90'
2 8/20/00 Genclerbirligi Ankara Adanaspor 1:0  unknown injury
3 8/26/00 Genclerbirligi Ankara Fenerbahce 3:1 10'
4 9/9/00 Genclerbirligi Ankara MKE Ankaragücü 2:3 9'
5 9/17/00 Genclerbirligi Ankara Gaziantepspor 2:0 CF 90'
6 9/24/00 Genclerbirligi Ankara Trabzonspor 2:0 AM 90'
7 9/30/00 Genclerbirligi Ankara Galatasaray 1:4 AM 47'
8 10/15/00 Genclerbirligi Ankara Erzurumspor 1:2 21'
9 10/21/00 Genclerbirligi Ankara Bursaspor 0:1 25'
10 10/29/00 Genclerbirligi Ankara Samsunspor 1:2 AM 66'
11 11/4/00 Genclerbirligi Ankara Kocaelispor 0:0 AM 90'
12 11/11/00 Genclerbirligi Ankara Istanbulspor 2:1 AM 75'
13 11/19/00 Genclerbirligi Ankara Denizlispor 0:0 AM 90'
14 11/26/00 Genclerbirligi Ankara Siirt Jetpa Spor 2:0 AM 90'
15 12/2/00 Genclerbirligi Ankara Besiktas JK 0:3 AM 1 1 90'
16 12/10/00 Genclerbirligi Ankara Yimpas Yozgatspor 2:1 AM 90'
17 12/17/00 Genclerbirligi Ankara Antalyaspor 4:2 AM 1 90'
18 12/22/00 Genclerbirligi Ankara Caykur Rizespor 2:0 AM 90'
19 2/4/01 Genclerbirligi Ankara Adanaspor 2:3 AM 90'
20 2/11/01 Genclerbirligi Ankara Fenerbahce 3:0 AM 90'
21 2/18/01 Genclerbirligi Ankara MKE Ankaragücü 3:4 AM 1 1 71'
22 2/23/01 Genclerbirligi Ankara Gaziantepspor 1:0 Called up to national team
23 3/2/01 Genclerbirligi Ankara Trabzonspor 0:2 AM 75'
24 3/10/01 Genclerbirligi Ankara Galatasaray 2:1 AM 70'
25 3/17/01 Genclerbirligi Ankara Erzurumspor 1:2 20'
26 3/31/01 Genclerbirligi Ankara Bursaspor 2:0 CM 14' 45'
27 4/7/01 Genclerbirligi Ankara Samsunspor 1:0 AM 90'
28 4/15/01 Genclerbirligi Ankara Kocaelispor 4:1 1 40'
29 4/22/01 Genclerbirligi Ankara Istanbulspor 3:0 17'
30 4/29/01 Genclerbirligi Ankara Denizlispor 2:4 AM 90'
31 5/6/01 Genclerbirligi Ankara Siirt Jetpa Spor 3:0 Called up to national team
32 5/13/01 Genclerbirligi Ankara Besiktas JK 2:1 AM 90'
33 5/19/01 Genclerbirligi Ankara Yimpas Yozgatspor 1:1 AM 87'
34 5/26/01 Genclerbirligi Ankara Antalyaspor 2:1 Not in squad
1 8/11/01 Genclerbirligi Ankara Diyarbakirspor 4:4 Not in squad
2 8/18/01 Genclerbirligi Ankara Samsunspor 2:2 Not in squad
3 8/25/01 Genclerbirligi Ankara Istanbulspor 0:1 Not in squad
5 9/16/01 Samsunspor Trabzonspor 1:2 AM 1 86'
6 9/22/01 Samsunspor Bursaspor 2:1 AM 73'
7 9/29/01 Samsunspor Diyarbakirspor 1:1 AM 90'
4 10/10/01 Samsunspor Besiktas JK 2:1 AM 1 90'
8 10/14/01 Samsunspor Gaziantepspor 1:0 AM 58'
9 10/20/01 Samsunspor Istanbulspor 0:1 AM 49'
10 10/28/01 Samsunspor MKE Ankaragücü 2:0 Not in squad
11 11/3/01 Samsunspor Kocaelispor 0:1 24'
12 11/17/01 Samsunspor Yimpas Yozgatspor 2:0 AM 64'
13 11/24/01 Samsunspor Galatasaray 2:0 27'
14 12/1/01 Samsunspor Denizlispor 4:1 45'
15 12/9/01 Samsunspor Caykur Rizespor 1:0 5'
16 12/15/01 Samsunspor Antalyaspor 1:1 AM 78'
17 12/22/01 Samsunspor Malatyaspor 1:3 AM 74' 76'
18 1/18/02 Samsunspor Fenerbahce 1:0 AM 6' 85'
19 1/23/02 Samsunspor Genclerbirligi Ankara 0:2 AM 61' 72'
20 1/27/02 Samsunspor Göztepe 1:2 32'
21 2/2/02 Samsunspor Besiktas JK 0:0 AM 29' 62'
22 2/10/02 Samsunspor Trabzonspor 1:2  Yellow card suspension
23 2/16/02 Samsunspor Bursaspor 2:3 18'
24 2/23/02 Samsunspor Diyarbakirspor 0:0 AM 59'
25 3/2/02 Samsunspor Gaziantepspor 2:1 on the bench
26 3/9/02 Samsunspor Istanbulspor 0:1 on the bench
27 3/17/02 Samsunspor MKE Ankaragücü 2:0 88' 28'
28 3/23/02 Samsunspor Kocaelispor 0:0 on the bench
29 3/31/02 Samsunspor Yimpas Yozgatspor 0:0 13'
30 4/7/02 Samsunspor Galatasaray 0:1 45'
31 4/13/02 Samsunspor Denizlispor 3:4 15'
32 4/21/02 Samsunspor Caykur Rizespor 1:0 15'
33 4/27/02 Samsunspor Antalyaspor 2:0 17'
34 5/4/02 Samsunspor Malatyaspor 1:1 14'
Squad: 173, Starting eleven: 135, Substituted in: 31, On the bench: 7, Suspended: 9, Injured: 2

Positions played

1 1 1 3 5 124

National team career

# National team Debut  
South Africa
- South Africa - 13 2
Go to national player profile