Algimantas Liubinskas

Without Club
Without Club Last position: Manager FC Vytis Vilnius (- 2021) Date left: Dec 31, 2020
  • Date of birth/Age: Nov 4, 1951 (72)
  • Place of birth: UdSSR Kybartai
  • Citizenship: Lithuania Lithuania
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.91 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC Vytis Vilnius (- 2021)14/15 (Jan 1, 2015)20/21 (Dec 31, 2020)14/15 (Jan 1, 2015) /
20/21 (Dec 31, 2020)
2191 Days1001150.00 : 3.000.001 / 0.00
FC Santos Tartu13/14 (Apr 21, 2014)14/15 (Dec 31, 2014)13/14 (Apr 21, 2014) /
14/15 (Dec 31, 2014)
254 Days342707264.62 : 1.652.3834 / 2.38
FC Vytis Vilnius (- 2021)11/12 (Jun 1, 2012)13/14 (Apr 20, 2014)11/12 (Jun 1, 2012) /
13/14 (Apr 20, 2014)
688 Days-----0.00 : 0.000.00-
FC Vytis Vilnius (- 2021)11/12 (Feb 1, 2012)11/12 (May 30, 2012)11/12 (Feb 1, 2012) /
11/12 (May 30, 2012)
119 Days-----0.00 : 0.000.00-
Kaysar Kyzylorda10/11 (Jan 21, 2011)11/12 (Dec 31, 2011)10/11 (Jan 21, 2011) /
11/12 (Dec 31, 2011)
344 Days3411518330.97 : 1.621.1234 / 1.12
PFC Lviv09/10 (Dec 20, 2009)09/10 (Apr 19, 2010)09/10 (Dec 20, 2009) /
09/10 (Apr 19, 2010)
120 Days5221231.40 : 0.601.605 / 1.60
Lithuania02/03 (Mar 19, 2003)08/09 (Aug 4, 2008)02/03 (Mar 19, 2003) /
08/09 (Aug 4, 2008)
1965 Days5118627811.08 : 1.331.1851 / 1.18
FC Vilnius (-2008)02/03 (Jul 1, 2002)02/03 (Apr 14, 2003)02/03 (Jul 1, 2002) /
02/03 (Apr 14, 2003)
287 Days-----0.00 : 0.000.00-
Lithuania U2101/02 (Jan 1, 2002)02/03 (Feb 18, 2003)01/02 (Jan 1, 2002) /
02/03 (Feb 18, 2003)
413 Days2101201.50 : 2.501.502 / 1.50
Jagiellonia Bialystok98/99 (Jul 1, 1998)98/99 (Dec 31, 1998)98/99 (Jul 1, 1998) /
98/99 (Dec 31, 1998)
183 Days-----0.00 : 0.000.00-
SK Panerys Vilnius (-1998)97/98 (Nov 1, 1997)97/98 (Jun 30, 1998)97/98 (Nov 1, 1997) /
97/98 (Jun 30, 1998)
241 Days-----0.00 : 0.000.00-
FK Kareda Siauliai (-1999)95/96 (Jul 1, 1995)96/97 (Jun 30, 1997)95/96 (Jul 1, 1995) /
96/97 (Jun 30, 1997)
730 Days2011161.00 : 2.000.502 / 0.50
Lithuania91/92 (Jan 1, 1992)94/95 (Jun 30, 1995)91/92 (Jan 1, 1992) /
94/95 (Jun 30, 1995)
1276 Days3381015581.03 : 1.611.0333 / 1.03
Abahani Krira Chakra87/88 (Jan 1, 1988)88/89 (Dec 31, 1988)87/88 (Jan 1, 1988) /
88/89 (Dec 31, 1988)
365 Days-----0.00 : 0.000.00-
FK Zalgiris Vilnius82/83 (May 2, 1983)84/85 (Mar 31, 1985)82/83 (May 2, 1983) /
84/85 (Mar 31, 1985)
699 Days69271824321.10 : 1.231.4369 / 1.43