Alioum Boukar

Retired
Retired
Last club: Istanbulspor Most games for: Samsunspor Retired since: Jul 30, 2010
  • Date of birth/Age: Jan 3, 1972 (52)
  • Place of birth: Cameroon Yaoundé
  • Citizenship: Cameroon Cameroon
  • Height: 1,80 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Alioum Boukar

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   226-23 / - / 33286420.103'
06/071-1 / - / --190'
06/071-- / - / -2-90'
05/0610-- / - / -23-900'
05/061-- / - / -2-90'
03/0424-4 / - / -3562.128'
03/042-- / - / -21210'
02/0314-1 / - / -1841.260'
01/0225-3 / - / -3362.250'
01/021-- / - / -1-90'
00/0120-1 / - / -3151.800'
99/006-- / - / -102492'
98/9931-4 / - / 14792.723'
98/994-- / - / -62360'
97/9824-3 / - / 13082.094'
97/983-- / - / -32270'
96/9727-3 / - / 14182.376'
96/971-- / - / --190'
95/9628-3 / - / -4082.520'
95/963-- / - / -41270'
Matchday Date Venue For Opponent Result Pos.            
2 10/4/00 Cameroon France 1:1 GK 90'
9 3/27/02 Cameroon Argentina 2:2 GK 90'
16 5/26/02 Cameroon England 2:2 GK 78'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 2nd leg 2/7/96 Samsunspor Trabzonspor 1:2 GK 90'
Semi-Finals 1st Leg 2/28/96 Samsunspor Galatasaray 3:1 GK 90'
Semi-Finals 2nd Leg 3/13/96 Samsunspor Galatasaray 1:0 GK 90'
Quarter-Finals 2nd leg 2/5/97 Samsunspor Kocaelispor 0:0 GK 90'
Third Round 11/28/01 Samsunspor Siirt Jetpa Spor 7:1 GK 90'
Third Round 1/28/04 Konyaspor Bursaspor 0:1 GK 90'
Quarter-Finals 2/11/04 Konyaspor Trabzonspor 2:1 AET GK 105'
Group D 10/26/05 Samsunspor Sariyer 2:3 GK 90'
First Round 8/31/06 Altay SK Karsiyaka 2:0 GK 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/20/95 Samsunspor Bursaspor 2:4 GK 90'
5 9/16/95 Samsunspor Denizlispor 1:3 GK 90'
6 9/22/95 Samsunspor Galatasaray 1:0 GK 90'
7 10/1/95 Samsunspor Altay SK 4:0 GK 90'
8 10/15/95 Samsunspor Kayserispor 3:2 GK 90'
9 10/21/95 Samsunspor Genclerbirligi Ankara 3:0 GK 90'
10 10/29/95 Samsunspor Antalyaspor 2:1 GK 90'
11 11/5/95 Samsunspor Vanspor 0:0 GK 43' 90'
12 11/19/95 Samsunspor Trabzonspor 0:1 GK 90'
13 11/26/95 Samsunspor Istanbulspor 0:2 GK 90'
14 12/3/95 Samsunspor Fenerbahce 0:3 GK 90'
15 12/10/95 Samsunspor Karsiyaka 1:0 GK 90'
16 12/17/95 Samsunspor Eskisehirspor 3:1 GK 90'
19 2/4/96 Samsunspor Bursaspor 1:0 GK 90'
20 2/11/96 Samsunspor Kocaelispor 3:1 GK 90'
21 2/18/96 Samsunspor Besiktas JK 0:1 GK 90'
22 2/25/96 Samsunspor Denizlispor 1:2 GK 84' 90'
23 3/2/96 Samsunspor Galatasaray 3:2 GK 90'
24 3/10/96 Samsunspor Altay SK 0:0 GK 90'
25 3/17/96 Samsunspor Kayserispor 0:0 GK 24' 90'
26 3/24/96 Samsunspor Genclerbirligi Ankara 0:0 GK 90'
27 3/31/96 Samsunspor Antalyaspor 2:2 GK 90'
28 4/7/96 Samsunspor Vanspor 4:1 GK 90'
29 4/13/96 Samsunspor Trabzonspor 1:0 GK 90'
30 4/21/96 Samsunspor Istanbulspor 4:4 GK 90'
31 4/28/96 Samsunspor Fenerbahce 1:0 GK 90'
32 5/5/96 Samsunspor Karsiyaka 4:1 GK 90'
33 5/12/96 Samsunspor Eskisehirspor 3:0 GK 90'
1 8/11/96 Samsunspor Fenerbahce 4:1 GK 90'
2 8/18/96 Samsunspor Sariyer 2:2 GK 90'
3 8/25/96 Samsunspor Canakkale Dardanelspor 2:0 GK 90'
4 9/8/96 Samsunspor Genclerbirligi Ankara 1:0 GK 90'
5 9/15/96 Samsunspor Denizlispor 2:2 GK 86' 90'
6 9/22/96 Samsunspor Istanbulspor 1:0 GK 90'
8 10/6/96 Samsunspor Altay SK 3:1 GK 90'
9 10/13/96 Samsunspor Galatasaray 0:2 GK 90'
10 10/18/96 Samsunspor Besiktas JK 1:0 GK 90'
11 10/27/96 Samsunspor Zeytinburnuspor 2:0 GK 90'
12 11/3/96 Samsunspor Antalyaspor 1:1 GK 10' 90'
13 11/16/96 Samsunspor MKE Ankaragücü 2:4 GK 90'
14 11/24/96 Samsunspor Bursaspor 6:1 GK 36' 36'
20 2/2/97 Samsunspor Canakkale Dardanelspor 0:0 GK 80' 90'
22 2/16/97 Samsunspor Denizlispor 3:0 GK 90'
23 2/23/97 Samsunspor Istanbulspor 1:1 GK 90'
24 3/1/97 Samsunspor Gaziantepspor 0:2 GK 90'
25 3/9/97 Samsunspor Altay SK 0:0 GK 90'
26 3/15/97 Samsunspor Galatasaray 3:1 GK 90'
27 3/23/97 Samsunspor Besiktas JK 4:1 GK 90'
28 4/6/97 Samsunspor Zeytinburnuspor 1:3 GK 90'
29 4/13/97 Samsunspor Antalyaspor 2:1 GK 90'
30 4/20/97 Samsunspor MKE Ankaragücü 0:0 GK 90'
31 5/2/97 Samsunspor Bursaspor 2:3 GK 90'
32 5/11/97 Samsunspor Vanspor 3:2 GK 90'
33 5/18/97 Samsunspor Trabzonspor 0:2 GK 90'
34 5/23/97 Samsunspor Kocaelispor 2:5 GK 90'
1 8/3/97 Samsunspor Vanspor 2:0 GK 90'
2 8/9/97 Samsunspor Fenerbahce 0:2 GK 90'
3 8/24/97 Samsunspor Antalyaspor 2:2 GK 90'
4 8/31/97 Samsunspor Besiktas JK 0:0 GK 90'
5 9/6/97 Samsunspor Sekerspor 2:1 GK 90'
6 9/14/97 Samsunspor Genclerbirligi Ankara 3:1 GK 90'
7 9/21/97 Samsunspor Gaziantepspor 2:0 GK 90'
8 9/28/97 Samsunspor Dardanelspor 3:0 GK 90'
9 10/4/97 Samsunspor Trabzonspor 2:1 GK 90'
10 10/19/97 Samsunspor Altay SK 2:5 GK 90'
11 11/1/97 Samsunspor Galatasaray 0:2 GK 90'
12 11/9/97 Samsunspor Kayserispor 0:1 GK 90'
13 11/14/97 Samsunspor Istanbulspor 0:0 GK 19' 90'
14 11/23/97 Samsunspor Kardemir DC Karabükspor 2:1 GK 90'
15 12/7/97 Samsunspor MKE Ankaragücü 0:2 GK 88' 90'
16 12/14/97 Samsunspor Bursaspor 2:3 GK 81' 90'
18 1/18/98 Samsunspor Vanspor 1:0 GK 90'
28 3/29/98 Samsunspor Galatasaray 2:1 GK 90'
29 4/5/98 Samsunspor Kayserispor 2:0 GK 90'
30 4/10/98 Samsunspor Istanbulspor 4:2 GK 90'
31 4/18/98 Samsunspor Kardemir DC Karabükspor 0:1 GK 90'
32 4/24/98 Samsunspor MKE Ankaragücü 0:1 GK 90'
33 5/1/98 Samsunspor Bursaspor 2:0 GK 90'
34 5/9/98 Samsunspor Kocaelispor 4:0 GK 24' 24'
2 8/16/98 Samsunspor Istanbulspor 2:1 GK 90'
3 8/22/98 Samsunspor Erzurumspor 2:4 GK 90'
4 8/29/98 Samsunspor Fenerbahce 6:2 GK 90'
5 9/12/98 Samsunspor Genclerbirligi Ankara 2:4 GK 90'
6 9/20/98 Samsunspor Adanaspor 0:0 GK 77' 90'
7 9/26/98 Samsunspor Dardanelspor 0:0 GK 61' 90'
9 10/24/98 Samsunspor Galatasaray 3:1 GK 90'
10 10/30/98 Samsunspor Trabzonspor 2:1 GK 90'
11 11/8/98 Samsunspor Sakaryaspor 0:1 GK 90'
12 11/15/98 Samsunspor Besiktas JK 0:3 GK 90'
13 11/22/98 Samsunspor MKE Ankaragücü 3:4 GK 85' 90'
14 11/29/98 Samsunspor Antalyaspor 0:1 GK 23' 23'
15 12/6/98 Samsunspor Gaziantepspor 1:1 GK 90'
16 12/13/98 Samsunspor Altay SK 1:0 GK 90'
17 12/18/98 Samsunspor Bursaspor 2:3 GK 90'
18 1/30/99 Samsunspor Kocaelispor 1:0 GK 90'
19 2/7/99 Samsunspor Istanbulspor 0:1 GK 90'
20 2/13/99 Samsunspor Erzurumspor 1:0 GK 90'
21 2/19/99 Samsunspor Fenerbahce 1:1 GK 90'
23 3/7/99 Samsunspor Adanaspor 2:0 GK 90'
24 3/14/99 Samsunspor Dardanelspor 2:1 GK 90'
25 3/20/99 Samsunspor Kardemir DC Karabükspor 0:3 GK 90'
26 4/3/99 Samsunspor Galatasaray 0:3 GK 90'
27 4/11/99 Samsunspor Trabzonspor 3:1 GK 90'
28 4/17/99 Samsunspor Sakaryaspor 2:2 GK 90'
29 4/23/99 Samsunspor Besiktas JK 0:0 GK 74' 90'
30 5/2/99 Samsunspor MKE Ankaragücü 0:0 GK 90'
31 5/7/99 Samsunspor Antalyaspor 1:2 GK 90'
32 5/16/99 Samsunspor Gaziantepspor 2:1 GK 90'
33 5/23/99 Samsunspor Altay SK 2:0 GK 90'
34 5/29/99 Samsunspor Bursaspor 1:1 GK 90'
1 8/7/99 Samsunspor MKE Ankaragücü 2:0 GK 90'
2 8/15/99 Samsunspor Besiktas JK 4:0 GK 90'
3 9/12/99 Samsunspor Adanaspor 2:1 GK 42'
15 1/8/00 Samsunspor Erzurumspor 1:0 GK 90'
33 5/13/00 Samsunspor Trabzonspor 3:2 GK 90'
34 5/19/00 Samsunspor Genclerbirligi Ankara 1:2 GK 90'
1 8/13/00 Samsunspor MKE Ankaragücü 3:0 GK 90'
2 8/20/00 Samsunspor Gaziantepspor 4:0 GK 44' 90'
3 8/25/00 Samsunspor Trabzonspor 1:1 GK 90'
4 9/9/00 Samsunspor Galatasaray 1:2 GK 90'
5 9/16/00 Samsunspor Erzurumspor 2:2 GK 90'
6 9/23/00 Samsunspor Bursaspor 0:2 GK 90'
7 9/29/00 Samsunspor Denizlispor 3:1 GK 90'
8 10/15/00 Samsunspor Kocaelispor 3:0 GK 90'
9 10/21/00 Samsunspor Istanbulspor 0:0 GK 90'
10 10/29/00 Samsunspor Genclerbirligi Ankara 1:2 GK 90'
11 11/5/00 Samsunspor Siirt Jetpa Spor 1:2 GK 90'
12 11/12/00 Samsunspor Besiktas JK 2:3 GK 90'
13 11/19/00 Samsunspor Yimpas Yozgatspor 0:0 GK 90'
14 11/25/00 Samsunspor Antalyaspor 4:2 GK 90'
20 2/9/01 Samsunspor Trabzonspor 3:2 GK 90'
21 2/17/01 Samsunspor Galatasaray 1:1 GK 90'
27 4/7/01 Samsunspor Genclerbirligi Ankara 1:0 GK 90'
28 4/14/01 Samsunspor Siirt Jetpa Spor 4:3 GK 90'
32 5/12/01 Samsunspor Caykur Rizespor 1:1 GK 90'
33 5/19/01 Samsunspor Adanaspor 3:5 GK 90'
1 8/11/01 Samsunspor Fenerbahce 3:0 GK 90'
2 8/18/01 Samsunspor Genclerbirligi Ankara 2:2 GK 90'
3 8/25/01 Samsunspor Göztepe 2:1 GK 90'
5 9/16/01 Samsunspor Trabzonspor 1:2 GK 85' 90'
6 9/22/01 Samsunspor Bursaspor 2:1 GK 90'
7 9/29/01 Samsunspor Diyarbakirspor 1:1 GK 90'
4 10/10/01 Samsunspor Besiktas JK 2:1 GK 90'
8 10/14/01 Samsunspor Gaziantepspor 1:0 GK 90'
9 10/20/01 Samsunspor Istanbulspor 0:1 GK 90'
10 10/28/01 Samsunspor MKE Ankaragücü 2:0 GK 66' 90'
11 11/3/01 Samsunspor Kocaelispor 0:1 GK 90'
12 11/17/01 Samsunspor Yimpas Yozgatspor 2:0 GK 90'
13 11/24/01 Samsunspor Galatasaray 2:0 GK 90'
14 12/1/01 Samsunspor Denizlispor 4:1 GK 90'
15 12/9/01 Samsunspor Caykur Rizespor 1:0 GK 90'
16 12/15/01 Samsunspor Antalyaspor 1:1 GK 90'
17 12/22/01 Samsunspor Malatyaspor 1:3 GK 90'
24 2/23/02 Samsunspor Diyarbakirspor 0:0 GK 90'
25 3/2/02 Samsunspor Gaziantepspor 2:1 GK 90'
26 3/9/02 Samsunspor Istanbulspor 0:1 GK 90'
27 3/17/02 Samsunspor MKE Ankaragücü 2:0 GK 90'
28 3/23/02 Samsunspor Kocaelispor 0:0 GK 90'
29 3/31/02 Samsunspor Yimpas Yozgatspor 0:0 GK 90'
30 4/7/02 Samsunspor Galatasaray 0:1 GK 80' 90'
31 4/13/02 Samsunspor Denizlispor 3:4 GK 90'
1 8/10/02 Istanbulspor Adanaspor 2:2 GK 90'
2 8/17/02 Istanbulspor Genclerbirligi Ankara 4:1 GK 90'
8 10/5/02 Istanbulspor Diyarbakirspor 1:0 GK 90'
9 10/19/02 Istanbulspor Göztepe 1:1 GK 83' 90'
11 11/2/02 Istanbulspor MKE Ankaragücü 1:0 GK 90'
12 11/9/02 Istanbulspor Gaziantepspor 1:3 GK 90'
13 11/17/02 Istanbulspor Denizlispor 2:1 GK 90'
14 11/23/02 Istanbulspor Malatyaspor 0:0 GK 90'
15 11/29/02 Istanbulspor Fenerbahce 2:0 GK 90'
18 12/21/02 Istanbulspor Adanaspor 0:3 GK 90'
30 5/3/03 Istanbulspor Denizlispor 2:1 GK 90'
31 5/11/03 Istanbulspor Malatyaspor 1:2 GK 90'
32 5/17/03 Istanbulspor Fenerbahce 2:0 GK 90'
33 5/25/03 Istanbulspor Elazigspor 1:0 GK 90'
1 8/9/03 Konyaspor Trabzonspor 3:3 GK 90'
2 8/17/03 Konyaspor Elazigspor 0:0 GK 90'
3 8/24/03 Konyaspor Diyarbakirspor 3:1 GK 90'
4 8/30/03 Konyaspor Gaziantepspor 3:1 GK 90'
5 9/13/03 Konyaspor Galatasaray 1:0 GK 89' 90'
6 9/20/03 Konyaspor Genclerbirligi Ankara 4:0 GK 73' 90'
7 9/27/03 Konyaspor Bursaspor 2:1 GK 90'
8 10/3/03 Konyaspor Fenerbahce 2:4 GK 90'
9 10/18/03 Konyaspor Adanaspor 1:1 GK 67' 90'
10 10/26/03 Konyaspor Akcaabat Sebatspor 0:0 GK 90'
11 11/2/03 Konyaspor Caykur Rizespor 1:1 GK 90'
12 11/8/03 Konyaspor Samsunspor 0:0 GK 90'
13 11/22/03 Konyaspor Besiktas JK 1:1 GK 90'
14 11/29/03 Konyaspor MKE Ankaragücü 1:1 GK 90'
15 12/7/03 Konyaspor Denizlispor 3:2 GK 90'
18 1/25/04 Konyaspor Trabzonspor 0:3 GK 90'
19 2/1/04 Konyaspor Elazigspor 2:0 GK 90'
20 2/7/04 Konyaspor Diyarbakirspor 1:1 GK 85' 90'
22 2/21/04 Konyaspor Galatasaray 2:1 GK 58'
23 2/29/04 Konyaspor Genclerbirligi Ankara 4:1 GK 90'
24 3/6/04 Konyaspor Bursaspor 1:1 GK 90'
25 3/13/04 Konyaspor Fenerbahce 5:2 GK 90'
26 3/20/04 Konyaspor Adanaspor 4:1 GK 90'
27 3/27/04 Konyaspor Akcaabat Sebatspor 1:1 GK 90'
1 8/7/05 Samsunspor Gaziantepspor 2:3 GK 90'
2 8/13/05 Samsunspor Caykur Rizespor 1:2 GK 90'
3 8/20/05 Samsunspor Sivasspor 1:2 GK 90'
4 8/27/05 Samsunspor Fenerbahce 5:2 GK 90'
5 9/11/05 Samsunspor Manisaspor 1:1 GK 90'
6 9/18/05 Samsunspor Ankaraspor 3:3 GK 90'
11 10/30/05 Samsunspor Kayseri Erciyesspor 1:1 GK 90'
12 11/6/05 Samsunspor Konyaspor 4:2 GK 90'
13 11/19/05 Samsunspor Denizlispor 1:2 GK 90'
14 11/27/05 Samsunspor MKE Ankaragücü 1:1 GK 90'
Squad: 209, Starting eleven: 209, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 6 6/21/97 Samsunspor Odense Boldklub 2:0 GK 90'
Group 6 6/29/97 Samsunspor FBK Kaunas (- 2012) 0:1 on the bench
Group 6 7/12/97 Samsunspor Leiftur Ólafsfjörður 3:0 GK 90'
Group 6 7/20/97 Samsunspor Hamburger SV 3:1 GK 90'
3rd round 1st leg 7/19/98 Samsunspor Crystal Palace 0:2 GK 90'
3rd round 2nd leg 7/25/98 Samsunspor Crystal Palace 2:0 GK 90'
Semi-Finals 1st Leg 7/29/98 Samsunspor SV Werder Bremen 3:0 GK 90'
Semi-Finals 2nd Leg 8/5/98 Samsunspor SV Werder Bremen 0:3 GK 90'
Squad: 8, Starting eleven: 7, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 5/31/01 Cameroon Brazil 2:0 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 1/24/96 Cameroon Angola 3:3 GK 90'
Semi-Finals 2/10/00 Cameroon Tunisia 3:0 GK 90'
Final 2/13/00 Cameroon Nigeria 5:6 on pens GK 120'
Quarter-Finals 2/4/02 Cameroon Egypt 1:0 GK 90'
Final 2/10/02 Cameroon Senegal 2:3 on pens GK 120'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 5/27/07 Altay SK Malatyaspor 0:1 GK 89' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group E 6/1/02 Cameroon Republic of Ireland 1:1 GK 90'
Group E 6/6/02 Cameroon Saudi Arabia 1:0 GK 90'
Group E 6/11/02 Cameroon Germany 0:2 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

227

Positions played

Played as...  
227

National team career

# National team Debut  
Cameroon
- Cameroon - 52 -
Go to national player profile