Andrea Camplone

Without Club
Without Club Last position: Manager SS Arezzo Date left: Jan 17, 2021
  • Date of birth/Age: Jul 27, 1966 (57)
  • Place of birth: Italy Pescara
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.74 Years
Last club : AS Gubbio Most games for : Pescara Retired : Jul 1, 1999
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
SS Arezzo20/21 (Oct 19, 2020)20/21 (Jan 17, 2021)20/21 (Oct 19, 2020) /
20/21 (Jan 17, 2021)
90 Days14167360.93 : 1.930.6414 / 0.64
Calcio Catania19/20 (Jul 8, 2019)19/20 (Oct 21, 2019)19/20 (Jul 8, 2019) /
19/20 (Oct 21, 2019)
105 Days12606281.83 : 1.751.5012 / 1.50
AC Cesena16/17 (Oct 31, 2016)17/18 (Sep 30, 2017)16/17 (Oct 31, 2016) /
17/18 (Sep 30, 2017)
334 Days42151116451.33 : 1.431.3342 / 1.33
FC Bari 190815/16 (Dec 31, 2015)15/16 (Jun 30, 2016)15/16 (Dec 31, 2015) /
15/16 (Jun 30, 2016)
182 Days22967281.64 : 1.361.5022 / 1.50
AC Perugia Calcio13/14 (Aug 24, 2013)14/15 (May 29, 2015)13/14 (Aug 24, 2013) /
14/15 (May 29, 2015)
643 Days84412815601.38 : 0.901.8084 / 1.80
AC Perugia Calcio12/13 (Nov 12, 2012)12/13 (Jun 30, 2013)12/13 (Nov 12, 2012) /
12/13 (Jun 30, 2013)
230 Days241545311.67 : 0.922.0424 / 2.04
SS Virtus Lanciano10/11 (Jul 14, 2010)10/11 (Jun 30, 2011)10/11 (Jul 14, 2010) /
10/11 (Jun 30, 2011)
351 Days3610179290.92 : 1.031.3136 / 1.31
Benevento Calcio09/10 (Dec 9, 2009)09/10 (Apr 11, 2010)09/10 (Dec 9, 2009) /
09/10 (Apr 11, 2010)
123 Days10334221.30 : 1.001.2010 / 1.20
Cavese 191908/09 (May 30, 2008)08/09 (Jun 3, 2009)08/09 (May 30, 2008) /
08/09 (Jun 3, 2009)
369 Days36151110261.25 : 1.111.5636 / 1.56
AC Martina 194707/08 (Oct 17, 2007)07/08 (Feb 17, 2008)07/08 (Oct 17, 2007) /
07/08 (Feb 17, 2008)
123 Days162311460.69 : 1.560.5616 / 0.56
Delfino Pescara 193607/08 (Jul 1, 2007)07/08 (Aug 18, 2007)07/08 (Jul 1, 2007) /
07/08 (Aug 18, 2007)
48 Days-----0.00 : 0.000.00-
SS Lanciano06/07 (Apr 18, 2007)06/07 (Jun 30, 2007)06/07 (Apr 18, 2007) /
06/07 (Jun 30, 2007)
73 Days4022220.00 : 0.750.504 / 0.50
SS Lanciano06/07 (Jul 1, 2006)06/07 (Feb 7, 2007)06/07 (Jul 1, 2006) /
06/07 (Feb 7, 2007)
221 Days21678290.81 : 1.051.1921 / 1.19
Penne 192004/05 (Jul 1, 2004)05/06 (Jun 30, 2006)04/05 (Jul 1, 2004) /
05/06 (Jun 30, 2006)
729 Days-----0.00 : 0.000.00-
Alba Adriatica03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days-----0.00 : 0.000.00-
Penne 192002/03 (Jul 1, 2002)02/03 (Jun 30, 2003)02/03 (Jul 1, 2002) /
02/03 (Jun 30, 2003)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
99/00 Jul 1, 1999 AS Gubbio 1910 Retired - -
98/99 Jul 1, 1998 Ancona Calcio AS Gubbio 1910 - ?
96/97 Jul 1, 1996 AC Perugia Ancona Calcio - ?
92/93 Jul 1, 1992 Delfino Pescara 1936 AC Perugia - ?
84/85 Jul 1, 1984 Pescara Primavera Delfino Pescara 1936 - -
Total transfer fees: 0