#14 Anthony Forde

Wrexham AFC
Wrexham
League TwoLeague Two League level: EnglandFourth Tier Joined: Jul 28, 2022 Contract expires: Jun 30, 2025
  • Date of birth/Age: Nov 16, 1993 (30)
  • Place of birth: Ireland Ballingarry
  • Citizenship: Ireland Ireland
  • Height: 1,86 m
  • Position: Right Midfield

Detailed stats of Anthony Forde

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   41283 / - / -2.407'
41283 / - / -2.407'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/17 Rotherham United Fleetwood Town 2:0 LM 70'
2 8/12/17 Rotherham United Southend United 5:0 13'
3 8/19/17 Rotherham United Peterborough United 2:1 8'
4 8/26/17 Rotherham United Charlton Athletic 0:2 on the bench
5 9/3/17 Rotherham United Portsmouth FC 0:1 36'
6 9/9/17 Rotherham United Bury FC 3:2 15'
7 9/12/17 Rotherham United Walsall FC 5:1 1 19'
8 9/16/17 Rotherham United Bradford City 1:0 18'
9 9/23/17 Rotherham United Oldham Athletic 5:1 1 1 9'
10 9/26/17 Rotherham United Blackburn Rovers 2:0 LM 65'
11 9/30/17 Rotherham United Northampton Town 1:0 on the bench
12 10/7/17 Rotherham United Rochdale AFC 0:1 LM 1 88'
13 10/14/17 Rotherham United Scunthorpe United 2:0 LM 83'
14 10/17/17 Rotherham United AFC Wimbledon 3:1 LM 76' 90'
15 10/21/17 Rotherham United Oxford United 3:3 LM 90'
16 10/28/17 Rotherham United Gillingham FC 1:3 LM 53'
17 11/11/17 Rotherham United Doncaster Rovers 1:1 on the bench
18 11/18/17 Rotherham United Shrewsbury Town 1:2 8'
20 11/25/17 Rotherham United Wigan Athletic 1:3 LW 90'
19 12/2/17 Rotherham United Bristol Rovers 2:1 on the bench
21 12/9/17 Rotherham United Blackpool FC 1:2 1 45'
22 12/16/17 Rotherham United Plymouth Argyle 1:1 LM 86'
23 12/23/17 Rotherham United Milton Keynes Dons 2:1 RM 90'
24 12/26/17 Rotherham United Bury FC 0:3 RM 1 90 + 2' 90'
25 12/30/17 Rotherham United Walsall FC 1:2 RM 90'
26 1/1/18 Rotherham United Blackburn Rovers 1:1 RM 90'
28 1/13/18 Rotherham United Oldham Athletic 1:1 RM 90'
29 1/20/18 Rotherham United Portsmouth FC 1:0 RM 82'
27 1/23/18 Rotherham United Bradford City 2:0 RM 1 90'
31 2/3/18 Rotherham United AFC Wimbledon 2:0 RM 68'
32 2/10/18 Rotherham United Scunthorpe United 1:2 RM 90 + 8' 90'
33 2/13/18 Rotherham United Oxford United 3:1 RM 1 1 90'
34 2/17/18 Rotherham United Shrewsbury Town 0:1 RM 63'
35 2/24/18 Rotherham United Doncaster Rovers 2:1 RM 78'
37 3/10/18 Rotherham United Rochdale AFC 0:1 RM 59'
30 3/13/18 Rotherham United Milton Keynes Dons 3:2 RM 59'
38 3/17/18 Rotherham United Northampton Town 0:3 1 24'
39 3/24/18 Rotherham United Southend United 2:0 32'
40 3/30/18 Rotherham United Peterborough United 1:1 RM 90'
41 4/2/18 Rotherham United Charlton Athletic 3:1 RM 67'
42 4/7/18 Rotherham United Fleetwood Town 3:2 RM 69'
43 4/14/18 Rotherham United Wigan Athletic 0:0 12'
36 4/17/18 Rotherham United Gillingham FC 0:1 RM 13'
44 4/21/18 Rotherham United Bristol Rovers 2:0 on the bench
45 4/28/18 Rotherham United Plymouth Argyle 2:1 RM 67'
46 5/5/18 Rotherham United Blackpool FC 1:0 19'
Squad: 46, Starting eleven: 27, Substituted in: 14, On the bench: 5, Suspended: 0, Injured: 0

Positions played

1 8 19

National team career

# National team Debut  
Ireland
11 Ireland Sep 6, 2012 11 2
Ireland
11 Ireland May 24, 2011 13 2
Go to national player profile