Ats Sillaste

JK Retro
JK Retro
Country: EstoniaEstonia Joined: Jan 1, 2019 Contract expires: -
  • Date of birth/Age: Apr 8, 1988 (36)
  • Place of birth: UdSSR Märjamaa
  • Citizenship: Estonia Estonia
  • Height: 1,79 m
  • Position: Right Midfield
23371.png
Assistant Manager Club: Paide

Detailed stats of Ats Sillaste

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   18516818 / - / -13.413'
201531533 / - / -2.295'
201334326 / - / -3.011'
20122812- / - / -1.458'
2011142-- / - / -1.027'
201016313 / - / -1.343'
2009321-5 / - / -2.318'
2008301-1 / - / -1.961'
Matchday Date Venue For Opponent Result Pos.            
1 3/8/08 FC Viljandi Levadia Tallinn 0:1 16'
2 3/15/08 FC Viljandi Kalev Tallinn 3:2 Not in squad
3 3/22/08 FC Viljandi FC Flora Tallinn 3:1 on the bench
4 3/29/08 FC Viljandi JK Sillamäe Kalev 1:1 22'
5 4/5/08 FC Viljandi TVMK Tallinn (- 2008) 6:1 15'
6 4/12/08 FC Viljandi Pärnu Linnameeskond 0:1 Not in squad
7 4/19/08 FC Viljandi JK Tammeka Tartu 2:0 31'
8 4/26/08 FC Viljandi JK Nomme Kalju 0:0 90'
9 5/3/08 FC Viljandi JK Trans Narva 4:1 90'
10 5/10/08 FC Viljandi JK Trans Narva 1:0 78'
12 5/24/08 FC Viljandi JK Tammeka Tartu 3:1 90'
11 6/3/08 FC Viljandi JK Nomme Kalju 2:0 64'
13 6/7/08 FC Viljandi Pärnu Linnameeskond 2:4 74'
14 6/14/08 FC Viljandi TVMK Tallinn (- 2008) 0:3 90'
15 6/17/08 FC Viljandi JK Sillamäe Kalev 1:0 59'
16 6/21/08 FC Viljandi FC Flora Tallinn 0:8 77'
17 7/5/08 FC Viljandi Kalev Tallinn 2:1 Not in squad
18 7/12/08 FC Viljandi Levadia Tallinn 2:0 90'
19 7/19/08 FC Viljandi JK Trans Narva 3:0 90'
20 7/26/08 FC Viljandi JK Nomme Kalju 1:4 69'
21 8/2/08 FC Viljandi JK Tammeka Tartu 2:1 45'
22 8/9/08 FC Viljandi Pärnu Linnameeskond 1:2 58'
23 8/16/08 FC Viljandi TVMK Tallinn (- 2008) 2:1 on the bench
24 8/23/08 FC Viljandi JK Sillamäe Kalev 0:0 17'
25 8/30/08 FC Viljandi FC Flora Tallinn 4:1 82'
26 9/13/08 FC Viljandi Kalev Tallinn 0:0 90'
27 9/16/08 FC Viljandi Levadia Tallinn 0:5 90'
28 9/20/08 FC Viljandi Levadia Tallinn 5:0 90'
29 9/27/08 FC Viljandi Kalev Tallinn 1:2 90'
30 9/30/08 FC Viljandi FC Flora Tallinn 1:2 1 18' 90'
31 10/4/08 FC Viljandi JK Sillamäe Kalev 0:1 90'
32 10/18/08 FC Viljandi TVMK Tallinn (- 2008) 0:1 90'
33 10/25/08 FC Viljandi Pärnu Linnameeskond 0:2 29'
34 11/1/08 FC Viljandi JK Tammeka Tartu 3:0 11'
35 11/8/08 FC Viljandi JK Nomme Kalju 2:0 45'
36 11/15/08 FC Viljandi JK Trans Narva 1:0 Not in squad
1 3/7/09 FC Viljandi JK Sillamäe Kalev 1:3 90'
2 3/14/09 FC Viljandi JK Tammeka Tartu 3:0 90'
3 3/17/09 FC Viljandi JK Nomme Kalju 1:1 82'
4 3/21/09 FC Viljandi Levadia Tallinn 0:7 90'
5 4/4/09 FC Viljandi JK Trans Narva 1:1 86' 10'
6 4/11/09 FC Viljandi Paide Linnameeskond 1:0 68'
7 4/18/09 FC Viljandi FC Kuressaare 0:3 81'
8 4/25/09 FC Viljandi FC Flora Tallinn 1:1 54' 90'
9 5/2/09 FC Viljandi Kalev Tallinn 0:1 Not in squad
10 5/9/09 FC Viljandi Kalev Tallinn 2:1 19'
11 5/16/09 FC Viljandi FC Flora Tallinn 1:0 78'
12 5/23/09 FC Viljandi FC Kuressaare 3:0 90'
13 5/26/09 FC Viljandi Paide Linnameeskond 0:1 80'
14 5/30/09 FC Viljandi JK Trans Narva 1:2 37' 81'
15 6/13/09 FC Viljandi Levadia Tallinn 5:0 Not in squad
16 6/16/09 FC Viljandi JK Nomme Kalju 0:2 90'
17 6/20/09 FC Viljandi JK Tammeka Tartu 1:1 90'
20 6/29/09 FC Viljandi FC Flora Tallinn 0:1 Not in squad
18 7/4/09 FC Viljandi JK Sillamäe Kalev 1:0 78'
19 7/11/09 FC Viljandi Kalev Tallinn 0:2 90'
21 7/25/09 FC Viljandi FC Kuressaare 0:4 20'
22 8/1/09 FC Viljandi Paide Linnameeskond 4:0 90'
23 8/8/09 FC Viljandi JK Trans Narva 3:1 80'
24 8/15/09 FC Viljandi Levadia Tallinn 0:0 90'
25 8/22/09 FC Viljandi JK Nomme Kalju 1:1 56' 87'
26 8/29/09 FC Viljandi JK Tammeka Tartu 0:1 38' 80'
27 9/12/09 FC Viljandi JK Sillamäe Kalev 1:3 90'
28 9/19/09 FC Viljandi JK Sillamäe Kalev 3:1 45'
29 9/26/09 FC Viljandi JK Tammeka Tartu 0:3 14'
30 10/3/09 FC Viljandi JK Nomme Kalju 3:2 80'
31 10/17/09 FC Viljandi Levadia Tallinn 3:0 56'
32 10/24/09 FC Viljandi JK Trans Narva 0:1 90'
33 10/31/09 FC Viljandi Paide Linnameeskond 0:4 on the bench
34 11/3/09 FC Viljandi FC Kuressaare 6:0 20'
35 11/7/09 FC Viljandi FC Flora Tallinn 4:1 90'
36 11/10/09 FC Viljandi Kalev Tallinn 4:1 1 90'
1 3/9/10 FC Viljandi JK Nomme Kalju 1:0 Not in squad
2 3/13/10 FC Viljandi Paide Linnameeskond 1:0 Not in squad
3 3/20/10 FC Viljandi JK Sillamäe Kalev 2:1 Not in squad
4 3/23/10 FC Viljandi FC Flora Tallinn 0:1 Not in squad
5 3/27/10 FC Viljandi FC Lootus Kohtla-Järve 0:1 Not in squad
6 4/3/10 FC Viljandi JK Trans Narva 2:0 Not in squad
7 4/10/10 FC Viljandi JK Tammeka Tartu 0:3 Not in squad
8 4/17/10 FC Viljandi Levadia Tallinn 2:0 Not in squad
9 4/24/10 FC Viljandi FC Kuressaare 0:0 Not in squad
10 5/1/10 FC Viljandi FC Kuressaare 3:2 Not in squad
11 5/8/10 FC Viljandi Levadia Tallinn 0:1 Not in squad
12 5/15/10 FC Viljandi JK Tammeka Tartu 2:0 Not in squad
13 5/29/10 FC Viljandi JK Trans Narva 0:1 Not in squad
14 6/1/10 FC Viljandi FC Lootus Kohtla-Järve 1:0 Not in squad
15 6/5/10 FC Viljandi FC Flora Tallinn 1:1 Not in squad
16 6/12/10 FC Viljandi JK Sillamäe Kalev 1:2 Not in squad
17 6/15/10 FC Viljandi Paide Linnameeskond 2:0 Not in squad
18 6/29/10 FC Viljandi JK Nomme Kalju 1:4 Not in squad
20 7/10/10 Paide Linnameeskond JK Sillamäe Kalev 1:8 Not in squad
21 7/17/10 Paide Linnameeskond JK Trans Narva 1:1 74' 90'
22 7/24/10 Paide Linnameeskond JK Nomme Kalju 0:0 72'
23 7/31/10 Paide Linnameeskond FC Kuressaare 3:0 75'
24 8/7/10 Paide Linnameeskond Levadia Tallinn 4:0 72'
25 8/14/10 Paide Linnameeskond JK Tammeka Tartu 3:4 2 90'
26 8/21/10 Paide Linnameeskond FC Viljandi 1:0 90'
19 8/24/10 Paide Linnameeskond FC Flora Tallinn 6:2 1 42' 90'
27 8/28/10 Paide Linnameeskond FC Lootus Kohtla-Järve 1:1 88'
28 9/11/10 Paide Linnameeskond FC Lootus Kohtla-Järve 1:2 66'
29 9/14/10 Paide Linnameeskond FC Viljandi 1:1 1 90'
30 9/18/10 Paide Linnameeskond JK Tammeka Tartu 1:2 85'
31 9/25/10 Paide Linnameeskond Levadia Tallinn 1:4 90'
32 10/2/10 Paide Linnameeskond FC Kuressaare 2:3 75'
33 10/16/10 Paide Linnameeskond JK Nomme Kalju 0:1 90'
34 10/23/10 Paide Linnameeskond JK Trans Narva 0:0 44' 90'
35 10/30/10 Paide Linnameeskond JK Sillamäe Kalev 0:0 Not in squad
36 11/6/10 Paide Linnameeskond FC Flora Tallinn 1:4 90'
1 3/5/11 Paide Linnameeskond JK Tammeka Tartu 2:2 1 90'
2 3/12/11 Paide Linnameeskond Levadia Tallinn 0:0 78'
3 3/19/11 Paide Linnameeskond JK Sillamäe Kalev 2:0 Not in squad
4 3/22/11 Paide Linnameeskond FC Kuressaare 4:1 17'
5 4/2/11 Paide Linnameeskond Lasnamäe FC Ajax 1:2 69'
6 4/9/11 Paide Linnameeskond JK Trans Narva 3:0 77'
7 4/16/11 Paide Linnameeskond FC Flora Tallinn 1:2 45'
8 4/23/11 Paide Linnameeskond FC Viljandi 1:0 65'
9 4/30/11 Paide Linnameeskond JK Nomme Kalju 0:3 74'
10 5/7/11 Paide Linnameeskond JK Nomme Kalju 0:0 90'
11 5/17/11 Paide Linnameeskond FC Viljandi 2:1 90'
12 5/21/11 Paide Linnameeskond FC Flora Tallinn 2:1 63'
13 5/28/11 Paide Linnameeskond JK Trans Narva 0:1 90'
14 6/11/11 Paide Linnameeskond Lasnamäe FC Ajax 1:0 on the bench
15 6/14/11 Paide Linnameeskond FC Kuressaare 1:0 90'
16 6/18/11 Paide Linnameeskond JK Sillamäe Kalev 1:0 1 90'
1 3/10/12 JK Sillamäe Kalev FC Flora Tallinn 0:2 74'
2 3/17/12 JK Sillamäe Kalev JK Tammeka Tartu 0:0 on the bench
3 3/24/12 JK Sillamäe Kalev Levadia Tallinn 0:0 90'
5 3/31/12 JK Sillamäe Kalev Kalev Tallinn 4:1 39'
6 4/7/12 JK Sillamäe Kalev Paide Linnameeskond 1:1 Not in squad
7 4/10/12 JK Sillamäe Kalev JK Nomme Kalju 0:2 Not in squad
8 4/14/12 JK Sillamäe Kalev JK Trans Narva 0:2 RM 1 68'
9 4/21/12 JK Sillamäe Kalev FC Viljandi 2:0 RM 45'
10 4/28/12 JK Sillamäe Kalev FC Viljandi 0:3 28'
11 5/5/12 JK Sillamäe Kalev JK Trans Narva 1:0 12'
12 5/12/12 JK Sillamäe Kalev JK Nomme Kalju 5:0 21'
13 5/19/12 JK Sillamäe Kalev Paide Linnameeskond 1:1 on the bench
14 5/22/12 JK Sillamäe Kalev Kalev Tallinn 1:2 1'
15 6/9/12 JK Sillamäe Kalev FC Kuressaare 0:0 34'
16 6/16/12 JK Sillamäe Kalev Levadia Tallinn 1:1 RM 71'
17 6/26/12 JK Sillamäe Kalev JK Tammeka Tartu 2:0 on the bench
18 6/30/12 JK Sillamäe Kalev FC Flora Tallinn 3:0 45'
19 7/14/12 JK Sillamäe Kalev FC Viljandi 2:2 on the bench
4 7/17/12 JK Sillamäe Kalev FC Kuressaare 2:2 15'
20 7/21/12 JK Sillamäe Kalev JK Trans Narva 0:1 RM 78'
21 7/28/12 JK Sillamäe Kalev JK Nomme Kalju 0:2 AM 45'
22 8/4/12 JK Sillamäe Kalev Paide Linnameeskond 2:0 RM 57'
23 8/11/12 JK Sillamäe Kalev Kalev Tallinn 3:0 RM 90'
24 8/18/12 JK Sillamäe Kalev FC Kuressaare 1:2 RM 1 79'
25 8/25/12 JK Sillamäe Kalev Levadia Tallinn 1:1 RM 52'
26 8/28/12 JK Sillamäe Kalev JK Tammeka Tartu 0:3 17'
27 9/1/12 JK Sillamäe Kalev FC Flora Tallinn 1:2 65'
28 9/15/12 JK Sillamäe Kalev FC Flora Tallinn 4:0 on the bench
29 9/18/12 JK Sillamäe Kalev JK Tammeka Tartu 3:1 RM 49'
30 9/22/12 JK Sillamäe Kalev Levadia Tallinn 0:2 36'
31 9/29/12 JK Sillamäe Kalev FC Kuressaare 2:1 LM 62'
32 10/2/12 JK Sillamäe Kalev Kalev Tallinn 0:3 LM 1 73'
33 10/6/12 JK Sillamäe Kalev Paide Linnameeskond 1:2 RM 60'
34 10/20/12 JK Sillamäe Kalev JK Nomme Kalju 2:2 LM 83'
35 10/27/12 JK Sillamäe Kalev JK Trans Narva 0:3 on the bench
36 11/3/12 JK Sillamäe Kalev FC Viljandi 0:5 RM 71'
1 3/2/13 Kalev Tallinn FC Flora Tallinn 4:1 RM 90 + 1' 90'
2 3/9/13 Kalev Tallinn Levadia Tallinn 0:1 RM 90'
4 3/30/13 Kalev Tallinn FC Kuressaare 1:0 RM 1 75'
5 4/6/13 Kalev Tallinn JK Trans Narva 1:1 RM 1 90'
6 4/13/13 Kalev Tallinn FC Infonet 2:0 RM 80' 90'
7 4/20/13 Kalev Tallinn JK Nomme Kalju 1:3 RM 80'
8 4/27/13 Kalev Tallinn JK Sillamäe Kalev 0:0 RM 90'
9 5/4/13 Kalev Tallinn Paide Linnameeskond 1:0 RM 84'
10 5/10/13 Kalev Tallinn Paide Linnameeskond 2:1 RM 90 + 2' 90'
11 5/14/13 Kalev Tallinn JK Sillamäe Kalev 1:0 RM 90'
12 5/21/13 Kalev Tallinn JK Nomme Kalju 2:0 RM 84'
13 5/25/13 Kalev Tallinn FC Infonet 1:4 RM 1 66' 90'
14 5/30/13 Kalev Tallinn JK Trans Narva 1:2 Not in squad
3 6/8/13 Kalev Tallinn JK Tammeka Tartu 3:0 RM 90'
15 6/14/13 Kalev Tallinn FC Kuressaare 1:3 RM 90'
16 6/18/13 Kalev Tallinn JK Tammeka Tartu 0:2 RM 90'
18 7/15/13 Kalev Tallinn FC Flora Tallinn 2:4 RM 90'
19 7/20/13 Kalev Tallinn Paide Linnameeskond 1:2 RM 90'
20 7/26/13 Kalev Tallinn JK Sillamäe Kalev 2:0 RM 90'
21 8/3/13 Kalev Tallinn JK Nomme Kalju 1:1 LM 90'
22 8/10/13 Kalev Tallinn FC Infonet 0:1 RM 56' 90'
23 8/17/13 Kalev Tallinn JK Trans Narva 3:1 RM  90'
26 8/20/13 Kalev Tallinn Levadia Tallinn 1:4 RM  78'
25 8/23/13 Kalev Tallinn JK Tammeka Tartu 0:1 RM 1 90'
17 8/30/13 Kalev Tallinn Levadia Tallinn 1:0 RM  90'
24 9/10/13 Kalev Tallinn FC Kuressaare 3:1 RM  1 90'
27 9/13/13 Kalev Tallinn FC Flora Tallinn 5:0 LM 90'
28 9/17/13 Kalev Tallinn FC Flora Tallinn 1:1 LM 90'
29 9/21/13 Kalev Tallinn Levadia Tallinn 5:0 LM 75' 90'
30 9/28/13 Kalev Tallinn JK Tammeka Tartu 2:1 Not in squad
32 10/5/13 Kalev Tallinn JK Trans Narva 0:4 LM  90'
31 10/12/13 Kalev Tallinn FC Kuressaare 1:4 RM 90'
33 10/19/13 Kalev Tallinn FC Infonet 3:1 LM 90'
34 10/26/13 Kalev Tallinn JK Nomme Kalju 4:2 LM 90'
35 11/2/13 Kalev Tallinn JK Sillamäe Kalev 0:9 RM 90'
36 11/9/13 Kalev Tallinn Paide Linnameeskond 1:0 RM 90'
1 3/7/15 Paide Linnameeskond JK Sillamäe Kalev 4:1 LM 75' 90'
2 3/14/15 Paide Linnameeskond JK Nomme Kalju 0:3 RB 90'
3 3/21/15 Paide Linnameeskond Pärnu Linnameeskond 2:2 RB 90'
4 4/3/15 Paide Linnameeskond Levadia Tallinn 2:1 RB 90'
5 4/11/15 Paide Linnameeskond FC Infonet 2:4 RB 65'
6 4/14/15 Paide Linnameeskond JK Trans Narva 0:0 Not in squad
7 4/18/15 Paide Linnameeskond Jalgpallikool Tammeka 2:3 Not in squad
8 4/25/15 Paide Linnameeskond FC Flora Tallinn 0:2 Not in squad
9 5/2/15 Paide Linnameeskond JK Viljandi Tulevik 0:3 45'
10 5/9/15 Paide Linnameeskond JK Viljandi Tulevik 2:0 RB 90'
11 5/16/15 Paide Linnameeskond FC Flora Tallinn 2:1 RM 90'
12 5/22/15 Paide Linnameeskond Jalgpallikool Tammeka 3:2 33'
13 5/25/15 Paide Linnameeskond JK Trans Narva 1:0 CM 89'
14 6/2/15 Paide Linnameeskond FC Infonet 2:3 RM 1 1 81'
15 6/5/15 Paide Linnameeskond Levadia Tallinn 1:5 CM 74'
16 6/27/15 Paide Linnameeskond Pärnu Linnameeskond 4:1 RM 1 1 84'
17 7/6/15 Paide Linnameeskond JK Nomme Kalju 2:1 RM 1 90'
18 7/13/15 Paide Linnameeskond JK Sillamäe Kalev 1:1 RM 13' 90'
19 7/20/15 Paide Linnameeskond FC Flora Tallinn 1:0 RB 90'
20 7/25/15 Paide Linnameeskond Pärnu Linnameeskond 3:3 RB 1 90'
21 8/1/15 Paide Linnameeskond JK Viljandi Tulevik 4:1 RB 89'
27 8/4/15 Paide Linnameeskond FC Infonet 0:2 Not in squad
22 8/8/15 Paide Linnameeskond Jalgpallikool Tammeka 1:1 RM 90'
23 8/14/15 Paide Linnameeskond JK Nomme Kalju 5:4 RM 90'
24 8/18/15 Paide Linnameeskond JK Sillamäe Kalev 1:0 LM 90'
25 8/22/15 Paide Linnameeskond JK Trans Narva 2:0 LM 90'
26 8/28/15 Paide Linnameeskond Levadia Tallinn 2:4 Not in squad
28 9/12/15 Paide Linnameeskond FC Infonet 1:0 15'
29 9/15/15 Paide Linnameeskond Levadia Tallinn 5:1 RB 90'
30 9/19/15 Paide Linnameeskond JK Trans Narva 1:2 RM 90'
31 9/26/15 Paide Linnameeskond JK Sillamäe Kalev 1:1 64'
32 10/3/15 Paide Linnameeskond JK Nomme Kalju 1:0 45'
33 10/18/15 Paide Linnameeskond Jalgpallikool Tammeka 4:0 29'
34 10/24/15 Paide Linnameeskond JK Viljandi Tulevik 2:3 85' 27'
35 10/31/15 Paide Linnameeskond Pärnu Linnameeskond 0:1 27'
36 11/7/15 Paide Linnameeskond FC Flora Tallinn 2:1 AM 1 1 90'
1 3/5/16 Paide Linnameeskond FC Infonet 0:2 Not in squad
2 3/8/16 Paide Linnameeskond Jalgpallikool Tammeka 2:0 Not in squad
3 3/12/16 Paide Linnameeskond Levadia Tallinn 0:1 Not in squad
4 3/19/16 Paide Linnameeskond JK Sillamäe Kalev 1:1 Not in squad
5 4/2/16 Paide Linnameeskond Pärnu Linnameeskond 4:0 Not in squad
6 4/5/16 Paide Linnameeskond JK Trans Narva 2:3 Not in squad
7 4/9/16 Paide Linnameeskond Rakvere JK Tarvas 0:5 Not in squad
8 4/16/16 Paide Linnameeskond FC Flora Tallinn 1:1 Not in squad
9 4/23/16 Paide Linnameeskond Kalju FC 1:0 Not in squad
10 4/30/16 Paide Linnameeskond Kalju FC 1:1 Not in squad
11 5/6/16 Paide Linnameeskond FC Flora Tallinn 2:0 Not in squad
15 5/10/16 Paide Linnameeskond FC Infonet 1:4 Not in squad
12 5/13/16 Paide Linnameeskond Rakvere JK Tarvas 4:2 Not in squad
13 5/17/16 Paide Linnameeskond JK Sillamäe Kalev 0:0 Not in squad
14 5/24/16 Paide Linnameeskond Pärnu Linnameeskond 0:3 Not in squad
16 6/19/16 Paide Linnameeskond Levadia Tallinn 4:0 Not in squad
17 7/2/16 Paide Linnameeskond JK Trans Narva 3:2 Not in squad
18 7/9/16 Paide Linnameeskond Jalgpallikool Tammeka 3:0 Not in squad
19 7/16/16 Paide Linnameeskond JK Trans Narva 3:1 Not in squad
20 7/24/16 Paide Linnameeskond Levadia Tallinn 7:1 Not in squad
21 7/29/16 Paide Linnameeskond FC Flora Tallinn 0:3 Not in squad
22 8/7/16 Paide Linnameeskond Kalju FC 1:1 Not in squad
23 8/13/16 Paide Linnameeskond Jalgpallikool Tammeka 3:1 Not in squad
24 8/16/16 Paide Linnameeskond JK Sillamäe Kalev 1:3 Not in squad
25 8/19/16 Paide Linnameeskond FC Infonet 1:0 Not in squad
26 8/23/16 Paide Linnameeskond Rakvere JK Tarvas 7:0 Not in squad
27 8/27/16 Paide Linnameeskond Pärnu Linnameeskond 3:1 Not in squad
28 9/9/16 Paide Linnameeskond Pärnu Linnameeskond 4:1 Not in squad
29 9/12/16 Paide Linnameeskond Rakvere JK Tarvas 0:1 Not in squad
30 9/17/16 Paide Linnameeskond Levadia Tallinn 0:4 Not in squad
31 9/24/16 Paide Linnameeskond JK Sillamäe Kalev 2:1 Not in squad
32 9/30/16 Paide Linnameeskond Jalgpallikool Tammeka 1:4 Not in squad
33 10/15/16 Paide Linnameeskond Kalju FC 2:0 Not in squad
34 10/22/16 Paide Linnameeskond FC Flora Tallinn 4:0 Not in squad
35 10/28/16 Paide Linnameeskond FC Infonet 3:1 Not in squad
36 11/5/16 Paide Linnameeskond JK Trans Narva 0:0 Not in squad
Squad: 195, Starting eleven: 149, Substituted in: 36, On the bench: 10, Suspended: 0, Injured: 0

Positions played

2 2 9 13 46