#27 Aymeric Laporte

Al-Nassr FC
Al-Nassr
Saudi Pro LeagueSaudi Pro League League level: Saudi ArabiaFirst Tier Joined: Aug 24, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: May 27, 1994 (29)
  • Place of birth: France Agen
  • Citizenship: Spain Spain
  • Height: 1,91 m
  • Position: Centre-Back

Detailed stats of Aymeric Laporte

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   35333 / - / -3.057'
35333 / - / -3.057'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/18 Manchester City Arsenal FC 0:2 CB 90'
2 8/19/18 Manchester City Huddersfield Town 6:1 CB 90'
3 8/25/18 Manchester City Wolverhampton Wanderers 1:1 CB 1 90'
4 9/1/18 Manchester City Newcastle United 2:1 CB 90'
5 9/15/18 Manchester City Fulham FC 3:0 CB 90'
6 9/22/18 Manchester City Cardiff City 0:5 CB 90'
7 9/29/18 Manchester City Brighton & Hove Albion 2:0 CB 90'
8 10/7/18 Manchester City Liverpool FC 0:0 CB 90'
9 10/20/18 Manchester City Burnley FC 5:0 CB 90'
10 10/29/18 Manchester City Tottenham Hotspur 0:1 CB 53' 90'
11 11/4/18 Manchester City Southampton FC 6:1 CB 90'
12 11/11/18 Manchester City Manchester United 3:1 CB 90'
13 11/24/18 Manchester City West Ham United 0:4 CB 90'
14 12/1/18 Manchester City AFC Bournemouth 3:1 CB 90'
15 12/4/18 Manchester City Watford FC 1:2 1'
16 12/8/18 Manchester City Chelsea FC 2:0 CB 90'
17 12/15/18 Manchester City Everton FC 3:1 CB 90'
18 12/22/18 Manchester City Crystal Palace 2:3 CB 90'
19 12/26/18 Manchester City Leicester City 2:1 CB 90'
20 12/30/18 Manchester City Southampton FC 1:3 CB 90'
21 1/3/19 Manchester City Liverpool FC 2:1 LB 45 + 2' 86'
22 1/14/19 Manchester City Wolverhampton Wanderers 3:0 CB 90'
23 1/20/19 Manchester City Huddersfield Town 0:3 CB 90'
24 1/29/19 Manchester City Newcastle United 2:1 CB 90 + 1' 90'
25 2/3/19 Manchester City Arsenal FC 3:1 LB 1 90'
27 2/6/19 Manchester City Everton FC 0:2 LB 1 90'
26 2/10/19 Manchester City Chelsea FC 6:0 CB 90'
28 2/27/19 Manchester City West Ham United 1:0  Muscle injury
29 3/2/19 Manchester City AFC Bournemouth 0:1  Muscle injury
30 3/9/19 Manchester City Watford FC 3:1 on the bench
32 3/30/19 Manchester City Fulham FC 0:2 CB 90'
33 4/3/19 Manchester City Cardiff City 2:0 CB 1 90'
34 4/14/19 Manchester City Crystal Palace 1:3 CB 90'
35 4/20/19 Manchester City Tottenham Hotspur 1:0 CB 90'
31 4/24/19 Manchester City Manchester United 0:2 CB 90'
36 4/28/19 Manchester City Burnley FC 0:1 CB 90'
37 5/6/19 Manchester City Leicester City 1:0 CB 1 90'
38 5/12/19 Manchester City Brighton & Hove Albion 1:4 CB 1 90'
Squad: 36, Starting eleven: 34, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 2

Positions played

3 31

Positions played

Played as...      
31 2 2
3 1 1